ExploreObserving the SkyWhat’s in the SkyThe Moon2019 Phases of the Moon

2019 Phases of the Moon

Pacific Time Zone
Corrected for Daylight Saving Time March 10-November 3
Data from US Naval Observatory MICA software and the Astronomical Almanac, corrected for the local time zone of Los Angeles and for Daylight Saving Time when in effect. Prepared by Anthony Cook, Griffith Observatory, February 16, 2018

NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
Jan 5 5:28 pm Jan 13 10:45 pm Jan 20 9:16 pm Jan 27 5:10 am
Feb 4  1:04 pm Feb 12 2:26 pm Feb 19 7:54 am Feb 26 3:28 am
Mar 6  8:04 am Mar 14 3:27 am Mar 20 6:43 pm Mar 27 9:10 pm
Apr 5  1:50 am Apr 12 12:06 pm Apr 19 4:12 am Apr 26 3:18 pm
May 4  3:45 pm May 11 6:12 pm May 18 2:11 pm May 26 9:34 am
Jun 3  3:02 am Jun 9 10:59 pm Jun 17 1:31 am Jun 25 2:46 am
Jul 2 12:16 pm Jul 9 3:55 am Jul 16 2:38 pm Jul 24 6:18 pm
Jul 31  8:12 pm Aug 7 10:31 am Aug 15 5:29 am Aug 23 7:56 am
Aug 30  3:37 am Sep 5 8:10 pm Sep 13 9:33 pm Sep 21 7:41 pm
Sep 28 11:26 am Oct 5 9:47 am Oct 13 2:08 pm Oct 21 5:39 am
Oct 27  8:38 pm Nov 4 2:23 am Nov 12 5:34 am Nov 19 1:11 pm
Nov 26 7:06 am Dec 3 10:58 pm Dec 11 9:12 pm Dec 18 8:57 pm
Dec 25 9:13 pm