Griffith Observer Archives Inventory
Back Issue Ordering
Back issues of the Griffith Observer are available for prices that range from $3.50 for issues within the current year to $10.00 for photocopies of old issues that are no longer in print, plus shipping. Please refer to the Archives Inventory below and use the Back Issue Price List and Order Form to submit your request and payment to the Observatory. For questions, contact the Subscription Coordinator at Griffith.Observer@LACity.org.
2020-2029 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
2022/86 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2021/85 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2020/84 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
2010-2019 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
2019/83 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2018/82 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2017/81 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2016/80 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2015/79 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2014/78 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2013/77 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2012/76 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2011/75 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2010/74 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
2000-2009 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
2009/73 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2008/72 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2007/71 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2006/70 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2005/69 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2004/68 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2003/67 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2002/66 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2001/65 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2000/64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1990-1999 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1999/63 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1998/62 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1997/61 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1996/60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1995/59 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1994/58 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1993/57 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1992/56 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
1991/55 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
1990/54 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1980-1989 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1989/53 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
1988/52 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
1987/51 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
1986/50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1985/49 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1984/48 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1983/47 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
1982/46 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
1981/45 | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
1980/44 | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1970-1979 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1979/43 | No | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes |
1978/42 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes |
1977/41 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
1976/40 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1975/39 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1974/38 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1973/37 | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
1972/36 | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
1971/35 | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
1970/34 | No | Yes | No | No | Yes | No | Yes | No | No | No | No | No |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1960-1969 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1969/33 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1968/32 | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
1967/31 | No | No | Yes | No | No | No | Yes | No | No | No | No | Yes |
1966/30 | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
1965/29 | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
1964/28 | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1963/27 | No | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
1962/26 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
1961/25 | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
1960/24 | No | Yes | No | No | No | Yes | No | No | Yes | Yes | No | Yes |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1950-1959 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1959/23 | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
1958/22 | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
1957/21 | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes |
1956/20 | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
1955/19 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
1954/18 | No | No | Yes | No | Yes | No | No | No | No | Yes | No | Yes |
1953/17 | No | No | No | No | No | No | No | No | No | No | No | No |
1952/16 | No | No | No | No | No | Yes | No | No | No | Yes | Yes | No |
1951/15 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
1950/14 | No | Yes | No | Yes | Yes | No | No | No | No | Yes | No | Yes |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1940-1949 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1949/13 | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
1948/12 | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No |
1947/11 | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes | Yes |
1946/10 | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
1945/09 | No | No | No | No | No | No | No | No | No | No | No | No |
1944/08 | No | No | No | No | No | No | No | No | No | No | No | No |
1943/07 | No | No | No | No | No | No | No | No | No | No | No | Yes |
1942/06 | No | No | No | No | No | No | No | No | No | No | No | No |
1941/05 | No | No | No | No | No | No | No | No | No | No | No | No |
1940/04 | No | No | No | No | No | No | No | No | No | No | No | No |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1937-1939 Archives Inventory
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |
1939/03 | No | No | No | No | No | No | No | No | No | No | No | No |
1938/02 | No | No | No | No | No | No | No | No | No | No | No | No |
1937/01 | No | No | No | No | No | No | No | No | No | No | No | No |
Yr/Vol | 1-Jan | 2-Feb | 3-Mar | 4-Apr | 5-May | 6-Jun | 7-Jul | 8-Aug | 9-Sep | 10-Oct | 11-Nov | 12-Dec |