2030 Moonrise and Moonset
Griffith Obs., Los Angeles
Location: W118°18’1.5″, N34°07’07.05″, 357m
Local Timezone Used: (America/Los Angeles), Daylight Saving Time included
Prepared by Griffith Observatory with data from the US Naval Observatory 11/20/2025
January 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Jan | 1 | (Tue) | 4:32 | 118 | 9:36 | 32S | 14:40 | 241 |
| 2030 | Jan | 2 | (Wed) | 5:36 | 119 | 10:39 | 32S | 15:43 | 241 |
| 2030 | Jan | 3 | (Thu) | 6:33 | 117 | 11:40 | 33S | 16:51 | 244 |
| 2030 | Jan | 4 | (Fri) | 7:23 | 114 | 12:38 | 36S | 17:59 | 248 |
| 2030 | Jan | 5 | (Sat) | 8:05 | 109 | 13:32 | 41S | 19:05 | 254 |
| 2030 | Jan | 6 | (Sun) | 8:41 | 103 | 14:22 | 46S | 20:09 | 260 |
| 2030 | Jan | 7 | (Mon) | 9:14 | 97 | 15:09 | 51S | 21:10 | 266 |
| 2030 | Jan | 8 | (Tue) | 9:44 | 91 | 15:53 | 56S | 22:09 | 272 |
| 2030 | Jan | 9 | (Wed) | 10:13 | 85 | 16:36 | 61S | 23:06 | 278 |
| 2030 | Jan | 10 | (Thu) | 10:42 | 79 | 17:18 | 66S | ||
| 2030 | Jan | 11 | (Fri) | 11:12 | 74 | 18:02 | 70S | 0:02 | 284 |
| 2030 | Jan | 12 | (Sat) | 11:45 | 69 | 18:46 | 74S | 0:57 | 289 |
| 2030 | Jan | 13 | (Sun) | 12:21 | 65 | 19:33 | 77S | 1:53 | 293 |
| 2030 | Jan | 14 | (Mon) | 13:02 | 63 | 20:21 | 79S | 2:49 | 296 |
| 2030 | Jan | 15 | (Tue) | 13:48 | 61 | 21:11 | 79S | 3:43 | 298 |
| 2030 | Jan | 16 | (Wed) | 14:40 | 61 | 22:02 | 79S | 4:35 | 299 |
| 2030 | Jan | 17 | (Thu) | 15:36 | 63 | 22:54 | 77S | 5:23 | 298 |
| 2030 | Jan | 18 | (Fri) | 16:36 | 66 | 23:45 | 74S | 6:08 | 295 |
| 2030 | Jan | 19 | (Sat) | 17:37 | 71 | 6:48 | 291 | ||
| 2030 | Jan | 20 | (Sun) | 18:40 | 76 | 0:35 | 70S | 7:25 | 286 |
| 2030 | Jan | 21 | (Mon) | 19:43 | 83 | 1:23 | 65S | 7:59 | 280 |
| 2030 | Jan | 22 | (Tue) | 20:47 | 90 | 2:11 | 60S | 8:32 | 274 |
| 2030 | Jan | 23 | (Wed) | 21:51 | 97 | 2:59 | 54S | 9:04 | 267 |
| 2030 | Jan | 24 | (Thu) | 22:57 | 103 | 3:48 | 49S | 9:37 | 260 |
| 2030 | Jan | 25 | (Fri) | 4:38 | 43S | 10:13 | 254 | ||
| 2030 | Jan | 26 | (Sat) | 0:04 | 109 | 5:31 | 38S | 10:53 | 249 |
| 2030 | Jan | 27 | (Sun) | 1:12 | 114 | 6:27 | 35S | 11:38 | 244 |
| 2030 | Jan | 28 | (Mon) | 2:19 | 117 | 7:26 | 32S | 12:30 | 242 |
| 2030 | Jan | 29 | (Tue) | 3:23 | 119 | 8:26 | 32S | 13:29 | 241 |
| 2030 | Jan | 30 | (Wed) | 4:21 | 118 | 9:26 | 32S | 14:33 | 243 |
| 2030 | Jan | 31 | (Thu) | 5:13 | 116 | 10:24 | 35S | 15:39 | 246 |
February 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Feb | 1 | (Fri) | 5:58 | 111 | 11:19 | 38S | 16:46 | 251 |
| 2030 | Feb | 2 | (Sat) | 6:37 | 106 | 12:10 | 43S | 17:51 | 257 |
| 2030 | Feb | 3 | (Sun) | 7:11 | 100 | 12:59 | 48S | 18:53 | 263 |
| 2030 | Feb | 4 | (Mon) | 7:42 | 94 | 13:44 | 53S | 19:53 | 269 |
| 2030 | Feb | 5 | (Tue) | 8:12 | 88 | 14:28 | 59S | 20:52 | 276 |
| 2030 | Feb | 6 | (Wed) | 8:42 | 82 | 15:12 | 64S | 21:49 | 281 |
| 2030 | Feb | 7 | (Thu) | 9:12 | 76 | 15:55 | 68S | 22:46 | 287 |
| 2030 | Feb | 8 | (Fri) | 9:44 | 71 | 16:40 | 72S | 23:42 | 291 |
| 2030 | Feb | 9 | (Sat) | 10:19 | 67 | 17:26 | 75S | ||
| 2030 | Feb | 10 | (Sun) | 10:58 | 64 | 18:13 | 78S | 0:37 | 295 |
| 2030 | Feb | 11 | (Mon) | 11:41 | 62 | 19:02 | 79S | 1:32 | 297 |
| 2030 | Feb | 12 | (Tue) | 12:30 | 61 | 19:52 | 79S | 2:24 | 299 |
| 2030 | Feb | 13 | (Wed) | 13:23 | 62 | 20:43 | 78S | 3:14 | 298 |
| 2030 | Feb | 14 | (Thu) | 14:21 | 65 | 21:34 | 76S | 4:00 | 296 |
| 2030 | Feb | 15 | (Fri) | 15:22 | 69 | 22:25 | 72S | 4:42 | 293 |
| 2030 | Feb | 16 | (Sat) | 16:25 | 74 | 23:15 | 68S | 5:21 | 288 |
| 2030 | Feb | 17 | (Sun) | 17:29 | 80 | 5:57 | 283 | ||
| 2030 | Feb | 18 | (Mon) | 18:34 | 87 | 0:04 | 62S | 6:31 | 277 |
| 2030 | Feb | 19 | (Tue) | 19:40 | 94 | 0:53 | 57S | 7:04 | 270 |
| 2030 | Feb | 20 | (Wed) | 20:47 | 101 | 1:43 | 51S | 7:38 | 263 |
| 2030 | Feb | 21 | (Thu) | 21:55 | 107 | 2:34 | 45S | 8:14 | 256 |
| 2030 | Feb | 22 | (Fri) | 23:04 | 112 | 3:27 | 40S | 8:54 | 250 |
| 2030 | Feb | 23 | (Sat) | 4:23 | 36S | 9:38 | 246 | ||
| 2030 | Feb | 24 | (Sun) | 0:11 | 116 | 5:21 | 33S | 10:28 | 243 |
| 2030 | Feb | 25 | (Mon) | 1:16 | 118 | 6:20 | 32S | 11:24 | 241 |
| 2030 | Feb | 26 | (Tue) | 2:15 | 118 | 7:19 | 32S | 12:25 | 242 |
| 2030 | Feb | 27 | (Wed) | 3:08 | 117 | 8:17 | 34S | 13:29 | 245 |
| 2030 | Feb | 28 | (Thu) | 3:54 | 113 | 9:11 | 37S | 14:34 | 249 |
March 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Mar | 1 | (Fri) | 4:34 | 108 | 10:03 | 41S | 15:38 | 254 |
| 2030 | Mar | 2 | (Sat) | 5:09 | 103 | 10:51 | 46S | 16:40 | 260 |
| 2030 | Mar | 3 | (Sun) | 5:42 | 97 | 11:37 | 51S | 17:40 | 266 |
| 2030 | Mar | 4 | (Mon) | 6:12 | 90 | 12:22 | 56S | 18:39 | 273 |
| 2030 | Mar | 5 | (Tue) | 6:42 | 84 | 13:06 | 62S | 19:37 | 279 |
| 2030 | Mar | 6 | (Wed) | 7:12 | 78 | 13:49 | 66S | 20:34 | 284 |
| 2030 | Mar | 7 | (Thu) | 7:43 | 73 | 14:34 | 71S | 21:31 | 289 |
| 2030 | Mar | 8 | (Fri) | 8:17 | 69 | 15:19 | 74S | 22:27 | 293 |
| 2030 | Mar | 9 | (Sat) | 8:55 | 65 | 16:06 | 77S | 23:21 | 296 |
| 2030 | Mar | 10 | (Sun) | 10:36 | 63 | 17:54 | 78S | ||
| 2030 | Mar | 11 | (Mon) | 11:22 | 62 | 18:43 | 79S | 1:14 | 298 |
| 2030 | Mar | 12 | (Tue) | 12:13 | 62 | 19:33 | 78S | 2:05 | 298 |
| 2030 | Mar | 13 | (Wed) | 13:07 | 64 | 20:23 | 77S | 2:51 | 297 |
| 2030 | Mar | 14 | (Thu) | 14:06 | 67 | 21:13 | 74S | 3:35 | 294 |
| 2030 | Mar | 15 | (Fri) | 15:07 | 72 | 22:03 | 70S | 4:14 | 291 |
| 2030 | Mar | 16 | (Sat) | 16:10 | 77 | 22:52 | 65S | 4:51 | 286 |
| 2030 | Mar | 17 | (Sun) | 17:14 | 84 | 23:41 | 59S | 5:26 | 280 |
| 2030 | Mar | 18 | (Mon) | 18:21 | 90 | 6:00 | 273 | ||
| 2030 | Mar | 19 | (Tue) | 19:28 | 98 | 0:32 | 54S | 6:35 | 266 |
| 2030 | Mar | 20 | (Wed) | 20:38 | 104 | 1:23 | 48S | 7:11 | 259 |
| 2030 | Mar | 21 | (Thu) | 21:49 | 110 | 2:17 | 42S | 7:50 | 253 |
| 2030 | Mar | 22 | (Fri) | 23:00 | 115 | 3:14 | 38S | 8:34 | 248 |
| 2030 | Mar | 23 | (Sat) | 4:13 | 34S | 9:23 | 244 | ||
| 2030 | Mar | 24 | (Sun) | 0:07 | 118 | 5:14 | 32S | 10:19 | 242 |
| 2030 | Mar | 25 | (Mon) | 1:10 | 118 | 6:14 | 32S | 11:19 | 242 |
| 2030 | Mar | 26 | (Tue) | 2:05 | 117 | 7:13 | 34S | 12:23 | 244 |
| 2030 | Mar | 27 | (Wed) | 2:53 | 114 | 8:08 | 36S | 13:27 | 248 |
| 2030 | Mar | 28 | (Thu) | 3:34 | 110 | 9:00 | 40S | 14:31 | 253 |
| 2030 | Mar | 29 | (Fri) | 4:10 | 104 | 9:48 | 45S | 15:32 | 258 |
| 2030 | Mar | 30 | (Sat) | 4:43 | 98 | 10:34 | 50S | 16:32 | 264 |
| 2030 | Mar | 31 | (Sun) | 5:14 | 92 | 11:19 | 55S | 17:30 | 271 |
April 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Apr | 1 | (Mon) | 5:43 | 86 | 12:02 | 60S | 18:28 | 277 |
| 2030 | Apr | 2 | (Tue) | 6:13 | 81 | 12:45 | 65S | 19:25 | 282 |
| 2030 | Apr | 3 | (Wed) | 6:44 | 75 | 13:29 | 69S | 20:21 | 287 |
| 2030 | Apr | 4 | (Thu) | 7:17 | 71 | 14:14 | 73S | 21:17 | 292 |
| 2030 | Apr | 5 | (Fri) | 7:53 | 67 | 15:01 | 76S | 22:13 | 295 |
| 2030 | Apr | 6 | (Sat) | 8:33 | 64 | 15:48 | 78S | 23:06 | 297 |
| 2030 | Apr | 7 | (Sun) | 9:17 | 62 | 16:37 | 79S | 23:57 | 298 |
| 2030 | Apr | 8 | (Mon) | 10:06 | 62 | 17:26 | 78S | ||
| 2030 | Apr | 9 | (Tue) | 10:58 | 63 | 18:15 | 77S | 0:45 | 297 |
| 2030 | Apr | 10 | (Wed) | 11:54 | 66 | 19:04 | 75S | 1:29 | 295 |
| 2030 | Apr | 11 | (Thu) | 12:52 | 70 | 19:52 | 71S | 2:09 | 292 |
| 2030 | Apr | 12 | (Fri) | 13:53 | 75 | 20:40 | 67S | 2:46 | 288 |
| 2030 | Apr | 13 | (Sat) | 14:55 | 80 | 21:29 | 62S | 3:21 | 282 |
| 2030 | Apr | 14 | (Sun) | 15:59 | 87 | 22:17 | 56S | 3:55 | 276 |
| 2030 | Apr | 15 | (Mon) | 17:05 | 94 | 23:08 | 51S | 4:28 | 269 |
| 2030 | Apr | 16 | (Tue) | 18:14 | 101 | 5:03 | 263 | ||
| 2030 | Apr | 17 | (Wed) | 19:25 | 107 | 0:01 | 45S | 5:41 | 256 |
| 2030 | Apr | 18 | (Thu) | 20:38 | 113 | 0:58 | 40S | 6:24 | 250 |
| 2030 | Apr | 19 | (Fri) | 21:50 | 116 | 1:57 | 36S | 7:12 | 245 |
| 2030 | Apr | 20 | (Sat) | 22:57 | 118 | 3:00 | 33S | 8:07 | 243 |
| 2030 | Apr | 21 | (Sun) | 23:57 | 117 | 4:03 | 32S | 9:08 | 242 |
| 2030 | Apr | 22 | (Mon) | 5:04 | 33S | 10:13 | 243 | ||
| 2030 | Apr | 23 | (Tue) | 0:49 | 115 | 6:02 | 35S | 11:19 | 247 |
| 2030 | Apr | 24 | (Wed) | 1:33 | 111 | 6:56 | 39S | 12:24 | 251 |
| 2030 | Apr | 25 | (Thu) | 2:12 | 106 | 7:46 | 43S | 13:27 | 257 |
| 2030 | Apr | 26 | (Fri) | 2:45 | 100 | 8:33 | 48S | 14:27 | 263 |
| 2030 | Apr | 27 | (Sat) | 3:17 | 94 | 9:18 | 53S | 15:25 | 269 |
| 2030 | Apr | 28 | (Sun) | 3:46 | 88 | 10:01 | 58S | 16:22 | 275 |
| 2030 | Apr | 29 | (Mon) | 4:16 | 82 | 10:44 | 63S | 17:19 | 281 |
| 2030 | Apr | 30 | (Tue) | 4:46 | 77 | 11:27 | 68S | 18:15 | 286 |
May 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | May | 1 | (Wed) | 5:18 | 72 | 12:11 | 71S | 19:11 | 290 |
| 2030 | May | 2 | (Thu) | 5:53 | 68 | 12:57 | 75S | 20:06 | 294 |
| 2030 | May | 3 | (Fri) | 6:32 | 65 | 13:44 | 77S | 21:01 | 296 |
| 2030 | May | 4 | (Sat) | 7:14 | 63 | 14:33 | 78S | 21:52 | 298 |
| 2030 | May | 5 | (Sun) | 8:02 | 62 | 15:22 | 78S | 22:41 | 298 |
| 2030 | May | 6 | (Mon) | 8:53 | 63 | 16:11 | 78S | 23:26 | 296 |
| 2030 | May | 7 | (Tue) | 9:47 | 65 | 16:59 | 76S | ||
| 2030 | May | 8 | (Wed) | 10:43 | 68 | 17:47 | 73S | 0:07 | 293 |
| 2030 | May | 9 | (Thu) | 11:42 | 73 | 18:34 | 69S | 0:44 | 289 |
| 2030 | May | 10 | (Fri) | 12:41 | 78 | 19:20 | 64S | 1:19 | 284 |
| 2030 | May | 11 | (Sat) | 13:42 | 84 | 20:07 | 59S | 1:52 | 279 |
| 2030 | May | 12 | (Sun) | 14:45 | 91 | 20:55 | 53S | 2:24 | 272 |
| 2030 | May | 13 | (Mon) | 15:51 | 98 | 21:46 | 48S | 2:57 | 266 |
| 2030 | May | 14 | (Tue) | 17:00 | 104 | 22:39 | 42S | 3:33 | 259 |
| 2030 | May | 15 | (Wed) | 18:11 | 110 | 23:37 | 38S | 4:12 | 253 |
| 2030 | May | 16 | (Thu) | 19:24 | 115 | 4:57 | 248 | ||
| 2030 | May | 17 | (Fri) | 20:35 | 117 | 0:39 | 34S | 5:50 | 244 |
| 2030 | May | 18 | (Sat) | 21:41 | 118 | 1:43 | 33S | 6:49 | 242 |
| 2030 | May | 19 | (Sun) | 22:38 | 116 | 2:47 | 33S | 7:55 | 243 |
| 2030 | May | 20 | (Mon) | 23:28 | 112 | 3:49 | 34S | 9:03 | 245 |
| 2030 | May | 21 | (Tue) | 4:47 | 38S | 10:11 | 250 | ||
| 2030 | May | 22 | (Wed) | 0:10 | 108 | 5:40 | 42S | 11:17 | 255 |
| 2030 | May | 23 | (Thu) | 0:46 | 102 | 6:29 | 47S | 12:19 | 261 |
| 2030 | May | 24 | (Fri) | 1:19 | 96 | 7:16 | 52S | 13:19 | 267 |
| 2030 | May | 25 | (Sat) | 1:49 | 90 | 8:00 | 57S | 14:17 | 273 |
| 2030 | May | 26 | (Sun) | 2:19 | 84 | 8:43 | 62S | 15:14 | 279 |
| 2030 | May | 27 | (Mon) | 2:49 | 79 | 9:26 | 66S | 16:10 | 284 |
| 2030 | May | 28 | (Tue) | 3:20 | 73 | 10:10 | 70S | 17:06 | 289 |
| 2030 | May | 29 | (Wed) | 3:54 | 69 | 10:55 | 74S | 18:01 | 293 |
| 2030 | May | 30 | (Thu) | 4:31 | 66 | 11:41 | 76S | 18:56 | 296 |
| 2030 | May | 31 | (Fri) | 5:13 | 63 | 12:29 | 78S | 19:48 | 297 |
June 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Jun | 1 | (Sat) | 5:58 | 62 | 13:18 | 78S | 20:38 | 298 |
| 2030 | Jun | 2 | (Sun) | 6:48 | 63 | 14:08 | 78S | 21:24 | 297 |
| 2030 | Jun | 3 | (Mon) | 7:42 | 64 | 14:56 | 76S | 22:06 | 294 |
| 2030 | Jun | 4 | (Tue) | 8:38 | 67 | 15:44 | 74S | 22:45 | 291 |
| 2030 | Jun | 5 | (Wed) | 9:35 | 71 | 16:31 | 70S | 23:20 | 286 |
| 2030 | Jun | 6 | (Thu) | 10:34 | 76 | 17:17 | 66S | 23:53 | 281 |
| 2030 | Jun | 7 | (Fri) | 11:33 | 82 | 18:02 | 61S | ||
| 2030 | Jun | 8 | (Sat) | 12:34 | 88 | 18:49 | 55S | 0:24 | 275 |
| 2030 | Jun | 9 | (Sun) | 13:36 | 95 | 19:36 | 50S | 0:56 | 268 |
| 2030 | Jun | 10 | (Mon) | 14:41 | 101 | 20:27 | 45S | 1:29 | 262 |
| 2030 | Jun | 11 | (Tue) | 15:49 | 107 | 21:20 | 40S | 2:06 | 256 |
| 2030 | Jun | 12 | (Wed) | 16:59 | 113 | 22:19 | 36S | 2:46 | 250 |
| 2030 | Jun | 13 | (Thu) | 18:10 | 116 | 23:21 | 33S | 3:34 | 246 |
| 2030 | Jun | 14 | (Fri) | 19:19 | 118 | 4:29 | 243 | ||
| 2030 | Jun | 15 | (Sat) | 20:21 | 117 | 0:25 | 32S | 5:31 | 242 |
| 2030 | Jun | 16 | (Sun) | 21:16 | 114 | 1:29 | 33S | 6:39 | 244 |
| 2030 | Jun | 17 | (Mon) | 22:02 | 110 | 2:30 | 36S | 7:50 | 247 |
| 2030 | Jun | 18 | (Tue) | 22:42 | 105 | 3:28 | 40S | 8:59 | 252 |
| 2030 | Jun | 19 | (Wed) | 23:18 | 98 | 4:20 | 44S | 10:05 | 258 |
| 2030 | Jun | 20 | (Thu) | 23:50 | 92 | 5:09 | 50S | 11:08 | 265 |
| 2030 | Jun | 21 | (Fri) | 5:55 | 55S | 12:08 | 271 | ||
| 2030 | Jun | 22 | (Sat) | 0:20 | 86 | 6:40 | 60S | 13:06 | 277 |
| 2030 | Jun | 23 | (Sun) | 0:51 | 80 | 7:23 | 65S | 14:03 | 283 |
| 2030 | Jun | 24 | (Mon) | 1:22 | 75 | 8:07 | 69S | 14:59 | 288 |
| 2030 | Jun | 25 | (Tue) | 1:55 | 71 | 8:52 | 73S | 15:55 | 292 |
| 2030 | Jun | 26 | (Wed) | 2:31 | 67 | 9:38 | 76S | 16:50 | 295 |
| 2030 | Jun | 27 | (Thu) | 3:11 | 64 | 10:26 | 77S | 17:44 | 297 |
| 2030 | Jun | 28 | (Fri) | 3:55 | 63 | 11:14 | 78S | 18:34 | 298 |
| 2030 | Jun | 29 | (Sat) | 4:44 | 62 | 12:04 | 78S | 19:22 | 297 |
| 2030 | Jun | 30 | (Sun) | 5:37 | 64 | 12:53 | 77S | 20:06 | 295 |
July 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Jul | 1 | (Mon) | 6:32 | 66 | 13:42 | 75S | 20:46 | 292 |
| 2030 | Jul | 2 | (Tue) | 7:30 | 70 | 14:29 | 71S | 21:22 | 288 |
| 2030 | Jul | 3 | (Wed) | 8:28 | 75 | 15:16 | 67S | 21:56 | 282 |
| 2030 | Jul | 4 | (Thu) | 9:27 | 80 | 16:01 | 62S | 22:28 | 277 |
| 2030 | Jul | 5 | (Fri) | 10:27 | 86 | 16:47 | 57S | 22:59 | 271 |
| 2030 | Jul | 6 | (Sat) | 11:28 | 93 | 17:33 | 52S | 23:31 | 264 |
| 2030 | Jul | 7 | (Sun) | 12:31 | 99 | 18:21 | 47S | ||
| 2030 | Jul | 8 | (Mon) | 13:35 | 105 | 19:12 | 42S | 0:05 | 258 |
| 2030 | Jul | 9 | (Tue) | 14:43 | 111 | 20:06 | 37S | 0:43 | 252 |
| 2030 | Jul | 10 | (Wed) | 15:51 | 115 | 21:05 | 34S | 1:25 | 247 |
| 2030 | Jul | 11 | (Thu) | 16:59 | 117 | 22:06 | 33S | 2:15 | 244 |
| 2030 | Jul | 12 | (Fri) | 18:03 | 118 | 23:09 | 33S | 3:12 | 242 |
| 2030 | Jul | 13 | (Sat) | 19:01 | 116 | 4:17 | 243 | ||
| 2030 | Jul | 14 | (Sun) | 19:51 | 112 | 0:12 | 34S | 5:26 | 245 |
| 2030 | Jul | 15 | (Mon) | 20:35 | 107 | 1:11 | 38S | 6:36 | 250 |
| 2030 | Jul | 16 | (Tue) | 21:13 | 102 | 2:07 | 42S | 7:44 | 255 |
| 2030 | Jul | 17 | (Wed) | 21:48 | 95 | 2:58 | 47S | 8:50 | 261 |
| 2030 | Jul | 18 | (Thu) | 22:20 | 89 | 3:47 | 52S | 9:53 | 268 |
| 2030 | Jul | 19 | (Fri) | 22:51 | 83 | 4:33 | 58S | 10:54 | 274 |
| 2030 | Jul | 20 | (Sat) | 23:22 | 77 | 5:18 | 63S | 11:53 | 280 |
| 2030 | Jul | 21 | (Sun) | 23:55 | 72 | 6:03 | 67S | 12:50 | 286 |
| 2030 | Jul | 22 | (Mon) | 6:48 | 71S | 13:47 | 290 | ||
| 2030 | Jul | 23 | (Tue) | 0:30 | 68 | 7:34 | 74S | 14:42 | 294 |
| 2030 | Jul | 24 | (Wed) | 1:09 | 65 | 8:21 | 77S | 15:36 | 296 |
| 2030 | Jul | 25 | (Thu) | 1:51 | 63 | 9:09 | 78S | 16:28 | 298 |
| 2030 | Jul | 26 | (Fri) | 2:38 | 62 | 9:58 | 78S | 17:17 | 297 |
| 2030 | Jul | 27 | (Sat) | 3:30 | 63 | 10:48 | 77S | 18:03 | 296 |
| 2030 | Jul | 28 | (Sun) | 4:24 | 65 | 11:37 | 75S | 18:44 | 293 |
| 2030 | Jul | 29 | (Mon) | 5:22 | 68 | 12:25 | 72S | 19:22 | 289 |
| 2030 | Jul | 30 | (Tue) | 6:21 | 73 | 13:13 | 69S | 19:58 | 284 |
| 2030 | Jul | 31 | (Wed) | 7:20 | 78 | 13:59 | 64S | 20:31 | 279 |
August 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Aug | 1 | (Thu) | 8:21 | 84 | 14:45 | 59S | 21:03 | 273 |
| 2030 | Aug | 2 | (Fri) | 9:22 | 91 | 15:32 | 54S | 21:35 | 266 |
| 2030 | Aug | 3 | (Sat) | 10:24 | 97 | 16:20 | 48S | 22:08 | 260 |
| 2030 | Aug | 4 | (Sun) | 11:28 | 103 | 17:09 | 43S | 22:44 | 254 |
| 2030 | Aug | 5 | (Mon) | 12:34 | 109 | 18:02 | 39S | 23:24 | 249 |
| 2030 | Aug | 6 | (Tue) | 13:40 | 113 | 18:57 | 35S | ||
| 2030 | Aug | 7 | (Wed) | 14:46 | 116 | 19:56 | 33S | 0:10 | 245 |
| 2030 | Aug | 8 | (Thu) | 15:50 | 118 | 20:56 | 32S | 1:03 | 243 |
| 2030 | Aug | 9 | (Fri) | 16:49 | 117 | 21:57 | 33S | 2:03 | 242 |
| 2030 | Aug | 10 | (Sat) | 17:41 | 114 | 22:56 | 36S | 3:08 | 244 |
| 2030 | Aug | 11 | (Sun) | 18:27 | 110 | 23:53 | 40S | 4:16 | 247 |
| 2030 | Aug | 12 | (Mon) | 19:08 | 104 | 5:24 | 252 | ||
| 2030 | Aug | 13 | (Tue) | 19:44 | 98 | 0:46 | 44S | 6:31 | 258 |
| 2030 | Aug | 14 | (Wed) | 20:17 | 92 | 1:36 | 50S | 7:35 | 265 |
| 2030 | Aug | 15 | (Thu) | 20:49 | 86 | 2:24 | 55S | 8:38 | 271 |
| 2030 | Aug | 16 | (Fri) | 21:21 | 80 | 3:10 | 60S | 9:38 | 277 |
| 2030 | Aug | 17 | (Sat) | 21:54 | 75 | 3:56 | 65S | 10:37 | 283 |
| 2030 | Aug | 18 | (Sun) | 22:29 | 70 | 4:41 | 69S | 11:35 | 288 |
| 2030 | Aug | 19 | (Mon) | 23:06 | 66 | 5:27 | 73S | 12:32 | 292 |
| 2030 | Aug | 20 | (Tue) | 23:47 | 64 | 6:14 | 76S | 13:27 | 295 |
| 2030 | Aug | 21 | (Wed) | 7:02 | 77S | 14:20 | 297 | ||
| 2030 | Aug | 22 | (Thu) | 0:32 | 63 | 7:51 | 78S | 15:10 | 297 |
| 2030 | Aug | 23 | (Fri) | 1:22 | 63 | 8:40 | 78S | 15:57 | 297 |
| 2030 | Aug | 24 | (Sat) | 2:15 | 64 | 9:29 | 76S | 16:40 | 294 |
| 2030 | Aug | 25 | (Sun) | 3:11 | 67 | 10:18 | 74S | 17:19 | 291 |
| 2030 | Aug | 26 | (Mon) | 4:09 | 71 | 11:06 | 70S | 17:56 | 286 |
| 2030 | Aug | 27 | (Tue) | 5:09 | 76 | 11:53 | 66S | 18:30 | 281 |
| 2030 | Aug | 28 | (Wed) | 6:10 | 82 | 12:40 | 61S | 19:03 | 275 |
| 2030 | Aug | 29 | (Thu) | 7:12 | 88 | 13:28 | 56S | 19:36 | 269 |
| 2030 | Aug | 30 | (Fri) | 8:15 | 95 | 14:16 | 50S | 20:10 | 262 |
| 2030 | Aug | 31 | (Sat) | 9:20 | 101 | 15:06 | 45S | 20:46 | 256 |
September 2030
| Date | Rise | Transit | Set | ||||||
| h:m | Az (°) | h:m | Alt (°) | h:m | Az (°) | ||||
| 2030 | Sep | 1 | (Sun) | 10:26 | 107 | 15:58 | 40S | 21:25 | 251 |
| 2030 | Sep | 2 | (Mon) | 11:32 | 112 | 16:53 | 37S | 22:10 | 246 |
| 2030 | Sep | 3 | (Tue) | 12:39 | 115 | 17:51 | 34S | 23:00 | 244 |
| 2030 | Sep | 4 | (Wed) | 13:43 | 117 | 18:50 | 33S | 23:57 | 243 |
| 2030 | Sep | 5 | (Thu) | 14:42 | 117 | 19:50 | 33S | ||
| 2030 | Sep | 6 | (Fri) | 15:36 | 115 | 20:48 | 35S | 0:59 | 243 |
| 2030 | Sep | 7 | (Sat) | 16:22 | 112 | 21:44 | 38S | 2:04 | 246 |
| 2030 | Sep | 8 | (Sun) | 17:04 | 107 | 22:37 | 43S | 3:10 | 250 |
| 2030 | Sep | 9 | (Mon) | 17:41 | 101 | 23:27 | 47S | 4:16 | 256 |
| 2030 | Sep | 10 | (Tue) | 18:15 | 95 | 5:20 | 262 | ||
| 2030 | Sep | 11 | (Wed) | 18:48 | 89 | 0:15 | 53S | 6:23 | 268 |
| 2030 | Sep | 12 | (Thu) | 19:20 | 83 | 1:02 | 58S | 7:24 | 275 |
| 2030 | Sep | 13 | (Fri) | 19:52 | 77 | 1:48 | 63S | 8:23 | 280 |
| 2030 | Sep | 14 | (Sat) | 20:26 | 72 | 2:34 | 67S | 9:22 | 286 |
| 2030 | Sep | 15 | (Sun) | 21:03 | 68 | 3:20 | 71S | 10:20 | 290 |
| 2030 | Sep | 16 | (Mon) | 21:43 | 65 | 4:07 | 74S | 11:16 | 294 |
| 2030 | Sep | 17 | (Tue) | 22:27 | 63 | 4:55 | 77S | 12:10 | 296 |
| 2030 | Sep | 18 | (Wed) | 23:14 | 63 | 5:43 | 78S | 13:01 | 297 |
| 2030 | Sep | 19 | (Thu) | 6:32 | 78S | 13:49 | 297 | ||
| 2030 | Sep | 20 | (Fri) | 0:05 | 64 | 7:21 | 77S | 14:34 | 295 |
| 2030 | Sep | 21 | (Sat) | 1:00 | 66 | 8:09 | 75S | 15:14 | 292 |
| 2030 | Sep | 22 | (Sun) | 1:56 | 69 | 8:57 | 72S | 15:52 | 288 |
| 2030 | Sep | 23 | (Mon) | 2:55 | 74 | 9:44 | 68S | 16:27 | 283 |
