ExploreObserving the SkyWhat’s in the SkyThe Sun2021 Sunrise and Sunset

2021 Sunrise and Sunset

Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
(Longitude referred to Greenwich meridian)
Pacific Standard Time Zone: January 1-March 14 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 14-November 7 7h 00m west of Greenwich
Pacific Standard Time Zone: November 7-December 31 8h 00m west of Greenwich

Sun behind clouds. Photo by Mourya (https://unsplash.com/photos/EwawqhV2Doc)

January 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Jan 1 (Fri) 6:31 6:59 117 11:57 33S 16:55 243 17:23
2021 Jan 2 (Sat) 6:32 6:59 117 11:57 33S 16:56 243 17:24
2021 Jan 3 (Sun) 6:32 6:59 117 11:58 33S 16:57 243 17:24
2021 Jan 4 (Mon) 6:32 6:59 117 11:58 33S 16:58 243 17:25
2021 Jan 5 (Tue) 6:32 7:00 117 11:59 33S 16:58 243 17:26
2021 Jan 6 (Wed) 6:32 7:00 117 11:59 34S 16:59 243 17:27
2021 Jan 7 (Thu) 6:32 7:00 117 12:00 34S 17:00 243 17:27
2021 Jan 8 (Fri) 6:32 7:00 116 12:00 34S 17:01 244 17:28
2021 Jan 9 (Sat) 6:32 7:00 116 12:01 34S 17:02 244 17:29
2021 Jan 10 (Sun) 6:32 6:59 116 12:01 34S 17:03 244 17:30
2021 Jan 11 (Mon) 6:32 6:59 116 12:01 34S 17:04 244 17:31
2021 Jan 12 (Tue) 6:32 6:59 116 12:02 34S 17:04 244 17:32
2021 Jan 13 (Wed) 6:32 6:59 115 12:02 35S 17:05 245 17:33
2021 Jan 14 (Thu) 6:32 6:59 115 12:02 35S 17:06 245 17:34
2021 Jan 15 (Fri) 6:31 6:59 115 12:03 35S 17:07 245 17:34
2021 Jan 16 (Sat) 6:31 6:58 115 12:03 35S 17:08 245 17:35
2021 Jan 17 (Sun) 6:31 6:58 115 12:03 35S 17:09 246 17:36
2021 Jan 18 (Mon) 6:31 6:58 114 12:04 36S 17:10 246 17:37
2021 Jan 19 (Tue) 6:30 6:57 114 12:04 36S 17:11 246 17:38
2021 Jan 20 (Wed) 6:30 6:57 114 12:04 36S 17:12 246 17:39
2021 Jan 21 (Thu) 6:30 6:57 113 12:05 36S 17:13 247 17:40
2021 Jan 22 (Fri) 6:29 6:56 113 12:05 36S 17:14 247 17:41
2021 Jan 23 (Sat) 6:29 6:56 113 12:05 37S 17:15 247 17:42
2021 Jan 24 (Sun) 6:28 6:55 113 12:05 37S 17:16 248 17:43
2021 Jan 25 (Mon) 6:28 6:55 112 12:06 37S 17:17 248 17:44
2021 Jan 26 (Tue) 6:27 6:54 112 12:06 37S 17:18 248 17:45
2021 Jan 27 (Wed) 6:27 6:53 112 12:06 38S 17:19 248 17:46
2021 Jan 28 (Thu) 6:26 6:53 111 12:06 38S 17:20 249 17:46
2021 Jan 29 (Fri) 6:26 6:52 111 12:06 38S 17:21 249 17:47
2021 Jan 30 (Sat) 6:25 6:52 111 12:07 38S 17:22 249 17:48
2021 Jan 31 (Sun) 6:25 6:51 110 12:07 39S 17:23 250 17:49
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

February 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Feb 1 (Mon) 6:24 6:50 110 12:07 39S 17:24 250 17:50
2021 Feb 2 (Tue) 6:23 6:49 110 12:07 39S 17:25 251 17:51
2021 Feb 3 (Wed) 6:22 6:49 109 12:07 40S 17:26 251 17:52
2021 Feb 4 (Thu) 6:22 6:48 109 12:07 40S 17:27 251 17:53
2021 Feb 5 (Fri) 6:21 6:47 109 12:07 40S 17:28 252 17:54
2021 Feb 6 (Sat) 6:20 6:46 108 12:07 41S 17:29 252 17:55
2021 Feb 7 (Sun) 6:19 6:45 108 12:07 41S 17:30 252 17:56
2021 Feb 8 (Mon) 6:18 6:44 107 12:07 41S 17:31 253 17:57
2021 Feb 9 (Tue) 6:18 6:43 107 12:07 41S 17:32 253 17:58
2021 Feb 10 (Wed) 6:17 6:43 107 12:07 42S 17:33 254 17:59
2021 Feb 11 (Thu) 6:16 6:42 106 12:07 42S 17:34 254 17:59
2021 Feb 12 (Fri) 6:15 6:41 106 12:07 42S 17:35 254 18:00
2021 Feb 13 (Sat) 6:14 6:40 105 12:07 43S 17:36 255 18:01
2021 Feb 14 (Sun) 6:13 6:39 105 12:07 43S 17:37 255 18:02
2021 Feb 15 (Mon) 6:12 6:38 105 12:07 44S 17:37 256 18:03
2021 Feb 16 (Tue) 6:11 6:37 104 12:07 44S 17:38 256 18:04
2021 Feb 17 (Wed) 6:10 6:35 104 12:07 44S 17:39 257 18:05
2021 Feb 18 (Thu) 6:09 6:34 103 12:07 45S 17:40 257 18:06
2021 Feb 19 (Fri) 6:08 6:33 103 12:07 45S 17:41 257 18:07
2021 Feb 20 (Sat) 6:07 6:32 102 12:07 45S 17:42 258 18:07
2021 Feb 21 (Sun) 6:06 6:31 102 12:07 46S 17:43 258 18:08
2021 Feb 22 (Mon) 6:05 6:30 101 12:07 46S 17:44 259 18:09
2021 Feb 23 (Tue) 6:03 6:29 101 12:06 46S 17:45 259 18:10
2021 Feb 24 (Wed) 6:02 6:28 101 12:06 47S 17:46 260 18:11
2021 Feb 25 (Thu) 6:01 6:26 100 12:06 47S 17:46 260 18:12
2021 Feb 26 (Fri) 6:00 6:25 100 12:06 47S 17:47 261 18:12
2021 Feb 27 (Sat) 5:59 6:24 99 12:06 48S 17:48 261 18:13
2021 Feb 28 (Sun) 5:58 6:23 99 12:06 48S 17:49 261 18:14
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

March 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Mar 1 (Mon) 5:56 6:21 98 12:05 49S 17:50 262 18:15
2021 Mar 2 (Tue) 5:55 6:20 98 12:05 49S 17:51 262 18:16
2021 Mar 3 (Wed) 5:54 6:19 97 12:05 49S 17:52 263 18:17
2021 Mar 4 (Thu) 5:53 6:18 97 12:05 50S 17:52 263 18:17
2021 Mar 5 (Fri) 5:51 6:16 96 12:05 50S 17:53 264 18:18
2021 Mar 6 (Sat) 5:50 6:15 96 12:04 51S 17:54 264 18:19
2021 Mar 7 (Sun) 5:49 6:14 96 12:04 51S 17:55 265 18:20
2021 Mar 8 (Mon) 5:48 6:12 95 12:04 51S 17:56 265 18:21
2021 Mar 9 (Tue) 5:46 6:11 95 12:04 52S 17:56 266 18:21
2021 Mar 10 (Wed) 5:45 6:10 94 12:03 52S 17:57 266 18:22
2021 Mar 11 (Thu) 5:44 6:09 94 12:03 53S 17:58 267 18:23
2021 Mar 12 (Fri) 5:42 6:07 93 12:03 53S 17:59 267 18:24
2021 Mar 13 (Sat) 5:41 6:06 93 12:03 53S 18:00 268 18:25
2021 Mar 14 (Sun) 6:40 7:05 92 13:02 54S 19:00 268 19:25
2021 Mar 15 (Mon) 6:38 7:03 92 13:02 54S 19:01 269 19:26
2021 Mar 16 (Tue) 6:37 7:02 91 13:02 54S 19:02 269 19:27
2021 Mar 17 (Wed) 6:36 7:00 91 13:01 55S 19:03 269 19:28
2021 Mar 18 (Thu) 6:34 6:59 90 13:01 55S 19:04 270 19:29
2021 Mar 19 (Fri) 6:33 6:58 90 13:01 56S 19:04 270 19:29
2021 Mar 20 (Sat) 6:31 6:56 89 13:01 56S 19:05 271 19:30
2021 Mar 21 (Sun) 6:30 6:55 89 13:00 56S 19:06 271 19:31
2021 Mar 22 (Mon) 6:29 6:54 88 13:00 57S 19:07 272 19:32
2021 Mar 23 (Tue) 6:27 6:52 88 13:00 57S 19:07 272 19:33
2021 Mar 24 (Wed) 6:26 6:51 87 12:59 58S 19:08 273 19:33
2021 Mar 25 (Thu) 6:25 6:50 87 12:59 58S 19:09 273 19:34
2021 Mar 26 (Fri) 6:23 6:48 86 12:59 58S 19:10 274 19:35
2021 Mar 27 (Sat) 6:22 6:47 86 12:58 59S 19:11 274 19:36
2021 Mar 28 (Sun) 6:20 6:45 86 12:58 59S 19:11 275 19:36
2021 Mar 29 (Mon) 6:19 6:44 85 12:58 60S 19:12 275 19:37
2021 Mar 30 (Tue) 6:18 6:43 85 12:57 60S 19:13 276 19:38
2021 Mar 31 (Wed) 6:16 6:41 84 12:57 60S 19:14 276 19:39
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

April 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Apr 1 (Thu) 6:15 6:40 84 12:57 61S 19:14 277 19:40
2021 Apr 2 (Fri) 6:13 6:39 83 12:57 61S 19:15 277 19:40
2021 Apr 3 (Sat) 6:12 6:37 83 12:56 62S 19:16 277 19:41
2021 Apr 4 (Sun) 6:11 6:36 82 12:56 62S 19:17 278 19:42
2021 Apr 5 (Mon) 6:09 6:35 82 12:56 62S 19:17 278 19:43
2021 Apr 6 (Tue) 6:08 6:33 81 12:55 63S 19:18 279 19:44
2021 Apr 7 (Wed) 6:07 6:32 81 12:55 63S 19:19 279 19:44
2021 Apr 8 (Thu) 6:05 6:31 80 12:55 63S 19:20 280 19:45
2021 Apr 9 (Fri) 6:04 6:29 80 12:55 64S 19:20 280 19:46
2021 Apr 10 (Sat) 6:03 6:28 80 12:54 64S 19:21 281 19:47
2021 Apr 11 (Sun) 6:01 6:27 79 12:54 65S 19:22 281 19:48
2021 Apr 12 (Mon) 6:00 6:25 79 12:54 65S 19:23 282 19:48
2021 Apr 13 (Tue) 5:59 6:24 78 12:54 65S 19:24 282 19:49
2021 Apr 14 (Wed) 5:57 6:23 78 12:53 66S 19:24 282 19:50
2021 Apr 15 (Thu) 5:56 6:22 77 12:53 66S 19:25 283 19:51
2021 Apr 16 (Fri) 5:55 6:20 77 12:53 66S 19:26 283 19:52
2021 Apr 17 (Sat) 5:53 6:19 76 12:53 67S 19:27 284 19:53
2021 Apr 18 (Sun) 5:52 6:18 76 12:52 67S 19:27 284 19:53
2021 Apr 19 (Mon) 5:51 6:17 76 12:52 67S 19:28 285 19:54
2021 Apr 20 (Tue) 5:50 6:16 75 12:52 68S 19:29 285 19:55
2021 Apr 21 (Wed) 5:48 6:14 75 12:52 68S 19:30 285 19:56
2021 Apr 22 (Thu) 5:47 6:13 74 12:52 68S 19:30 286 19:57
2021 Apr 23 (Fri) 5:46 6:12 74 12:51 69S 19:31 286 19:58
2021 Apr 24 (Sat) 5:45 6:11 74 12:51 69S 19:32 287 19:58
2021 Apr 25 (Sun) 5:44 6:10 73 12:51 69S 19:33 287 19:59
2021 Apr 26 (Mon) 5:42 6:09 73 12:51 70S 19:34 287 20:00
2021 Apr 27 (Tue) 5:41 6:08 72 12:51 70S 19:34 288 20:01
2021 Apr 28 (Wed) 5:40 6:07 72 12:51 70S 19:35 288 20:02
2021 Apr 29 (Thu) 5:39 6:06 72 12:50 71S 19:36 289 20:03
2021 Apr 30 (Fri) 5:38 6:04 71 12:50 71S 19:37 289 20:03
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

May 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 May 1 (Sat) 5:37 6:03 71 12:50 71S 19:37 289 20:04
2021 May 2 (Sun) 5:36 6:02 71 12:50 72S 19:38 290 20:05
2021 May 3 (Mon) 5:35 6:01 70 12:50 72S 19:39 290 20:06
2021 May 4 (Tue) 5:34 6:01 70 12:50 72S 19:40 290 20:07
2021 May 5 (Wed) 5:33 6:00 69 12:50 72S 19:41 291 20:08
2021 May 6 (Thu) 5:32 5:59 69 12:50 73S 19:41 291 20:09
2021 May 7 (Fri) 5:31 5:58 69 12:50 73S 19:42 291 20:09
2021 May 8 (Sat) 5:30 5:57 68 12:50 73S 19:43 292 20:10
2021 May 9 (Sun) 5:29 5:56 68 12:50 73S 19:44 292 20:11
2021 May 10 (Mon) 5:28 5:55 68 12:50 74S 19:45 292 20:12
2021 May 11 (Tue) 5:27 5:54 67 12:50 74S 19:45 293 20:13
2021 May 12 (Wed) 5:26 5:54 67 12:50 74S 19:46 293 20:14
2021 May 13 (Thu) 5:25 5:53 67 12:50 74S 19:47 293 20:14
2021 May 14 (Fri) 5:24 5:52 67 12:50 75S 19:48 294 20:15
2021 May 15 (Sat) 5:24 5:51 66 12:50 75S 19:48 294 20:16
2021 May 16 (Sun) 5:23 5:51 66 12:50 75S 19:49 294 20:17
2021 May 17 (Mon) 5:22 5:50 66 12:50 75S 19:50 294 20:18
2021 May 18 (Tue) 5:21 5:49 65 12:50 76S 19:51 295 20:19
2021 May 19 (Wed) 5:21 5:49 65 12:50 76S 19:51 295 20:19
2021 May 20 (Thu) 5:20 5:48 65 12:50 76S 19:52 295 20:20
2021 May 21 (Fri) 5:19 5:47 65 12:50 76S 19:53 296 20:21
2021 May 22 (Sat) 5:19 5:47 64 12:50 76S 19:53 296 20:22
2021 May 23 (Sun) 5:18 5:46 64 12:50 77S 19:54 296 20:22
2021 May 24 (Mon) 5:17 5:46 64 12:50 77S 19:55 296 20:23
2021 May 25 (Tue) 5:17 5:45 64 12:50 77S 19:55 296 20:24
2021 May 26 (Wed) 5:16 5:45 63 12:50 77S 19:56 297 20:25
2021 May 27 (Thu) 5:16 5:44 63 12:50 77S 19:57 297 20:25
2021 May 28 (Fri) 5:15 5:44 63 12:51 77S 19:57 297 20:26
2021 May 29 (Sat) 5:15 5:44 63 12:51 78S 19:58 297 20:27
2021 May 30 (Sun) 5:15 5:43 63 12:51 78S 19:59 297 20:27
2021 May 31 (Mon) 5:14 5:43 62 12:51 78S 19:59 298 20:28
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

June 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Jun 1 (Tue) 5:14 5:43 62 12:51 78S 20:00 298 20:29
2021 Jun 2 (Wed) 5:14 5:42 62 12:51 78S 20:00 298 20:29
2021 Jun 3 (Thu) 5:13 5:42 62 12:51 78S 20:01 298 20:30
2021 Jun 4 (Fri) 5:13 5:42 62 12:52 78S 20:02 298 20:31
2021 Jun 5 (Sat) 5:13 5:42 62 12:52 79S 20:02 298 20:31
2021 Jun 6 (Sun) 5:13 5:42 62 12:52 79S 20:03 299 20:32
2021 Jun 7 (Mon) 5:12 5:41 61 12:52 79S 20:03 299 20:32
2021 Jun 8 (Tue) 5:12 5:41 61 12:52 79S 20:04 299 20:33
2021 Jun 9 (Wed) 5:12 5:41 61 12:53 79S 20:04 299 20:33
2021 Jun 10 (Thu) 5:12 5:41 61 12:53 79S 20:05 299 20:34
2021 Jun 11 (Fri) 5:12 5:41 61 12:53 79S 20:05 299 20:34
2021 Jun 12 (Sat) 5:12 5:41 61 12:53 79S 20:05 299 20:35
2021 Jun 13 (Sun) 5:12 5:41 61 12:53 79S 20:06 299 20:35
2021 Jun 14 (Mon) 5:12 5:41 61 12:54 79S 20:06 299 20:35
2021 Jun 15 (Tue) 5:12 5:41 61 12:54 79S 20:06 299 20:36
2021 Jun 16 (Wed) 5:12 5:41 61 12:54 79S 20:07 299 20:36
2021 Jun 17 (Thu) 5:12 5:41 61 12:54 79S 20:07 299 20:36
2021 Jun 18 (Fri) 5:12 5:42 61 12:54 79S 20:07 299 20:37
2021 Jun 19 (Sat) 5:12 5:42 61 12:55 79S 20:08 299 20:37
2021 Jun 20 (Sun) 5:13 5:42 61 12:55 79S 20:08 299 20:37
2021 Jun 21 (Mon) 5:13 5:42 61 12:55 79S 20:08 299 20:37
2021 Jun 22 (Tue) 5:13 5:42 61 12:55 79S 20:08 299 20:38
2021 Jun 23 (Wed) 5:13 5:43 61 12:56 79S 20:08 299 20:38
2021 Jun 24 (Thu) 5:14 5:43 61 12:56 79S 20:09 299 20:38
2021 Jun 25 (Fri) 5:14 5:43 61 12:56 79S 20:09 299 20:38
2021 Jun 26 (Sat) 5:14 5:44 61 12:56 79S 20:09 299 20:38
2021 Jun 27 (Sun) 5:15 5:44 61 12:56 79S 20:09 299 20:38
2021 Jun 28 (Mon) 5:15 5:44 61 12:57 79S 20:09 299 20:38
2021 Jun 29 (Tue) 5:15 5:45 61 12:57 79S 20:09 299 20:38
2021 Jun 30 (Wed) 5:16 5:45 61 12:57 79S 20:09 299 20:38
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

July 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Jul 1 (Thu) 5:16 5:46 61 12:57 79S 20:09 299 20:38
2021 Jul 2 (Fri) 5:17 5:46 61 12:57 79S 20:09 299 20:38
2021 Jul 3 (Sat) 5:17 5:46 61 12:58 79S 20:09 299 20:38
2021 Jul 4 (Sun) 5:18 5:47 61 12:58 79S 20:08 299 20:37
2021 Jul 5 (Mon) 5:18 5:47 62 12:58 79S 20:08 298 20:37
2021 Jul 6 (Tue) 5:19 5:48 62 12:58 78S 20:08 298 20:37
2021 Jul 7 (Wed) 5:19 5:48 62 12:58 78S 20:08 298 20:37
2021 Jul 8 (Thu) 5:20 5:49 62 12:58 78S 20:08 298 20:36
2021 Jul 9 (Fri) 5:21 5:50 62 12:59 78S 20:07 298 20:36
2021 Jul 10 (Sat) 5:21 5:50 62 12:59 78S 20:07 298 20:36
2021 Jul 11 (Sun) 5:22 5:51 62 12:59 78S 20:07 297 20:35
2021 Jul 12 (Mon) 5:22 5:51 63 12:59 78S 20:06 297 20:35
2021 Jul 13 (Tue) 5:23 5:52 63 12:59 78S 20:06 297 20:35
2021 Jul 14 (Wed) 5:24 5:52 63 12:59 77S 20:06 297 20:34
2021 Jul 15 (Thu) 5:25 5:53 63 12:59 77S 20:05 297 20:34
2021 Jul 16 (Fri) 5:25 5:54 63 12:59 77S 20:05 296 20:33
2021 Jul 17 (Sat) 5:26 5:54 64 12:59 77S 20:04 296 20:33
2021 Jul 18 (Sun) 5:27 5:55 64 13:00 77S 20:04 296 20:32
2021 Jul 19 (Mon) 5:27 5:56 64 13:00 77S 20:03 296 20:31
2021 Jul 20 (Tue) 5:28 5:56 64 13:00 76S 20:03 296 20:31
2021 Jul 21 (Wed) 5:29 5:57 65 13:00 76S 20:02 295 20:30
2021 Jul 22 (Thu) 5:30 5:58 65 13:00 76S 20:01 295 20:29
2021 Jul 23 (Fri) 5:30 5:58 65 13:00 76S 20:01 295 20:29
2021 Jul 24 (Sat) 5:31 5:59 65 13:00 76S 20:00 295 20:28
2021 Jul 25 (Sun) 5:32 6:00 66 13:00 75S 19:59 294 20:27
2021 Jul 26 (Mon) 5:33 6:00 66 13:00 75S 19:59 294 20:26
2021 Jul 27 (Tue) 5:33 6:01 66 13:00 75S 19:58 294 20:26
2021 Jul 28 (Wed) 5:34 6:02 66 13:00 75S 19:57 293 20:25
2021 Jul 29 (Thu) 5:35 6:03 67 13:00 74S 19:56 293 20:24
2021 Jul 30 (Fri) 5:36 6:03 67 13:00 74S 19:56 293 20:23
2021 Jul 31 (Sat) 5:37 6:04 67 13:00 74S 19:55 293 20:22
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

August 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Aug 1 (Sun) 5:37 6:05 68 13:00 74S 19:54 292 20:21
2021 Aug 2 (Mon) 5:38 6:05 68 12:59 73S 19:53 292 20:20
2021 Aug 3 (Tue) 5:39 6:06 68 12:59 73S 19:52 292 20:19
2021 Aug 4 (Wed) 5:40 6:07 69 12:59 73S 19:51 291 20:18
2021 Aug 5 (Thu) 5:40 6:08 69 12:59 73S 19:50 291 20:17
2021 Aug 6 (Fri) 5:41 6:08 69 12:59 72S 19:49 291 20:16
2021 Aug 7 (Sat) 5:42 6:09 70 12:59 72S 19:48 290 20:15
2021 Aug 8 (Sun) 5:43 6:10 70 12:59 72S 19:47 290 20:14
2021 Aug 9 (Mon) 5:44 6:11 70 12:59 71S 19:46 289 20:13
2021 Aug 10 (Tue) 5:44 6:11 71 12:58 71S 19:45 289 20:12
2021 Aug 11 (Wed) 5:45 6:12 71 12:58 71S 19:44 289 20:11
2021 Aug 12 (Thu) 5:46 6:13 71 12:58 71S 19:43 288 20:10
2021 Aug 13 (Fri) 5:47 6:13 72 12:58 70S 19:42 288 20:08
2021 Aug 14 (Sat) 5:48 6:14 72 12:58 70S 19:41 288 20:07
2021 Aug 15 (Sun) 5:48 6:15 73 12:58 70S 19:40 287 20:06
2021 Aug 16 (Mon) 5:49 6:16 73 12:57 69S 19:39 287 20:05
2021 Aug 17 (Tue) 5:50 6:16 73 12:57 69S 19:37 286 20:04
2021 Aug 18 (Wed) 5:51 6:17 74 12:57 69S 19:36 286 20:02
2021 Aug 19 (Thu) 5:52 6:18 74 12:57 68S 19:35 286 20:01
2021 Aug 20 (Fri) 5:52 6:19 75 12:56 68S 19:34 285 20:00
2021 Aug 21 (Sat) 5:53 6:19 75 12:56 68S 19:33 285 19:59
2021 Aug 22 (Sun) 5:54 6:20 75 12:56 67S 19:31 284 19:57
2021 Aug 23 (Mon) 5:55 6:21 76 12:56 67S 19:30 284 19:56
2021 Aug 24 (Tue) 5:55 6:21 76 12:55 67S 19:29 284 19:55
2021 Aug 25 (Wed) 5:56 6:22 77 12:55 66S 19:28 283 19:53
2021 Aug 26 (Thu) 5:57 6:23 77 12:55 66S 19:26 283 19:52
2021 Aug 27 (Fri) 5:58 6:23 77 12:55 66S 19:25 282 19:51
2021 Aug 28 (Sat) 5:58 6:24 78 12:54 65S 19:24 282 19:49
2021 Aug 29 (Sun) 5:59 6:25 78 12:54 65S 19:22 281 19:48
2021 Aug 30 (Mon) 6:00 6:26 79 12:54 65S 19:21 281 19:47
2021 Aug 31 (Tue) 6:01 6:26 79 12:53 64S 19:20 281 19:45
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

September 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Sep 1 (Wed) 6:01 6:27 80 12:53 64S 19:18 280 19:44
2021 Sep 2 (Thu) 6:02 6:28 80 12:53 63S 19:17 280 19:43
2021 Sep 3 (Fri) 6:03 6:28 81 12:52 63S 19:16 279 19:41
2021 Sep 4 (Sat) 6:04 6:29 81 12:52 63S 19:14 279 19:40
2021 Sep 5 (Sun) 6:04 6:30 81 12:52 62S 19:13 278 19:38
2021 Sep 6 (Mon) 6:05 6:30 82 12:51 62S 19:12 278 19:37
2021 Sep 7 (Tue) 6:06 6:31 82 12:51 62S 19:10 277 19:36
2021 Sep 8 (Wed) 6:07 6:32 83 12:51 61S 19:09 277 19:34
2021 Sep 9 (Thu) 6:07 6:33 83 12:50 61S 19:08 276 19:33
2021 Sep 10 (Fri) 6:08 6:33 84 12:50 61S 19:06 276 19:31
2021 Sep 11 (Sat) 6:09 6:34 84 12:50 60S 19:05 276 19:30
2021 Sep 12 (Sun) 6:09 6:35 85 12:49 60S 19:03 275 19:29
2021 Sep 13 (Mon) 6:10 6:35 85 12:49 59S 19:02 275 19:27
2021 Sep 14 (Tue) 6:11 6:36 86 12:49 59S 19:01 274 19:26
2021 Sep 15 (Wed) 6:12 6:37 86 12:48 59S 18:59 274 19:24
2021 Sep 16 (Thu) 6:12 6:37 87 12:48 58S 18:58 273 19:23
2021 Sep 17 (Fri) 6:13 6:38 87 12:47 58S 18:56 273 19:21
2021 Sep 18 (Sat) 6:14 6:39 87 12:47 57S 18:55 272 19:20
2021 Sep 19 (Sun) 6:14 6:39 88 12:47 57S 18:54 272 19:19
2021 Sep 20 (Mon) 6:15 6:40 88 12:46 57S 18:52 271 19:17
2021 Sep 21 (Tue) 6:16 6:41 89 12:46 56S 18:51 271 19:16
2021 Sep 22 (Wed) 6:17 6:42 89 12:46 56S 18:49 270 19:14
2021 Sep 23 (Thu) 6:17 6:42 90 12:45 55S 18:48 270 19:13
2021 Sep 24 (Fri) 6:18 6:43 90 12:45 55S 18:47 269 19:11
2021 Sep 25 (Sat) 6:19 6:44 91 12:45 55S 18:45 269 19:10
2021 Sep 26 (Sun) 6:19 6:44 91 12:44 54S 18:44 269 19:09
2021 Sep 27 (Mon) 6:20 6:45 92 12:44 54S 18:42 268 19:07
2021 Sep 28 (Tue) 6:21 6:46 92 12:44 54S 18:41 268 19:06
2021 Sep 29 (Wed) 6:22 6:47 93 12:43 53S 18:40 267 19:05
2021 Sep 30 (Thu) 6:22 6:47 93 12:43 53S 18:38 267 19:03
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

October 2021

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2021 Oct 1 (Fri) 6:23 6:48 94 12:43 52S 18:37 266 19:02
2021 Oct 2 (Sat) 6:24 6:49 94 12:42 52S 18:35 266 19:00
2021 Oct 3 (Sun) 6:24 6:49 94 12:42 52S 18:34 265 18:59
2021 Oct 4 (Mon) 6:25 6:50 95 12:42 51S 18:33 265 18:58
2021 Oct 5 (Tue) 6:26 6:51 95 12:41 51S 18:31 264 18:56
2021 Oct 6 (Wed) 6:27 6:52 96 12:41 50S 18:30 264 18:55
2021 Oct 7 (Thu) 6:27 6:52 96 12:41 50S 18:29 263 18:54
2021 Oct 8 (Fri) 6:28 6:53 97 12:41 50S 18:27 263 18:53
2021 Oct 9 (Sat) 6:29 6:54 97 12:40 49S 18:26 263 18:51
2021 Oct 10 (Sun) 6:30 6:55 98 12:40 49S 18:25 262 18:50
2021 Oct 11 (Mon) 6:30 6:56 98 12:40 49S 18:24 262 18:49
2021 Oct 12 (Tue) 6:31 6:56 99 12:40 48S 18:22 261 18:47
2021 Oct 13 (Wed) 6:32 6:57 99 12:39 48S 18:21 261 18:46
2021 Oct 14 (Thu) 6:33 6:58 100 12:39 47S 18:20 260 18:45
2021 Oct 15 (Fri) 6:33 6:59 100 12:39 47S 18:19 260 18:44
2021 Oct 16 (Sat) 6:34 7:00 100 12:39 47S 18:17 259 18:43
2021 Oct 17 (Sun) 6:35 7:00 101 12:38 46S 18:16 259 18:41
2021 Oct 18 (Mon) 6:36 7:01 101 12:38 46S 18:15 258 18:40
2021 Oct 19 (Tue) 6:37 7:02 102 12:38 46S 18:14 258 18:39
2021 Oct 20 (Wed) 6:37 7:03 102 12:38 45S 18:13 258 18:38
2021 Oct 21 (Thu) 6:38 7:04 103 12:38 45S 18:11 257 18:37
2021 Oct 22 (Fri) 6:39 7:04 103 12:38 45S 18:10 257 18:36
2021 Oct 23 (Sat) 6:40 7:05 103 12:37 44S 18:09 256 18:35
2021 Oct 24 (Sun) 6:41 7:06 104 12:37 44S 18:08 256 18:34
2021 Oct 25 (Mon) 6:41 7:07 104 12:37 44S 18:07 255 18:32
2021 Oct 26 (Tue) 6:42 7:08 105 12:37 43S 18:06 255 18:31
2021 Oct 27 (Wed) 6:43 7:09 105 12:37 43S 18:05 255 18:30
2021 Oct 28 (Thu) 6:44 7:10 106 12:37 43S 18:04 254 18:29
2021 Oct 29 (Fri) 6:45 7:11 106 12:37 42S 18:03 254 18:29
