ExploreObserving the SkyWhat’s in the SkyThe Moon2010 Moonrise and Moonset

2010 Moonrise and Moonset

Griffith Observatory, Los Angeles, California
W118°18’06”, N34°06’47”
PST: Jan. 1 – Mar. 13; Nov. 7 – Dec. 31
PDT: Mar. 14 – Nov. 6
Calculated at the Griffith Observatory by John Mosley using U. S. Naval Observatory software.

January 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Jan 1 (Fri) 18:19 66 00:30 79S 07:49 296
2010 Jan 2 (Sat) 19:34 73 01:31 74S 08:33 290
2010 Jan 3 (Sun) 20:46 81 02:27 69S 09:11 283
2010 Jan 4 (Mon) 21:54 88 03:20 62S 09:44 275
2010 Jan 5 (Tue) 23:01 96 04:10 56S 10:16 268
2010 Jan 6 (Wed) 04:58 49S 10:47 260
2010 Jan 7 (Thu) 00:06 103 05:46 44S 11:19 254
2010 Jan 8 (Fri) 01:10 110 06:35 39S 11:53 248
2010 Jan 9 (Sat) 02:13 115 07:25 35S 12:31 243
2010 Jan 10 (Sun) 03:15 119 08:16 32S 13:14 240
2010 Jan 11 (Mon) 04:13 121 09:08 30S 14:02 238
2010 Jan 12 (Tue) 05:07 122 10:00 30S 14:54 238
2010 Jan 13 (Wed) 05:55 121 10:51 31S 15:50 240
2010 Jan 14 (Thu) 06:37 118 11:40 34S 16:47 244
2010 Jan 15 (Fri) 07:14 114 12:27 37S 17:45 248
2010 Jan 16 (Sat) 07:46 109 13:11 41S 18:42 253
2010 Jan 17 (Sun) 08:14 104 13:53 46S 19:37 259
2010 Jan 18 (Mon) 08:41 98 14:33 51S 20:33 265
2010 Jan 19 (Tue) 09:07 91 15:13 56S 21:28 272
2010 Jan 20 (Wed) 09:32 85 15:54 62S 22:24 278
2010 Jan 21 (Thu) 09:59 79 16:36 67S 23:22 285
2010 Jan 22 (Fri) 10:29 73 17:21 72S
2010 Jan 23 (Sat) 11:03 67 18:10 76S 00:22 291
2010 Jan 24 (Sun) 11:43 63 19:04 80S 01:25 296
2010 Jan 25 (Mon) 12:31 60 20:02 82S 02:30 299
2010 Jan 26 (Tue) 13:29 58 21:04 82S 03:35 301
2010 Jan 27 (Wed) 14:36 60 22:07 81S 04:37 301
2010 Jan 28 (Thu) 15:49 63 23:09 77S 05:32 298
2010 Jan 29 (Fri) 17:05 69 06:21 293
2010 Jan 30 (Sat) 18:20 77 00:09 72S 07:03 287
2010 Jan 31 (Sun) 19:33 85 01:05 66S 07:39 279
Date (Zone) Rise Az. Transit Alt. Set Az.

February 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Feb 1 (Mon) 20:43 93 01:58 59S 08:13 271
2010 Feb 2 (Tue) 21:52 100 02:49 52S 08:46 263
2010 Feb 3 (Wed) 22:59 107 03:39 46S 09:19 256
2010 Feb 4 (Thu) 04:29 40S 09:53 250
2010 Feb 5 (Fri) 00:04 113 05:20 36S 10:31 245
2010 Feb 6 (Sat) 01:08 118 06:12 33S 11:13 241
2010 Feb 7 (Sun) 02:08 121 07:04 31S 11:59 239
2010 Feb 8 (Mon) 03:03 122 07:57 30S 12:50 238
2010 Feb 9 (Tue) 03:53 121 08:48 31S 13:45 240
2010 Feb 10 (Wed) 04:37 119 09:37 33S 14:41 242
2010 Feb 11 (Thu) 05:15 115 10:24 36S 15:39 246
2010 Feb 12 (Fri) 05:48 111 11:09 40S 16:36 251
2010 Feb 13 (Sat) 06:18 106 11:52 44S 17:32 257
2010 Feb 14 (Sun) 06:45 100 12:33 49S 18:27 263
2010 Feb 15 (Mon) 07:11 93 13:13 55S 19:22 270
2010 Feb 16 (Tue) 07:37 87 13:54 60S 20:18 276
2010 Feb 17 (Wed) 08:03 81 14:35 65S 21:15 283
2010 Feb 18 (Thu) 08:32 75 15:19 70S 22:14 289
2010 Feb 19 (Fri) 09:04 69 16:05 75S 23:15 294
2010 Feb 20 (Sat) 09:41 64 16:56 79S
2010 Feb 21 (Sun) 10:24 61 17:50 81S 00:18 298
2010 Feb 22 (Mon) 11:16 59 18:48 82S 01:21 301
2010 Feb 23 (Tue) 12:16 59 19:49 81S 02:22 301
2010 Feb 24 (Wed) 13:24 61 20:50 79S 03:18 300
2010 Feb 25 (Thu) 14:37 66 21:49 75S 04:08 296
2010 Feb 26 (Fri) 15:51 72 22:46 69S 04:52 291
2010 Feb 27 (Sat) 17:04 80 23:41 63S 05:31 284
2010 Feb 28 (Sun) 18:17 88 06:07 276
Date (Zone) Rise Az. Transit Alt. Set Az.

March 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2011 Mar 1 (Tue) 04:26 110 09:48 40S 15:16 252
2011 Mar 2 (Wed) 04:58 105 10:33 44S 16:13 257
2011 Mar 3 (Thu) 05:28 100 11:15 49S 17:09 263
2011 Mar 4 (Fri) 05:55 94 11:56 54S 18:04 269
2011 Mar 5 (Sat) 06:22 88 12:37 59S 18:58 275
2011 Mar 6 (Sun) 06:50 82 13:17 64S 19:53 281
2011 Mar 7 (Mon) 07:18 77 13:59 68S 20:48 286
2011 Mar 8 (Tue) 07:49 72 14:43 73S 21:44 291
2011 Mar 9 (Wed) 08:23 67 15:29 76S 22:41 295
2011 Mar 10 (Thu) 09:02 64 16:18 79S 23:38 298
2011 Mar 11 (Fri) 09:46 62 17:09 80S
2011 Mar 12 (Sat) 10:37 61 18:02 80S 00:33 299
2011 Mar 13 (Sun) 01:27 299
Daylight Time Begins
2011 Mar 13 (Sun) 12:35 62 19:57 79S /td>

2011 Mar 14 (Mon) 13:38 65 20:53 76S 03:16 297
2011 Mar 15 (Tue) 14:45 69 21:48 72S 04:01 293
2011 Mar 16 (Wed) 15:54 75 22:42 67S 04:43 288
2011 Mar 17 (Thu) 17:05 82 23:36 61S 05:21 281
2011 Mar 18 (Fri) 18:17 90 05:58 274
2011 Mar 19 (Sat) 19:29 98 00:30 55S 06:34 266
2011 Mar 20 (Sun) 20:42 105 01:24 48S 07:11 259
2011 Mar 21 (Mon) 21:54 111 02:20 42S 07:51 252
2011 Mar 22 (Tue) 23:05 116 03:18 38S 08:35 247
2011 Mar 23 (Wed) 04:16 34S 09:24 243
2011 Mar 24 (Thu) 00:11 118 05:15 32S 10:17 241
2011 Mar 25 (Fri) 01:11 119 06:12 32S 11:14 241
2011 Mar 26 (Sat) 02:03 118 07:07 33S 12:13 243
2011 Mar 27 (Sun) 02:48 115 07:58 36S 13:13 246
2011 Mar 28 (Mon) 03:26 111 08:46 39S 14:11 251
2011 Mar 29 (Tue) 04:00 107 09:32 43S 15:08 256
2011 Mar 30 (Wed) 04:31 101 10:14 48S 16:04 261
2011 Mar 31 (Thu) 04:59 96 10:55 52S 16:59 267
Date (Zone) Rise Az. Transit Alt. Set Az.

April 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Mar 1 (Mon) 19:28 96 00:33 56S 06:41 268
2010 Mar 2 (Tue) 20:38 104 01:25 49S 07:14 260
2010 Mar 3 (Wed) 21:46 111 02:17 43S 07:49 253
2010 Mar 4 (Thu) 22:53 116 03:10 38S 08:27 247
2010 Mar 5 (Fri) 23:57 119 04:03 34S 09:08 242
2010 Mar 6 (Sat) 04:57 31S 09:54 240
2010 Mar 7 (Sun) 00:56 121 05:50 30S 10:45 239
2010 Mar 8 (Mon) 01:48 121 06:43 31S 11:39 239
2010 Mar 9 (Tue) 02:34 120 07:33 32S 12:35 241
2010 Mar 10 (Wed) 03:14 117 08:21 35S 13:32 245
2010 Mar 11 (Thu) 03:49 112 09:07 38S 14:29 250
2010 Mar 12 (Fri) 04:20 107 09:50 43S 15:25 255
2010 Mar 13 (Sat) 04:48 102 10:31 48S 16:21 261
Daylight Time Begins
2010 Mar 14 (Sun) 06:15 96 12:12 53S 18:16 268
2010 Mar 15 (Mon) 06:41 89 12:53 58S 19:12 274
2010 Mar 16 (Tue) 07:08 83 13:34 64S 20:09 281
2010 Mar 17 (Wed) 07:36 77 14:18 69S 21:08 287
2010 Mar 18 (Thu) 08:07 71 15:04 73S 22:08 292
2010 Mar 19 (Fri) 08:42 66 15:53 77S 23:11 297
2010 Mar 20 (Sat) 09:23 62 16:46 80S
2010 Mar 21 (Sun) 10:12 59 17:42 82S 00:13 300
2010 Mar 22 (Mon) 11:08 59 18:40 82S 01:13 301
2010 Mar 23 (Tue) 12:11 60 19:39 80S 02:10 300
2010 Mar 24 (Wed) 13:19 64 20:36 76S 03:01 298
2010 Mar 25 (Thu) 14:30 70 21:32 72S 03:45 293
2010 Mar 26 (Fri) 15:41 76 22:26 66S 04:25 287
2010 Mar 27 (Sat) 16:52 84 23:18 59S 05:01 280
2010 Mar 28 (Sun) 18:03 92 05:35 272
2010 Mar 29 (Mon) 19:13 100 00:10 53S 06:08 264
2010 Mar 30 (Tue) 20:23 107 01:02 46S 06:43 257
2010 Mar 31 (Wed) 21:32 113 01:54 41S 07:19 250
Date (Zone) Rise Az. Transit Alt. Set Az.

May 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 May 1 (Sat) 23:18 121 03:21 31S 08:17 239
2010 May 2 (Sun) 04:15 31S 09:14 240
2010 May 3 (Mon) 00:05 119 05:07 33S 10:12 243
2010 May 4 (Tue) 00:45 115 05:55 36S 11:10 247
2010 May 5 (Wed) 01:19 111 06:41 40S 12:07 251
2010 May 6 (Thu) 01:50 106 07:24 44S 13:03 257
2010 May 7 (Fri) 02:18 100 08:05 49S 13:59 263
2010 May 8 (Sat) 02:44 94 08:46 54S 14:54 269
2010 May 9 (Sun) 03:11 87 09:26 60S 15:50 276
2010 May 10 (Mon) 03:38 81 10:09 65S 16:48 282
2010 May 11 (Tue) 04:07 75 10:53 70S 17:48 288
2010 May 12 (Wed) 04:41 70 11:41 74S 18:50 293
2010 May 13 (Thu) 05:19 65 12:33 78S 19:54 297
2010 May 14 (Fri) 06:04 61 13:29 81S 20:58 300
2010 May 15 (Sat) 06:57 59 14:27 81S 21:58 301
2010 May 16 (Sun) 07:57 60 15:27 81S 22:53 299
2010 May 17 (Mon) 09:03 62 16:26 78S 23:42 295
2010 May 18 (Tue) 10:12 67 17:22 74S
2010 May 19 (Wed) 11:21 72 18:15 69S 00:24 290
2010 May 20 (Thu) 12:29 79 19:06 64S 01:01 284
2010 May 21 (Fri) 13:36 87 19:56 57S 01:34 277
2010 May 22 (Sat) 14:42 94 20:44 51S 02:06 270
2010 May 23 (Sun) 15:49 101 21:34 45S 02:38 262
2010 May 24 (Mon) 16:56 108 22:25 40S 03:12 255
2010 May 25 (Tue) 18:02 114 23:18 36S 03:48 249
2010 May 26 (Wed) 19:08 118 04:28 244
2010 May 27 (Thu) 20:10 120 00:13 33S 05:14 241
2010 May 28 (Fri) 21:07 121 01:08 31S 06:05 239
2010 May 29 (Sat) 21:57 119 02:03 31S 07:01 240
2010 May 30 (Sun) 22:40 117 02:57 32S 07:59 242
2010 May 31 (Mon) 23:17 112 03:47 35S 08:58 245
Date (Zone) Rise Az. Transit Alt. Set Az.

June 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Jun 1 (Tue) 23:49 108 04:34 38S 09:56 250
2010 Jun 2 (Wed) 05:18 42S 10:53 255
2010 Jun 3 (Thu) 00:18 102 06:00 47S 11:49 261
2010 Jun 4 (Fri) 00:45 96 06:41 52S 12:44 267
2010 Jun 5 (Sat) 01:11 90 07:21 58S 13:39 273
2010 Jun 6 (Sun) 01:38 84 08:02 63S 14:35 280
2010 Jun 7 (Mon) 02:06 78 08:45 68S 15:33 286
2010 Jun 8 (Tue) 02:37 72 09:32 73S 16:34 291
2010 Jun 9 (Wed) 03:13 67 10:21 77S 17:37 296
2010 Jun 10 (Thu) 03:55 63 11:16 80S 18:42 299
2010 Jun 11 (Fri) 04:45 60 12:14 81S 19:45 301
2010 Jun 12 (Sat) 05:43 59 13:14 81S 20:44 300
2010 Jun 13 (Sun) 06:49 61 14:15 79S 21:36 297
2010 Jun 14 (Mon) 07:59 65 15:14 76S 22:21 292
2010 Jun 15 (Tue) 09:10 70 16:10 71S 23:01 286
2010 Jun 16 (Wed) 10:20 77 17:03 65S 23:36 279
2010 Jun 17 (Thu) 11:29 84 17:53 59S
2010 Jun 18 (Fri) 12:35 92 18:42 53S 00:09 272
2010 Jun 19 (Sat) 13:42 99 19:31 47S 00:41 264
2010 Jun 20 (Sun) 14:47 106 20:21 41S 01:13 257
2010 Jun 21 (Mon) 15:53 112 21:12 37S 01:48 251
2010 Jun 22 (Tue) 16:58 117 22:06 33S 02:26 246
2010 Jun 23 (Wed) 18:00 120 23:00 31S 03:09 242
2010 Jun 24 (Thu) 18:58 121 23:55 31S 03:58 240
2010 Jun 25 (Fri) 19:50 120 04:51 239
2010 Jun 26 (Sat) 20:36 118 00:48 32S 05:48 241
2010 Jun 27 (Sun) 21:15 114 01:40 34S 06:47 244
2010 Jun 28 (Mon) 21:49 110 02:28 37S 07:46 248
2010 Jun 29 (Tue) 22:19 104 03:13 41S 08:43 253
2010 Jun 30 (Wed) 22:47 98 03:56 45S 09:39 258
Date (Zone) Rise Az. Transit Alt. Set Az.

July 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Jul 1 (Thu) 23:13 92 04:37 50S 10:34 265
2010 Jul 2 (Fri) 23:39 86 05:17 56S 11:29 271
2010 Jul 3 (Sat) 05:58 61S 12:24 277
2010 Jul 4 (Sun) 00:06 80 06:39 66S 13:21 283
2010 Jul 5 (Mon) 00:35 74 07:23 71S 14:19 289
2010 Jul 6 (Tue) 01:08 69 08:10 75S 15:20 294
2010 Jul 7 (Wed) 01:46 64 09:02 78S 16:23 298
2010 Jul 8 (Thu) 02:32 61 09:57 81S 17:27 300
2010 Jul 9 (Fri) 03:26 59 10:57 81S 18:28 300
2010 Jul 10 (Sat) 04:28 60 11:58 80S 19:24 299
2010 Jul 11 (Sun) 05:38 63 12:59 78S 20:13 295
2010 Jul 12 (Mon) 06:50 68 13:58 73S 20:57 289
2010 Jul 13 (Tue) 08:03 74 14:54 68S 21:35 282
2010 Jul 14 (Wed) 09:15 82 15:47 61S 22:09 274
2010 Jul 15 (Thu) 10:24 89 16:38 55S 22:42 267
2010 Jul 16 (Fri) 11:32 97 17:28 49S 23:15 260
2010 Jul 17 (Sat) 12:40 104 18:18 43S 23:50 253
2010 Jul 18 (Sun) 13:46 110 19:09 38S
2010 Jul 19 (Mon) 14:51 115 20:02 34S 00:27 247
2010 Jul 20 (Tue) 15:54 119 20:56 32S 01:08 243
2010 Jul 21 (Wed) 16:53 121 21:50 31S 01:55 240
2010 Jul 22 (Thu) 17:46 121 22:43 31S 02:46 239
2010 Jul 23 (Fri) 18:33 119 23:35 33S 03:41 240
2010 Jul 24 (Sat) 19:14 116 04:39 242
2010 Jul 25 (Sun) 19:50 111 00:24 36S 05:37 246
2010 Jul 26 (Mon) 20:21 106 01:10 39S 06:35 251
2010 Jul 27 (Tue) 20:50 101 01:54 44S 07:32 256
2010 Jul 28 (Wed) 21:16 95 02:35 48S 08:27 262
2010 Jul 29 (Thu) 21:42 88 03:16 54S 09:22 269
2010 Jul 30 (Fri) 22:08 82 03:56 59S 10:16 275
2010 Jul 31 (Sat) 22:36 76 04:36 64S 11:12 281
Date (Zone) Rise Az. Transit Alt. Set Az.

August 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Aug 1 (Sun) 23:07 71 05:18 69S 12:08 287
2010 Aug 2 (Mon) 23:42 66 06:03 73S 13:07 292
2010 Aug 3 (Tue) 06:52 77S 14:08 296
2010 Aug 4 (Wed) 00:23 62 07:44 80S 15:10 299
2010 Aug 5 (Thu) 01:12 60 08:40 81S 16:10 301
2010 Aug 6 (Fri) 02:09 59 09:39 81S 17:08 300
2010 Aug 7 (Sat) 03:14 61 10:40 79S 18:00 297
2010 Aug 8 (Sun) 04:25 65 11:40 76S 18:47 292
2010 Aug 9 (Mon) 05:38 71 12:38 71S 19:28 285
2010 Aug 10 (Tue) 06:52 78 13:33 65S 20:05 278
2010 Aug 11 (Wed) 08:04 86 14:27 58S 20:40 270
2010 Aug 12 (Thu) 09:15 94 15:19 51S 21:14 263
2010 Aug 13 (Fri) 10:25 101 16:11 45S 21:49 255
2010 Aug 14 (Sat) 11:34 108 17:04 40S 22:27 249
2010 Aug 15 (Sun) 12:42 114 17:57 36S 23:07 244
2010 Aug 16 (Mon) 13:47 118 18:51 33S 23:53 241
2010 Aug 17 (Tue) 14:47 120 19:46 31S
2010 Aug 18 (Wed) 15:43 121 20:39 31S 00:43 239
2010 Aug 19 (Thu) 16:32 119 21:31 32S 01:37 240
2010 Aug 20 (Fri) 17:14 117 22:21 35S 02:34 242
2010 Aug 21 (Sat) 17:51 113 23:08 38S 03:31 245
2010 Aug 22 (Sun) 18:24 108 23:52 42S 04:29 249
2010 Aug 23 (Mon) 18:53 102 05:26 254
2010 Aug 24 (Tue) 19:20 97 00:34 47S 06:21 260
2010 Aug 25 (Wed) 19:46 91 01:15 52S 07:16 266
2010 Aug 26 (Thu) 20:13 84 01:55 57S 08:11 273
2010 Aug 27 (Fri) 20:40 78 02:35 62S 09:06 279
2010 Aug 28 (Sat) 21:09 73 03:17 67S 10:02 285
2010 Aug 29 (Sun) 21:42 68 04:01 72S 10:59 290
2010 Aug 30 (Mon) 22:20 64 04:47 76S 11:58 295
2010 Aug 31 (Tue) 23:05 61 05:37 79S 12:58 298
Date (Zone) Rise Az. Transit Alt. Set Az.

September 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Sep 1 (Wed) 23:57 60 06:30 81S 13:58 300
2010 Sep 2 (Thu) 07:26 81S 14:55 300
2010 Sep 3 (Fri) 00:56 60 08:24 80S 15:48 298
2010 Sep 4 (Sat) 02:02 63 09:23 78S 16:36 294
2010 Sep 5 (Sun) 03:13 68 10:20 73S 17:19 289
2010 Sep 6 (Mon) 04:25 74 11:16 68S 17:58 282
2010 Sep 7 (Tue) 05:38 81 12:11 62S 18:34 274
2010 Sep 8 (Wed) 06:50 90 13:04 55S 19:09 267
2010 Sep 9 (Thu) 08:02 98 13:58 48S 19:45 259
2010 Sep 10 (Fri) 09:14 105 14:52 42S 20:22 252
2010 Sep 11 (Sat) 10:24 111 15:46 37S 21:03 246
2010 Sep 12 (Sun) 11:33 116 16:42 34S 21:48 242
2010 Sep 13 (Mon) 12:37 119 17:38 32S 22:37 240
2010 Sep 14 (Tue) 13:36 120 18:34 31S 23:31 240
2010 Sep 15 (Wed) 14:28 120 19:27 32S
2010 Sep 16 (Thu) 15:13 117 20:18 34S 00:28 241
2010 Sep 17 (Fri) 15:52 114 21:05 37S 01:26 244
2010 Sep 18 (Sat) 16:26 109 21:50 41S 02:23 248
2010 Sep 19 (Sun) 16:56 104 22:33 45S 03:20 253
2010 Sep 20 (Mon) 17:24 99 23:14 50S 04:16 258
2010 Sep 21 (Tue) 17:50 93 23:54 55S 05:11 264
2010 Sep 22 (Wed) 18:17 86 06:05 271
2010 Sep 23 (Thu) 18:44 80 00:35 60S 07:00 277
2010 Sep 24 (Fri) 19:13 75 01:16 65S 07:56 283
2010 Sep 25 (Sat) 19:45 70 01:59 70S 08:53 288
2010 Sep 26 (Sun) 20:21 65 02:45 74S 09:52 293
2010 Sep 27 (Mon) 21:03 62 03:34 78S 10:51 297
2010 Sep 28 (Tue) 21:52 60 04:25 80S 11:50 299
2010 Sep 29 (Wed) 22:48 60 05:19 81S 12:47 300
2010 Sep 30 (Thu) 23:49 62 06:15 81S 13:40 299
Date (Zone) Rise Az. Transit Alt. Set Az.

October 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Oct 1 (Fri) 07:12 79S 14:29 296
2010 Oct 2 (Sat) 00:56 66 08:08 75S 15:12 291
2010 Oct 3 (Sun) 02:05 71 09:02 70S 15:51 285
2010 Oct 4 (Mon) 03:15 78 09:56 65S 16:28 278
2010 Oct 5 (Tue) 04:25 85 10:48 58S 17:02 271
2010 Oct 6 (Wed) 05:36 93 11:41 52S 17:37 263
2010 Oct 7 (Thu) 06:48 101 12:35 45S 18:14 256
2010 Oct 8 (Fri) 08:00 108 13:30 40S 18:54 249
2010 Oct 9 (Sat) 09:11 114 14:27 36S 19:38 244
2010 Oct 10 (Sun) 10:19 118 15:25 33S 20:27 241
2010 Oct 11 (Mon) 11:23 120 16:22 31S 21:21 240
2010 Oct 12 (Tue) 12:19 120 17:18 32S 22:18 241
2010 Oct 13 (Wed) 13:08 118 18:11 33S 23:17 243
2010 Oct 14 (Thu) 13:50 115 19:01 36S
2010 Oct 15 (Fri) 14:26 111 19:47 40S 00:16 247
2010 Oct 16 (Sat) 14:57 106 20:30 44S 01:13 251
2010 Oct 17 (Sun) 15:26 100 21:12 49S 02:09 257
2010 Oct 18 (Mon) 15:53 94 21:53 54S 03:04 262
2010 Oct 19 (Tue) 16:20 88 22:33 59S 03:59 268
2010 Oct 20 (Wed) 16:47 82 23:14 64S 04:54 275
2010 Oct 21 (Thu) 17:15 77 23:57 69S 05:49 281
2010 Oct 22 (Fri) 17:47 71 06:46 286
2010 Oct 23 (Sat) 18:22 67 00:42 73S 07:45 291
2010 Oct 24 (Sun) 19:03 63 01:30 77S 08:45 296
2010 Oct 25 (Mon) 19:50 61 02:22 79S 09:45 298
2010 Oct 26 (Tue) 20:44 60 03:15 81S 10:43 300
2010 Oct 27 (Wed) 21:43 62 04:11 81S 11:37 299
2010 Oct 28 (Thu) 22:47 65 05:07 79S 12:26 297
2010 Oct 29 (Fri) 23:54 70 06:02 76S 13:10 293
2010 Oct 30 (Sat) 06:55 72S 13:49 287
2010 Oct 31 (Sun) 01:01 76 07:47 67S 14:25 281
Date (Zone) Rise Az. Transit Alt. Set Az.

November 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Nov 1 (Mon) 02:09 83 08:38 61S 14:59 274
2010 Nov 2 (Tue) 03:17 90 09:29 55S 15:33 266
2010 Nov 3 (Wed) 04:26 98 10:21 48S 16:08 259
2010 Nov 4 (Thu) 05:36 105 11:14 43S 16:45 252
2010 Nov 5 (Fri) 06:47 111 12:10 38S 17:27 247
2010 Nov 6 (Sat) 07:57 116 13:07 34S 18:14 243
Standard Time Begins
2010 Nov 7 (Sun) 08:03 119 13:06 32S 18:06 240
2010 Nov 8 (Mon) 09:04 120 14:04 32S 19:04 240
2010 Nov 9 (Tue) 09:58 119 14:59 33S 20:03 242
2010 Nov 10 (Wed) 10:43 116 15:52 35S 21:03 245
2010 Nov 11 (Thu) 11:23 112 16:40 38S 22:03 250
2010 Nov 12 (Fri) 11:56 108 17:25 42S 23:00 255
2010 Nov 13 (Sat) 12:26 102 18:08 47S 23:56 260
2010 Nov 14 (Sun) 12:54 97 18:49 52S
2010 Nov 15 (Mon) 13:21 91 19:29 57S 00:50 266
2010 Nov 16 (Tue) 13:48 85 20:10 62S 01:45 272
2010 Nov 17 (Wed) 14:16 79 20:52 67S 02:40 278
2010 Nov 18 (Thu) 14:46 73 21:36 71S 03:36 284
2010 Nov 19 (Fri) 15:20 68 22:24 75S 04:34 290
2010 Nov 20 (Sat) 15:59 64 23:15 78S 05:34 294
2010 Nov 21 (Sun) 16:45 62 06:35 298
2010 Nov 22 (Mon) 17:37 60 00:09 80S 07:35 299
2010 Nov 23 (Tue) 18:37 61 01:05 81S 08:31 299
2010 Nov 24 (Wed) 19:40 64 02:02 80S 09:23 298
2010 Nov 25 (Thu) 20:47 68 02:58 77S 10:09 294
2010 Nov 26 (Fri) 21:54 74 03:52 73S 10:50 289
2010 Nov 27 (Sat) 23:00 80 04:44 68S 11:26 283
2010 Nov 28 (Sun) 05:35 63S 12:00 276
2010 Nov 29 (Mon) 00:07 88 06:24 57S 12:33 269
2010 Nov 30 (Tue) 01:13 95 07:14 50S 13:06 262
Date (Zone) Rise Az. Transit Alt. Set Az.

December 2010

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2010 Dec 1 (Wed) 02:21 102 08:05 45S 13:41 255
2010 Dec 2 (Thu) 03:29 109 08:58 40S 14:20 249
2010 Dec 3 (Fri) 04:37 114 09:53 36S 15:04 244
2010 Dec 4 (Sat) 05:44 118 10:50 33S 15:53 241
2010 Dec 5 (Sun) 06:48 120 11:48 32S 16:48 240
2010 Dec 6 (Mon) 07:45 120 12:45 32S 17:47 241
2010 Dec 7 (Tue) 08:34 118 13:39 34S 18:48 244
2010 Dec 8 (Wed) 09:17 114 14:30 37S 19:48 248
2010 Dec 9 (Thu) 09:54 110 15:18 41S 20:47 253
2010 Dec 10 (Fri) 10:26 105 16:02 45S 21:44 258
2010 Dec 11 (Sat) 10:54 99 16:44 50S 22:40 264
2010 Dec 12 (Sun) 11:22 93 17:25 55S 23:34 270
2010 Dec 13 (Mon) 11:48 87 18:05 60S
2010 Dec 14 (Tue) 12:15 81 18:46 65S 00:29 276
2010 Dec 15 (Wed) 12:44 75 19:29 70S 01:24 282
2010 Dec 16 (Thu) 13:16 70 20:15 74S 02:21 287
2010 Dec 17 (Fri) 13:53 66 21:04 77S 03:20 292
2010 Dec 18 (Sat) 14:36 63 21:56 80S 04:20 296
2010 Dec 19 (Sun) 15:26 61 22:52 81S 05:21 299
2010 Dec 20 (Mon) 16:23 61 23:50 80S 06:20 300
2010 Dec 21 (Tue) 17:27 63 07:15 298
2010 Dec 22 (Wed) 18:34 66 00:48 78S 08:04 295
2010 Dec 23 (Thu) 19:43 72 01:45 75S 08:48 291
2010 Dec 24 (Fri) 20:52 78 02:39 70S 09:27 285
2010 Dec 25 (Sat) 22:00 86 03:32 64S 10:02 278
2010 Dec 26 (Sun) 23:06 93 04:22 58S 10:36 271
2010 Dec 27 (Mon) 05:12 52S 11:09 264
2010 Dec 28 (Tue) 00:13 100 06:01 46S 11:43 257
2010 Dec 29 (Wed) 01:20 107 06:53 41S 12:19 251
2010 Dec 30 (Thu) 02:27 112 07:46 37S 13:00 246
2010 Dec 31 (Fri) 03:33 117 08:41 34S 13:46 242
Date (Zone) Rise Az. Transit Alt. Set Az.