2014 Moonrise and Moonset
Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
(Longitude referred to Greenwich meridian)
Pacific Standard Time (UT-8h) through Mar. 8
Pacific Daylight Time (UT-7h) Mar. 9-Nov. 1
Pacific Standard Time (UT-8h) starting Nov. 2
Prepared at Griffith Observatory by Anthony Cook using United States Naval Observatory software MICA v. 2.0 Corrected_20140219
January 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Jan | 1 | (Wed) | 06:57 | 112 | 12:18 | 38S | 17:42 | 249 |
2014 | Jan | 2 | (Thu) | 07:49 | 109 | 13:19 | 41S | 18:53 | 253 |
2014 | Jan | 3 | (Fri) | 08:37 | 104 | 14:17 | 45S | 20:03 | 258 |
2014 | Jan | 4 | (Sat) | 09:19 | 99 | 15:12 | 50S | 21:10 | 264 |
2014 | Jan | 5 | (Sun) | 09:58 | 93 | 16:04 | 55S | 22:16 | 270 |
2014 | Jan | 6 | (Mon) | 10:35 | 87 | 16:54 | 60S | 23:19 | 276 |
2014 | Jan | 7 | (Tue) | 11:11 | 82 | 17:42 | 64S | ||
2014 | Jan | 8 | (Wed) | 11:48 | 77 | 18:30 | 68S | 00:19 | 281 |
2014 | Jan | 9 | (Thu) | 12:26 | 73 | 19:18 | 71S | 01:18 | 285 |
2014 | Jan | 10 | (Fri) | 13:06 | 70 | 20:06 | 74S | 02:15 | 289 |
2014 | Jan | 11 | (Sat) | 13:49 | 67 | 20:55 | 75S | 03:10 | 292 |
2014 | Jan | 12 | (Sun) | 14:35 | 66 | 21:43 | 76S | 04:03 | 293 |
2014 | Jan | 13 | (Mon) | 15:23 | 67 | 22:31 | 75S | 04:52 | 294 |
2014 | Jan | 14 | (Tue) | 16:14 | 68 | 23:19 | 74S | 05:38 | 293 |
2014 | Jan | 15 | (Wed) | 17:06 | 70 | 06:20 | 291 | ||
2014 | Jan | 16 | (Thu) | 18:00 | 73 | 00:05 | 72S | 06:59 | 288 |
2014 | Jan | 17 | (Fri) | 18:54 | 77 | 00:50 | 69S | 07:35 | 285 |
2014 | Jan | 18 | (Sat) | 19:48 | 82 | 01:34 | 66S | 08:09 | 280 |
2014 | Jan | 19 | (Sun) | 20:42 | 87 | 02:17 | 62S | 08:41 | 276 |
2014 | Jan | 20 | (Mon) | 21:37 | 92 | 03:00 | 58S | 09:13 | 271 |
2014 | Jan | 21 | (Tue) | 22:33 | 97 | 03:44 | 54S | 09:45 | 266 |
2014 | Jan | 22 | (Wed) | 23:31 | 102 | 04:29 | 49S | 10:18 | 261 |
2014 | Jan | 23 | (Thu) | 05:15 | 45S | 10:55 | 256 | ||
2014 | Jan | 24 | (Fri) | 00:31 | 106 | 06:05 | 42S | 11:35 | 252 |
2014 | Jan | 25 | (Sat) | 01:32 | 110 | 06:58 | 39S | 12:20 | 249 |
2014 | Jan | 26 | (Sun) | 02:35 | 113 | 07:54 | 37S | 13:12 | 247 |
2014 | Jan | 27 | (Mon) | 03:37 | 114 | 08:54 | 36S | 14:11 | 246 |
2014 | Jan | 28 | (Tue) | 04:37 | 113 | 09:55 | 37S | 15:16 | 248 |
2014 | Jan | 29 | (Wed) | 05:32 | 111 | 10:57 | 39S | 16:25 | 251 |
2014 | Jan | 30 | (Thu) | 06:23 | 107 | 11:57 | 43S | 17:36 | 255 |
2014 | Jan | 31 | (Fri) | 07:09 | 102 | 12:55 | 47S | 18:47 | 261 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
February 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Feb | 1 | (Sat) | 07:51 | 96 | 13:50 | 52S | 19:55 | 267 |
2014 | Feb | 2 | (Sun) | 08:31 | 90 | 14:43 | 57S | 21:02 | 273 |
2014 | Feb | 3 | (Mon) | 09:09 | 84 | 15:34 | 62S | 22:06 | 279 |
2014 | Feb | 4 | (Tue) | 09:47 | 79 | 16:24 | 66S | 23:08 | 283 |
2014 | Feb | 5 | (Wed) | 10:25 | 75 | 17:13 | 70S | ||
2014 | Feb | 6 | (Thu) | 11:05 | 71 | 18:02 | 73S | 00:07 | 288 |
2014 | Feb | 7 | (Fri) | 11:48 | 68 | 18:51 | 75S | 01:04 | 291 |
2014 | Feb | 8 | (Sat) | 12:32 | 67 | 19:40 | 76S | 01:58 | 293 |
2014 | Feb | 9 | (Sun) | 13:20 | 67 | 20:28 | 76S | 02:48 | 293 |
2014 | Feb | 10 | (Mon) | 14:10 | 67 | 21:16 | 75S | 03:35 | 293 |
2014 | Feb | 11 | (Tue) | 15:01 | 69 | 22:02 | 73S | 04:19 | 292 |
2014 | Feb | 12 | (Wed) | 15:54 | 72 | 22:48 | 70S | 04:59 | 289 |
2014 | Feb | 13 | (Thu) | 16:48 | 76 | 23:32 | 67S | 05:36 | 286 |
2014 | Feb | 14 | (Fri) | 17:42 | 80 | 06:11 | 282 | ||
2014 | Feb | 15 | (Sat) | 18:37 | 85 | 00:16 | 63S | 06:44 | 277 |
2014 | Feb | 16 | (Sun) | 19:32 | 90 | 00:59 | 59S | 07:16 | 273 |
2014 | Feb | 17 | (Mon) | 20:28 | 95 | 01:43 | 55S | 07:48 | 268 |
2014 | Feb | 18 | (Tue) | 21:25 | 100 | 02:28 | 51S | 08:21 | 263 |
2014 | Feb | 19 | (Wed) | 22:24 | 104 | 03:14 | 47S | 08:57 | 258 |
2014 | Feb | 20 | (Thu) | 23:23 | 108 | 04:02 | 43S | 09:35 | 254 |
2014 | Feb | 21 | (Fri) | 04:52 | 40S | 10:17 | 250 | ||
2014 | Feb | 22 | (Sat) | 00:24 | 111 | 05:46 | 38S | 11:05 | 248 |
2014 | Feb | 23 | (Sun) | 01:24 | 113 | 06:42 | 37S | 11:59 | 247 |
2014 | Feb | 24 | (Mon) | 02:23 | 113 | 07:40 | 37S | 12:59 | 247 |
2014 | Feb | 25 | (Tue) | 03:18 | 112 | 08:39 | 38S | 14:03 | 249 |
2014 | Feb | 26 | (Wed) | 04:10 | 109 | 09:38 | 41S | 15:11 | 253 |
2014 | Feb | 27 | (Thu) | 04:57 | 105 | 10:36 | 45S | 16:21 | 258 |
2014 | Feb | 28 | (Fri) | 05:41 | 99 | 11:32 | 49S | 17:30 | 263 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
March 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Mar | 1 | (Sat) | 06:22 | 93 | 12:27 | 54S | 18:39 | 270 |
2014 | Mar | 2 | (Sun) | 07:01 | 87 | 13:20 | 59S | 19:45 | 276 |
2014 | Mar | 3 | (Mon) | 07:40 | 82 | 14:12 | 64S | 20:50 | 281 |
2014 | Mar | 4 | (Tue) | 08:20 | 77 | 15:03 | 68S | 21:52 | 286 |
2014 | Mar | 5 | (Wed) | 09:00 | 73 | 15:54 | 71S | 22:52 | 289 |
2014 | Mar | 6 | (Thu) | 09:43 | 70 | 16:44 | 74S | 23:48 | 292 |
2014 | Mar | 7 | (Fri) | 10:28 | 68 | 17:34 | 75S | ||
2014 | Mar | 8 | (Sat) | 11:15 | 67 | 18:23 | 75S | 00:41 | 293 |
2014 | Mar | 9 | (Sun) | 13:04 | 67 | 20:11 | 75S | 02:30 | 293 |
2014 | Mar | 10 | (Mon) | 13:56 | 69 | 20:58 | 73S | 03:15 | 292 |
2014 | Mar | 11 | (Tue) | 14:48 | 71 | 21:44 | 71S | 03:57 | 290 |
2014 | Mar | 12 | (Wed) | 15:41 | 75 | 22:28 | 68S | 04:35 | 287 |
2014 | Mar | 13 | (Thu) | 16:35 | 79 | 23:12 | 65S | 05:10 | 283 |
2014 | Mar | 14 | (Fri) | 17:30 | 83 | 23:56 | 61S | 05:44 | 279 |
2014 | Mar | 15 | (Sat) | 18:25 | 88 | 06:17 | 274 | ||
2014 | Mar | 16 | (Sun) | 19:21 | 93 | 00:40 | 57S | 06:50 | 269 |
2014 | Mar | 17 | (Mon) | 20:19 | 98 | 01:25 | 52S | 07:23 | 264 |
2014 | Mar | 18 | (Tue) | 21:18 | 103 | 02:11 | 48S | 07:58 | 260 |
2014 | Mar | 19 | (Wed) | 22:18 | 107 | 02:59 | 44S | 08:36 | 255 |
2014 | Mar | 20 | (Thu) | 23:18 | 110 | 03:49 | 41S | 09:17 | 251 |
2014 | Mar | 21 | (Fri) | 04:42 | 39S | 10:03 | 249 | ||
2014 | Mar | 22 | (Sat) | 00:18 | 113 | 05:37 | 37S | 10:55 | 247 |
2014 | Mar | 23 | (Sun) | 01:16 | 113 | 06:33 | 37S | 11:51 | 247 |
2014 | Mar | 24 | (Mon) | 02:11 | 112 | 07:31 | 38S | 12:52 | 248 |
2014 | Mar | 25 | (Tue) | 03:02 | 110 | 08:28 | 40S | 13:57 | 251 |
2014 | Mar | 26 | (Wed) | 03:50 | 106 | 09:24 | 43S | 15:03 | 256 |
2014 | Mar | 27 | (Thu) | 04:33 | 102 | 10:19 | 47S | 16:11 | 261 |
2014 | Mar | 28 | (Fri) | 05:14 | 96 | 11:13 | 52S | 17:18 | 267 |
2014 | Mar | 29 | (Sat) | 05:54 | 90 | 12:05 | 57S | 18:24 | 273 |
2014 | Mar | 30 | (Sun) | 06:33 | 85 | 12:58 | 62S | 19:29 | 278 |
2014 | Mar | 31 | (Mon) | 07:12 | 79 | 13:49 | 66S | 20:33 | 283 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
April 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Apr | 1 | (Tue) | 07:52 | 75 | 14:41 | 70S | 21:35 | 287 |
2014 | Apr | 2 | (Wed) | 08:35 | 71 | 15:33 | 73S | 22:34 | 291 |
2014 | Apr | 3 | (Thu) | 09:20 | 68 | 16:24 | 74S | 23:30 | 292 |
2014 | Apr | 4 | (Fri) | 10:07 | 67 | 17:14 | 75S | ||
2014 | Apr | 5 | (Sat) | 10:56 | 67 | 18:03 | 75S | 00:22 | 293 |
2014 | Apr | 6 | (Sun) | 11:47 | 68 | 18:51 | 74S | 01:09 | 292 |
2014 | Apr | 7 | (Mon) | 12:40 | 70 | 19:38 | 72S | 01:52 | 291 |
2014 | Apr | 8 | (Tue) | 13:32 | 73 | 20:23 | 69S | 02:32 | 288 |
2014 | Apr | 9 | (Wed) | 14:26 | 77 | 21:07 | 66S | 03:08 | 285 |
2014 | Apr | 10 | (Thu) | 15:20 | 81 | 21:51 | 62S | 03:43 | 281 |
2014 | Apr | 11 | (Fri) | 16:15 | 86 | 22:35 | 58S | 04:16 | 276 |
2014 | Apr | 12 | (Sat) | 17:11 | 91 | 23:19 | 54S | 04:49 | 271 |
2014 | Apr | 13 | (Sun) | 18:09 | 96 | 05:22 | 266 | ||
2014 | Apr | 14 | (Mon) | 19:08 | 101 | 00:05 | 50S | 05:57 | 261 |
2014 | Apr | 15 | (Tue) | 20:08 | 106 | 00:53 | 46S | 06:34 | 257 |
2014 | Apr | 16 | (Wed) | 21:10 | 109 | 01:44 | 42S | 07:15 | 253 |
2014 | Apr | 17 | (Thu) | 22:11 | 112 | 02:37 | 39S | 08:00 | 249 |
2014 | Apr | 18 | (Fri) | 23:11 | 113 | 03:32 | 38S | 08:51 | 247 |
2014 | Apr | 19 | (Sat) | 04:29 | 37S | 09:46 | 247 | ||
2014 | Apr | 20 | (Sun) | 00:07 | 113 | 05:26 | 37S | 10:47 | 248 |
2014 | Apr | 21 | (Mon) | 01:00 | 111 | 06:23 | 39S | 11:50 | 250 |
2014 | Apr | 22 | (Tue) | 01:48 | 108 | 07:19 | 42S | 12:55 | 254 |
2014 | Apr | 23 | (Wed) | 02:31 | 103 | 08:13 | 46S | 14:00 | 259 |
2014 | Apr | 24 | (Thu) | 03:12 | 98 | 09:05 | 50S | 15:05 | 264 |
2014 | Apr | 25 | (Fri) | 03:51 | 93 | 09:57 | 55S | 16:10 | 270 |
2014 | Apr | 26 | (Sat) | 04:29 | 87 | 10:48 | 60S | 17:14 | 276 |
2014 | Apr | 27 | (Sun) | 05:07 | 82 | 11:39 | 64S | 18:17 | 281 |
2014 | Apr | 28 | (Mon) | 05:46 | 77 | 12:30 | 68S | 19:19 | 286 |
2014 | Apr | 29 | (Tue) | 06:27 | 73 | 13:21 | 72S | 20:20 | 289 |
2014 | Apr | 30 | (Wed) | 07:11 | 69 | 14:13 | 74S | 21:17 | 292 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
May 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | May | 1 | (Thu) | 07:58 | 68 | 15:04 | 75S | 22:11 | 293 |
2014 | May | 2 | (Fri) | 08:47 | 67 | 15:54 | 75S | 23:01 | 293 |
2014 | May | 3 | (Sat) | 09:38 | 68 | 16:43 | 75S | 23:47 | 292 |
2014 | May | 4 | (Sun) | 10:30 | 69 | 17:31 | 73S | ||
2014 | May | 5 | (Mon) | 11:23 | 72 | 18:17 | 71S | 00:28 | 289 |
2014 | May | 6 | (Tue) | 12:16 | 75 | 19:01 | 68S | 01:06 | 286 |
2014 | May | 7 | (Wed) | 13:10 | 79 | 19:45 | 64S | 01:41 | 283 |
2014 | May | 8 | (Thu) | 14:04 | 84 | 20:28 | 60S | 02:14 | 278 |
2014 | May | 9 | (Fri) | 14:59 | 89 | 21:12 | 56S | 02:47 | 274 |
2014 | May | 10 | (Sat) | 15:55 | 94 | 21:57 | 52S | 03:19 | 269 |
2014 | May | 11 | (Sun) | 16:53 | 99 | 22:44 | 48S | 03:53 | 264 |
2014 | May | 12 | (Mon) | 17:53 | 104 | 23:33 | 44S | 04:29 | 259 |
2014 | May | 13 | (Tue) | 18:56 | 108 | 05:08 | 254 | ||
2014 | May | 14 | (Wed) | 19:58 | 111 | 00:26 | 41S | 05:52 | 251 |
2014 | May | 15 | (Thu) | 21:01 | 113 | 01:21 | 38S | 06:42 | 248 |
2014 | May | 16 | (Fri) | 22:00 | 113 | 02:19 | 37S | 07:37 | 247 |
2014 | May | 17 | (Sat) | 22:56 | 112 | 03:18 | 37S | 08:37 | 247 |
2014 | May | 18 | (Sun) | 23:46 | 109 | 04:17 | 38S | 09:41 | 249 |
2014 | May | 19 | (Mon) | 05:15 | 41S | 10:47 | 253 | ||
2014 | May | 20 | (Tue) | 00:32 | 105 | 06:10 | 45S | 11:53 | 257 |
2014 | May | 21 | (Wed) | 01:13 | 100 | 07:03 | 49S | 12:58 | 263 |
2014 | May | 22 | (Thu) | 01:52 | 94 | 07:54 | 54S | 14:02 | 268 |
2014 | May | 23 | (Fri) | 02:29 | 89 | 08:44 | 58S | 15:05 | 274 |
2014 | May | 24 | (Sat) | 03:06 | 83 | 09:34 | 63S | 16:07 | 279 |
2014 | May | 25 | (Sun) | 03:44 | 78 | 10:23 | 67S | 17:09 | 284 |
2014 | May | 26 | (Mon) | 04:24 | 74 | 11:14 | 70S | 18:09 | 288 |
2014 | May | 27 | (Tue) | 05:06 | 71 | 12:04 | 73S | 19:07 | 291 |
2014 | May | 28 | (Wed) | 05:51 | 68 | 12:55 | 75S | 20:02 | 293 |
2014 | May | 29 | (Thu) | 06:38 | 67 | 13:46 | 75S | 20:54 | 293 |
2014 | May | 30 | (Fri) | 07:29 | 67 | 14:36 | 75S | 21:41 | 292 |
2014 | May | 31 | (Sat) | 08:21 | 68 | 15:24 | 74S | 22:25 | 291 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
June 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Jun | 1 | (Sun) | 09:14 | 71 | 16:11 | 72S | 23:04 | 288 |
2014 | Jun | 2 | (Mon) | 10:07 | 74 | 16:56 | 69S | 23:40 | 284 |
2014 | Jun | 3 | (Tue) | 11:00 | 78 | 17:40 | 66S | ||
2014 | Jun | 4 | (Wed) | 11:54 | 82 | 18:23 | 62S | 00:14 | 280 |
2014 | Jun | 5 | (Thu) | 12:48 | 87 | 19:06 | 58S | 00:46 | 276 |
2014 | Jun | 6 | (Fri) | 13:42 | 92 | 19:49 | 54S | 01:18 | 271 |
2014 | Jun | 7 | (Sat) | 14:39 | 97 | 20:34 | 50S | 01:51 | 266 |
2014 | Jun | 8 | (Sun) | 15:37 | 101 | 21:22 | 46S | 02:25 | 261 |
2014 | Jun | 9 | (Mon) | 16:38 | 106 | 22:12 | 42S | 03:02 | 256 |
2014 | Jun | 10 | (Tue) | 17:40 | 110 | 23:06 | 39S | 03:43 | 252 |
2014 | Jun | 11 | (Wed) | 18:43 | 112 | 04:30 | 249 | ||
2014 | Jun | 12 | (Thu) | 19:46 | 113 | 00:04 | 37S | 05:23 | 247 |
2014 | Jun | 13 | (Fri) | 20:45 | 113 | 01:04 | 37S | 06:22 | 247 |
2014 | Jun | 14 | (Sat) | 21:39 | 110 | 02:04 | 38S | 07:26 | 248 |
2014 | Jun | 15 | (Sun) | 22:28 | 107 | 03:04 | 40S | 08:33 | 251 |
2014 | Jun | 16 | (Mon) | 23:13 | 102 | 04:02 | 43S | 09:42 | 255 |
2014 | Jun | 17 | (Tue) | 23:53 | 96 | 04:58 | 47S | 10:49 | 261 |
2014 | Jun | 18 | (Wed) | 05:51 | 52S | 11:55 | 266 | ||
2014 | Jun | 19 | (Thu) | 00:31 | 91 | 06:42 | 57S | 12:59 | 272 |
2014 | Jun | 20 | (Fri) | 01:09 | 85 | 07:32 | 61S | 14:01 | 278 |
2014 | Jun | 21 | (Sat) | 01:46 | 80 | 08:21 | 66S | 15:02 | 283 |
2014 | Jun | 22 | (Sun) | 02:24 | 75 | 09:11 | 69S | 16:02 | 287 |
2014 | Jun | 23 | (Mon) | 03:05 | 72 | 10:00 | 72S | 17:00 | 290 |
2014 | Jun | 24 | (Tue) | 03:48 | 69 | 10:51 | 74S | 17:56 | 292 |
2014 | Jun | 25 | (Wed) | 04:34 | 67 | 11:41 | 75S | 18:48 | 293 |
2014 | Jun | 26 | (Thu) | 05:23 | 67 | 12:30 | 75S | 19:37 | 293 |
2014 | Jun | 27 | (Fri) | 06:14 | 68 | 13:19 | 74S | 20:22 | 291 |
2014 | Jun | 28 | (Sat) | 07:06 | 70 | 14:06 | 73S | 21:03 | 289 |
2014 | Jun | 29 | (Sun) | 07:59 | 72 | 14:52 | 70S | 21:40 | 286 |
2014 | Jun | 30 | (Mon) | 08:53 | 76 | 15:37 | 67S | 22:15 | 282 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
July 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Jul | 1 | (Tue) | 09:46 | 80 | 16:20 | 63S | 22:48 | 278 |
2014 | Jul | 2 | (Wed) | 10:39 | 85 | 17:02 | 60S | 23:19 | 273 |
2014 | Jul | 3 | (Thu) | 11:33 | 89 | 17:45 | 56S | 23:51 | 268 |
2014 | Jul | 4 | (Fri) | 12:28 | 94 | 18:28 | 51S | ||
2014 | Jul | 5 | (Sat) | 13:24 | 99 | 19:14 | 48S | 00:24 | 263 |
2014 | Jul | 6 | (Sun) | 14:22 | 104 | 20:01 | 44S | 00:58 | 259 |
2014 | Jul | 7 | (Mon) | 15:22 | 108 | 20:52 | 41S | 01:36 | 254 |
2014 | Jul | 8 | (Tue) | 16:24 | 111 | 21:47 | 38S | 02:19 | 251 |
2014 | Jul | 9 | (Wed) | 17:26 | 113 | 22:45 | 37S | 03:08 | 248 |
2014 | Jul | 10 | (Thu) | 18:27 | 113 | 23:46 | 37S | 04:03 | 247 |
2014 | Jul | 11 | (Fri) | 19:25 | 112 | 05:05 | 247 | ||
2014 | Jul | 12 | (Sat) | 20:18 | 109 | 00:47 | 38S | 06:12 | 249 |
2014 | Jul | 13 | (Sun) | 21:06 | 104 | 01:47 | 41S | 07:22 | 253 |
2014 | Jul | 14 | (Mon) | 21:50 | 99 | 02:46 | 45S | 08:32 | 258 |
2014 | Jul | 15 | (Tue) | 22:30 | 93 | 03:42 | 50S | 09:41 | 264 |
2014 | Jul | 16 | (Wed) | 23:09 | 87 | 04:36 | 55S | 10:48 | 270 |
2014 | Jul | 17 | (Thu) | 23:47 | 82 | 05:28 | 60S | 11:53 | 275 |
2014 | Jul | 18 | (Fri) | 06:18 | 64S | 12:55 | 281 | ||
2014 | Jul | 19 | (Sat) | 00:26 | 77 | 07:08 | 68S | 13:56 | 285 |
2014 | Jul | 20 | (Sun) | 01:06 | 73 | 07:58 | 71S | 14:55 | 289 |
2014 | Jul | 21 | (Mon) | 01:48 | 70 | 08:48 | 73S | 15:51 | 291 |
2014 | Jul | 22 | (Tue) | 02:33 | 68 | 09:38 | 75S | 16:45 | 293 |
2014 | Jul | 23 | (Wed) | 03:20 | 67 | 10:27 | 75S | 17:34 | 293 |
2014 | Jul | 24 | (Thu) | 04:10 | 67 | 11:16 | 75S | 18:20 | 292 |
2014 | Jul | 25 | (Fri) | 05:01 | 69 | 12:04 | 73S | 19:02 | 290 |
2014 | Jul | 26 | (Sat) | 05:54 | 71 | 12:50 | 71S | 19:41 | 287 |
2014 | Jul | 27 | (Sun) | 06:47 | 75 | 13:34 | 68S | 20:17 | 283 |
2014 | Jul | 28 | (Mon) | 07:41 | 78 | 14:18 | 65S | 20:50 | 279 |
2014 | Jul | 29 | (Tue) | 08:34 | 83 | 15:01 | 61S | 21:22 | 275 |
2014 | Jul | 30 | (Wed) | 09:27 | 88 | 15:43 | 57S | 21:54 | 270 |
2014 | Jul | 31 | (Thu) | 10:21 | 92 | 16:26 | 53S | 22:26 | 265 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
August 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Aug | 1 | (Fri) | 11:16 | 97 | 17:10 | 49S | 22:59 | 261 |
2014 | Aug | 2 | (Sat) | 12:12 | 102 | 17:56 | 45S | 23:35 | 256 |
2014 | Aug | 3 | (Sun) | 13:10 | 106 | 18:44 | 42S | ||
2014 | Aug | 4 | (Mon) | 14:09 | 109 | 19:35 | 39S | 00:14 | 252 |
2014 | Aug | 5 | (Tue) | 15:09 | 112 | 20:30 | 38S | 00:58 | 249 |
2014 | Aug | 6 | (Wed) | 16:09 | 113 | 21:27 | 37S | 01:49 | 247 |
2014 | Aug | 7 | (Thu) | 17:07 | 113 | 22:27 | 38S | 02:46 | 247 |
2014 | Aug | 8 | (Fri) | 18:02 | 110 | 23:28 | 40S | 03:49 | 248 |
2014 | Aug | 9 | (Sat) | 18:53 | 107 | 04:57 | 251 | ||
2014 | Aug | 10 | (Sun) | 19:40 | 102 | 00:28 | 43S | 06:07 | 255 |
2014 | Aug | 11 | (Mon) | 20:23 | 96 | 01:26 | 47S | 07:18 | 261 |
2014 | Aug | 12 | (Tue) | 21:04 | 90 | 02:22 | 52S | 08:28 | 267 |
2014 | Aug | 13 | (Wed) | 21:44 | 84 | 03:17 | 57S | 09:36 | 273 |
2014 | Aug | 14 | (Thu) | 22:24 | 79 | 04:10 | 62S | 10:42 | 278 |
2014 | Aug | 15 | (Fri) | 23:05 | 75 | 05:02 | 66S | 11:46 | 283 |
2014 | Aug | 16 | (Sat) | 23:47 | 71 | 05:53 | 70S | 12:47 | 287 |
2014 | Aug | 17 | (Sun) | 06:44 | 73S | 13:45 | 290 | ||
2014 | Aug | 18 | (Mon) | 00:31 | 69 | 07:35 | 74S | 14:40 | 292 |
2014 | Aug | 19 | (Tue) | 01:18 | 67 | 08:24 | 75S | 15:31 | 293 |
2014 | Aug | 20 | (Wed) | 02:07 | 67 | 09:13 | 75S | 16:18 | 292 |
2014 | Aug | 21 | (Thu) | 02:58 | 68 | 10:01 | 74S | 17:02 | 291 |
2014 | Aug | 22 | (Fri) | 03:50 | 70 | 10:48 | 72S | 17:41 | 288 |
2014 | Aug | 23 | (Sat) | 04:43 | 73 | 11:33 | 69S | 18:18 | 285 |
2014 | Aug | 24 | (Sun) | 05:36 | 77 | 12:17 | 66S | 18:52 | 281 |
2014 | Aug | 25 | (Mon) | 06:29 | 81 | 13:00 | 62S | 19:25 | 276 |
2014 | Aug | 26 | (Tue) | 07:23 | 86 | 13:43 | 59S | 19:57 | 272 |
2014 | Aug | 27 | (Wed) | 08:17 | 91 | 14:25 | 55S | 20:29 | 267 |
2014 | Aug | 28 | (Thu) | 09:11 | 96 | 15:09 | 51S | 21:02 | 262 |
2014 | Aug | 29 | (Fri) | 10:06 | 100 | 15:54 | 47S | 21:36 | 258 |
2014 | Aug | 30 | (Sat) | 11:03 | 104 | 16:40 | 43S | 22:14 | 254 |
2014 | Aug | 31 | (Sun) | 12:00 | 108 | 17:30 | 40S | 22:55 | 251 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
September 2014
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2014 | Sep | 1 | (Mon) | 12:59 | 111 | 18:21 | 38S | 23:42 | 248 |
2014 | Sep | 2 | (Tue) | 13:57 | 112 | 19:16 | 37S | ||
2014 | Sep | 3 | (Wed) | 14:54 | 113 | 20:13 | 37S | 00:34 | 247 |
2014 | Sep | 4 | (Thu) | 15:49 | 111 | 21:11 | 39S | 01:33 | 248 |
2014 | Sep | 5 | (Fri) | 16:40 | 109 | 22:10 | 41S | 02:36 | 250 |
2014 | Sep | 6 | (Sat) | 17:28 | 104 | 23:08 | 45S | 03:43 | 253 |
2014 | Sep | 7 | (Sun) | 18:13 | 99 | 04:53 | 258 | ||
2014 | Sep | 8 | (Mon) | 18:55 | 93 | 00:05 | 50S | 06:03 | 264 |
2014 | Sep | 9 | (Tue) | 19:36 | 87 | 01:00 | 55S | 07:13 | 270 |
2014 | Sep | 10 | (Wed) | 20:17 | 82 | 01:55 | 60S | 08:21 | 276 |
2014 | Sep | 11 | (Thu) | 20:59 | 77 | 02:49 | 64S | 09:28 | 281 |
2014 | Sep | 12 | (Fri) | 21:42 | 73 | 03:42 | 68S | 10:32 | 286 |
2014 | Sep | 13 | (Sat) | 22:26 | 70 | 04:35 | 71S | 11:34 | 289 |
2014 | Sep | 14 | (Sun) | 23:13 | 68 | 05:27 | 74S | 12:31 | 291 |
2014 | Sep | 15 | (Mon) | 06:19 | 75S | 13:25 | 292 | ||
2014 | Sep | 16 | (Tue) | 00:02 | 67 | 07:09 | 75S | 14:14 | 292 |
2014 | Sep | 17 | (Wed) | 00:53 | 68 | 07:57 | 74S | 14:59 | 291 |
2014 | Sep | 18 | (Thu) | 01:45 | 70 | 08:44 | 72S | 15:40 | 289 |
2014 | Sep | 19 | (Fri) | 02:38 | 72 | 09:30 | 70S | 16:18 | 286 |
2014 | Sep | 20 | (Sat) | 03:31 | 76 | 10:14 | 67S | 16:53 | 282 |
2014 | Sep | 21 | (Sun) | 04:24 | 80 | 10:58 | 64S | 17:26 | 278 |
2014 | Sep | 22 | (Mon) | 05:17 | 84 | 11:41 | 60S | 17:59 | 273 |
2014 | Sep | 23 | (Tue) | 06:11 | 89 | 12:24 | 56S | 18:31 | 268 |
2014 | Sep | 24 | (Wed) | 07:06 | 94 | 13:07 | 52S | 19:04 | 264 |
2014 | Sep | 25 | (Thu) | 08:01 | 99 | 13:52 | 48S | 19:38 | 259 |
2014 | Sep | 26 | (Fri) | 08:58 | 103 | 14:39 | 44S | 20:15 | 255 |
