ExploreObserving the SkyWhat’s in the SkyThe Moon2016 Phases of the Moon

2016 Phases of the Moon

Pacific Time Zone
Corrected for Daylight Saving Time Mar 13-Nov 6
Data from US Naval Observatory MICA software, corrected for Los Angeles’ local time zone and daylight time when in effect. Prepared by Anthony Cook, Griffith Observatory, May 2014

NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
JAN 1 9:30 pm
JAN 9 5:30 pm JAN 16 3:26 pm JAN 23 5:46 pm JAN 31 7:28 pm
FEB 8 6:39 am FEB 14 11:46 pm FEB 22 10:20 am MAR 1 3:11 pm
MAR 8 5:54 pm MAR 15 10:03 am MAR 23 5:01 am MAR 31 8:17 am
APR 7 4:24 am APR 13 8:59 pm APR 21 10:24 pm APR 29 8:29 pm
MAY 6 12:29 pm MAY 13 10:02 am MAY 21 2:14 pm MAY 29 5:12 am
JUN 4 8:00 pm JUN 12 1:10 am JUN 20 4:02 am JUN 27 11:19 am
JUL 4 4:01 am JUL 11 5:52 pm JUL 19 3:57 pm JUL 26 4:00 pm
AUG 2 1:45 pm AUG 10 11:21 am AUG 18 2:27 am AUG 24 8:41 pm
SEP 1 2:03 am SEP 9 4:49 am SEP 16 12:05 pm SEP 23 2:56 am
SEP 30 5:11 pm OCT 8 9:33 pm OCT 15 9:23 pm OCT 22 12:14 pm
OCT 30 10:38 am NOV 7 11:51 am NOV 14 5:52 am NOV 21 12:33 am
NOV 29 4:18 pm DEC 7 1:03 am DEC 13 4:05 pm DEC 20 5:56 pm
DEC 28 10:53 pm