ExploreObserving the SkyWhat’s in the SkyThe Moon2021 Moonrise and Moonset

2021 Moonrise and Moonset

Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
(Longitude referred to Greenwich meridian)
Pacific Standard Time Zone: January 1-March 14 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 14-November 7 7h 00m west of Greenwich
Pacific Standard Time Zone: November 7-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020

January 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Jan 1 (Fri) 19:37 66 1:55 78S 9:10 296
2021 Jan 2 (Sat) 20:42 71 2:47 74S 9:50 291
2021 Jan 3 (Sun) 21:47 78 3:38 70S 10:26 285
2021 Jan 4 (Mon) 22:52 85 4:28 64S 10:59 279
2021 Jan 5 (Tue) 23:58 92 5:16 58S 11:31 272
2021 Jan 6 (Wed) 6:04 52S 12:03 264
2021 Jan 7 (Thu) 1:04 99 6:54 46S 12:36 257
2021 Jan 8 (Fri) 2:13 106 7:46 40S 13:13 251
2021 Jan 9 (Sat) 3:23 113 8:42 36S 13:55 245
2021 Jan 10 (Sun) 4:33 117 9:40 32S 14:44 241
2021 Jan 11 (Mon) 5:41 120 10:41 30S 15:39 239
2021 Jan 12 (Tue) 6:44 121 11:42 30S 16:41 240
2021 Jan 13 (Wed) 7:38 119 12:41 32S 17:46 242
2021 Jan 14 (Thu) 8:25 115 13:36 35S 18:51 246
2021 Jan 15 (Fri) 9:04 111 14:27 39S 19:55 252
2021 Jan 16 (Sat) 9:38 105 15:14 44S 20:56 258
2021 Jan 17 (Sun) 10:08 99 15:57 49S 21:54 264
2021 Jan 18 (Mon) 10:36 93 16:39 54S 22:50 270
2021 Jan 19 (Tue) 11:02 87 17:20 60S 23:45 277
2021 Jan 20 (Wed) 11:29 80 18:01 65S
2021 Jan 21 (Thu) 11:57 75 18:43 69S 0:40 283
2021 Jan 22 (Fri) 12:27 70 19:27 73S 1:36 288
2021 Jan 23 (Sat) 13:02 65 20:13 77S 2:33 293
2021 Jan 24 (Sun) 13:42 62 21:03 79S 3:31 297
2021 Jan 25 (Mon) 14:28 60 21:56 81S 4:28 299
2021 Jan 26 (Tue) 15:21 60 22:50 80S 5:25 300
2021 Jan 27 (Wed) 16:21 61 23:45 79S 6:17 300
2021 Jan 28 (Thu) 17:25 64 7:05 297
2021 Jan 29 (Fri) 18:31 69 0:40 76S 7:48 293
2021 Jan 30 (Sat) 19:38 76 1:33 71S 8:26 287
2021 Jan 31 (Sun) 20:44 83 2:24 66S 9:01 281
Date (Zone) Rise Az. Transit Alt. Set Az.

February 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Feb 1 (Mon) 21:51 90 3:13 60S 9:33 274
2021 Feb 2 (Tue) 22:57 98 4:02 54S 10:05 266
2021 Feb 3 (Wed) 4:52 48S 10:38 259
2021 Feb 4 (Thu) 0:05 105 5:42 42S 11:13 252
2021 Feb 5 (Fri) 1:13 111 6:36 37S 11:53 247
2021 Feb 6 (Sat) 2:22 116 7:32 33S 12:38 242
2021 Feb 7 (Sun) 3:29 119 8:30 31S 13:29 240
2021 Feb 8 (Mon) 4:32 121 9:29 30S 14:27 239
2021 Feb 9 (Tue) 5:28 120 10:28 31S 15:30 241
2021 Feb 10 (Wed) 6:17 117 11:24 34S 16:34 244
2021 Feb 11 (Thu) 6:59 113 12:16 37S 17:39 249
2021 Feb 12 (Fri) 7:35 108 13:05 42S 18:41 255
2021 Feb 13 (Sat) 8:06 102 13:50 47S 19:40 261
2021 Feb 14 (Sun) 8:35 95 14:33 52S 20:38 268
2021 Feb 15 (Mon) 9:02 89 15:14 58S 21:34 274
2021 Feb 16 (Tue) 9:29 83 15:55 63S 22:30 280
2021 Feb 17 (Wed) 9:56 77 16:37 68S 23:25 286
2021 Feb 18 (Thu) 10:25 71 17:20 72S
2021 Feb 19 (Fri) 10:58 67 18:05 76S 0:22 291
2021 Feb 20 (Sat) 11:35 63 18:53 79S 1:19 296
2021 Feb 21 (Sun) 12:18 60 19:44 80S 2:16 299
2021 Feb 22 (Mon) 13:08 59 20:37 81S 3:12 300
2021 Feb 23 (Tue) 14:04 60 21:32 80S 4:06 300
2021 Feb 24 (Wed) 15:06 63 22:27 77S 4:56 299
2021 Feb 25 (Thu) 16:12 67 23:21 73S 5:41 295
2021 Feb 26 (Fri) 17:20 73 6:21 290
2021 Feb 27 (Sat) 18:28 80 0:13 68S 6:58 284
2021 Feb 28 (Sun) 19:37 87 1:05 62S 7:32 276
Date (Zone) Rise Az. Transit Alt. Set Az.

March 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Mar 1 (Mon) 20:46 95 1:55 56S 8:05 269
2021 Mar 2 (Tue) 21:55 103 2:46 50S 8:38 261
2021 Mar 3 (Wed) 23:05 109 3:38 43S 9:13 254
2021 Mar 4 (Thu) 4:31 38S 9:52 248
2021 Mar 5 (Fri) 0:15 115 5:27 34S 10:35 243
2021 Mar 6 (Sat) 1:23 119 6:25 31S 11:25 240
2021 Mar 7 (Sun) 2:27 121 7:24 30S 12:20 239
2021 Mar 8 (Mon) 3:24 121 8:22 30S 13:21 240
2021 Mar 9 (Tue) 4:15 118 9:17 32S 14:24 243
2021 Mar 10 (Wed) 4:58 115 10:10 36S 15:27 247
2021 Mar 11 (Thu) 5:34 110 10:59 40S 16:29 253
2021 Mar 12 (Fri) 6:07 104 11:45 45S 17:29 259
2021 Mar 13 (Sat) 6:36 98 12:28 50S 18:27 265
2021 Mar 14 (Sun) 8:03 91 14:10 56S 20:24 272
2021 Mar 15 (Mon) 8:29 85 14:51 61S 21:20 278
2021 Mar 16 (Tue) 8:56 79 15:32 66S 22:16 284
2021 Mar 17 (Wed) 9:25 73 16:15 71S 23:12 290
2021 Mar 18 (Thu) 9:56 68 16:59 75S
2021 Mar 19 (Fri) 10:31 64 17:45 78S 0:09 294
2021 Mar 20 (Sat) 11:11 61 18:34 80S 1:06 298
2021 Mar 21 (Sun) 11:57 59 19:26 81S 2:02 300
2021 Mar 22 (Mon) 12:49 59 20:19 81S 2:56 301
2021 Mar 23 (Tue) 13:47 61 21:12 79S 3:46 300
2021 Mar 24 (Wed) 14:51 64 22:06 76S 4:32 297
2021 Mar 25 (Thu) 15:57 70 22:59 71S 5:14 293
2021 Mar 26 (Fri) 17:06 76 23:51 66S 5:52 287
2021 Mar 27 (Sat) 18:15 83 6:27 280
2021 Mar 28 (Sun) 19:25 91 0:42 59S 7:00 273
2021 Mar 29 (Mon) 20:36 99 1:34 53S 7:34 265
2021 Mar 30 (Tue) 21:49 107 2:27 46S 8:09 257
2021 Mar 31 (Wed) 23:01 113 3:21 40S 8:47 250
Date (Zone) Rise Az. Transit Alt. Set Az.

April 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Apr 1 (Thu) 4:19 35S 9:30 244
2021 Apr 2 (Fri) 0:13 118 5:18 32S 10:19 241
2021 Apr 3 (Sat) 1:20 121 6:18 30S 11:14 239
2021 Apr 4 (Sun) 2:21 121 7:17 30S 12:14 239
2021 Apr 5 (Mon) 3:14 120 8:14 31S 13:17 242
2021 Apr 6 (Tue) 3:59 116 9:07 34S 14:20 246
2021 Apr 7 (Wed) 4:37 112 9:57 38S 15:22 251
2021 Apr 8 (Thu) 5:10 106 10:43 43S 16:22 257
2021 Apr 9 (Fri) 5:39 100 11:26 48S 17:20 263
2021 Apr 10 (Sat) 6:06 94 12:08 54S 18:17 270
2021 Apr 11 (Sun) 6:32 87 12:49 59S 19:13 276
2021 Apr 12 (Mon) 6:59 81 13:30 64S 20:08 282
2021 Apr 13 (Tue) 7:26 75 14:12 69S 21:05 288
2021 Apr 14 (Wed) 7:56 70 14:55 73S 22:01 293
2021 Apr 15 (Thu) 8:29 65 15:41 77S 22:58 297
2021 Apr 16 (Fri) 9:07 62 16:29 80S 23:54 300
2021 Apr 17 (Sat) 9:50 59 17:19 81S
2021 Apr 18 (Sun) 10:40 59 18:10 81S 0:49 301
2021 Apr 19 (Mon) 11:35 60 19:03 80S 1:40 301
2021 Apr 20 (Tue) 12:35 62 19:55 77S 2:27 299
2021 Apr 21 (Wed) 13:38 67 20:47 74S 3:09 295
2021 Apr 22 (Thu) 14:44 72 21:37 69S 3:47 290
2021 Apr 23 (Fri) 15:51 79 22:28 63S 4:22 284
2021 Apr 24 (Sat) 17:00 87 23:19 56S 4:55 277
2021 Apr 25 (Sun) 18:10 95 5:28 269
2021 Apr 26 (Mon) 19:23 103 0:11 49S 6:02 261
2021 Apr 27 (Tue) 20:37 110 1:05 43S 6:39 253
2021 Apr 28 (Wed) 21:53 116 2:02 37S 7:20 247
2021 Apr 29 (Thu) 23:05 120 3:03 33S 8:08 242
2021 Apr 30 (Fri) 4:05 30S 9:02 239
Date (Zone) Rise Az. Transit Alt. Set Az.

May 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 May 1 (Sat) 0:12 122 5:07 29S 10:03 239
2021 May 2 (Sun) 1:10 121 6:07 31S 11:07 240
2021 May 3 (Mon) 1:58 118 7:03 33S 12:12 244
2021 May 4 (Tue) 2:39 113 7:54 37S 13:16 249
2021 May 5 (Wed) 3:13 108 8:42 41S 14:17 255
2021 May 6 (Thu) 3:44 102 9:26 47S 15:15 261
2021 May 7 (Fri) 4:11 96 10:08 52S 16:12 267
2021 May 8 (Sat) 4:37 89 10:48 57S 17:07 274
2021 May 9 (Sun) 5:03 83 11:29 63S 18:03 280
2021 May 10 (Mon) 5:30 77 12:10 68S 18:59 286
2021 May 11 (Tue) 5:58 71 12:53 72S 19:55 291
2021 May 12 (Wed) 6:30 67 13:38 76S 20:52 296
2021 May 13 (Thu) 7:06 63 14:25 79S 21:49 299
2021 May 14 (Fri) 7:48 60 15:15 81S 22:44 301
2021 May 15 (Sat) 8:35 59 16:06 81S 23:36 301
2021 May 16 (Sun) 9:28 59 16:57 81S
2021 May 17 (Mon) 10:25 61 17:49 79S 0:24 300
2021 May 18 (Tue) 11:26 65 18:40 75S 1:07 297
2021 May 19 (Wed) 12:29 70 19:29 71S 1:46 292
2021 May 20 (Thu) 13:34 76 20:18 65S 2:20 287
2021 May 21 (Fri) 14:39 83 21:07 59S 2:53 280
2021 May 22 (Sat) 15:47 91 21:56 53S 3:25 273
2021 May 23 (Sun) 16:57 99 22:48 46S 3:57 265
2021 May 24 (Mon) 18:09 107 23:43 40S 4:31 257
2021 May 25 (Tue) 19:25 113 5:09 250
2021 May 26 (Wed) 20:40 118 0:42 35S 5:53 244
2021 May 27 (Thu) 21:52 121 1:45 31S 6:45 240
2021 May 28 (Fri) 22:56 121 2:49 30S 7:45 238
2021 May 29 (Sat) 23:51 119 3:52 30S 8:50 239
2021 May 30 (Sun) 4:52 32S 9:57 242
2021 May 31 (Mon) 0:36 115 5:47 35S 11:04 247
Date (Zone) Rise Az. Transit Alt. Set Az.

June 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Jun 1 (Tue) 1:14 110 6:38 40S 12:07 252
2021 Jun 2 (Wed) 1:46 104 7:24 45S 13:08 259
2021 Jun 3 (Thu) 2:15 98 8:07 50S 14:06 265
2021 Jun 4 (Fri) 2:41 91 8:48 56S 15:02 272
2021 Jun 5 (Sat) 3:07 85 9:28 61S 15:57 278
2021 Jun 6 (Sun) 3:34 79 10:09 66S 16:53 284
2021 Jun 7 (Mon) 4:01 73 10:51 71S 17:49 290
2021 Jun 8 (Tue) 4:32 68 11:36 75S 18:46 295
2021 Jun 9 (Wed) 5:07 64 12:22 78S 19:43 298
2021 Jun 10 (Thu) 5:46 61 13:11 80S 20:39 301
2021 Jun 11 (Fri) 6:32 59 14:02 81S 21:33 301
2021 Jun 12 (Sat) 7:23 59 14:54 81S 22:22 301
2021 Jun 13 (Sun) 8:20 60 15:46 79S 23:07 298
2021 Jun 14 (Mon) 9:19 63 16:36 76S 23:46 294
2021 Jun 15 (Tue) 10:21 68 17:26 72S
2021 Jun 16 (Wed) 11:24 74 18:14 67S 0:22 289
2021 Jun 17 (Thu) 12:28 81 19:01 62S 0:54 283
2021 Jun 18 (Fri) 13:32 88 19:48 55S 1:25 276
2021 Jun 19 (Sat) 14:39 96 20:37 49S 1:56 268
2021 Jun 20 (Sun) 15:47 103 21:29 43S 2:27 261
2021 Jun 21 (Mon) 16:59 110 22:24 37S 3:02 253
2021 Jun 22 (Tue) 18:13 116 23:24 33S 3:42 247
2021 Jun 23 (Wed) 19:27 120 4:29 242
2021 Jun 24 (Thu) 20:36 122 0:27 30S 5:25 239
2021 Jun 25 (Fri) 21:37 121 1:32 29S 6:28 238
2021 Jun 26 (Sat) 22:27 117 2:35 31S 7:36 240
2021 Jun 27 (Sun) 23:10 113 3:34 34S 8:45 244
2021 Jun 28 (Mon) 23:45 107 4:28 38S 9:52 250
2021 Jun 29 (Tue) 5:17 43S 10:56 256
2021 Jun 30 (Wed) 0:16 100 6:02 48S 11:56 263
Date (Zone) Rise Az. Transit Alt. Set Az.

July 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Jul 1 (Thu) 0:44 94 6:45 54S 12:54 269
2021 Jul 2 (Fri) 1:10 87 7:26 59S 13:50 276
2021 Jul 3 (Sat) 1:36 81 8:07 64S 14:46 282
2021 Jul 4 (Sun) 2:04 75 8:49 69S 15:42 288
2021 Jul 5 (Mon) 2:33 70 9:32 74S 16:38 293
2021 Jul 6 (Tue) 3:06 65 10:18 77S 17:36 297
2021 Jul 7 (Wed) 3:44 62 11:06 80S 18:33 300
2021 Jul 8 (Thu) 4:28 59 11:57 81S 19:27 301
2021 Jul 9 (Fri) 5:18 59 12:49 81S 20:19 301
2021 Jul 10 (Sat) 6:13 60 13:41 80S 21:05 299
2021 Jul 11 (Sun) 7:13 62 14:33 77S 21:47 295
2021 Jul 12 (Mon) 8:15 67 15:23 74S 22:24 290
2021 Jul 13 (Tue) 9:18 72 16:12 69S 22:57 284
2021 Jul 14 (Wed) 10:21 79 16:59 63S 23:28 278
2021 Jul 15 (Thu) 11:25 86 17:46 57S 23:58 270
2021 Jul 16 (Fri) 12:29 93 18:33 51S
2021 Jul 17 (Sat) 13:35 101 19:22 45S 0:28 263
2021 Jul 18 (Sun) 14:44 108 20:14 39S 1:01 256
2021 Jul 19 (Mon) 15:55 114 21:10 35S 1:37 249
2021 Jul 20 (Tue) 17:06 119 22:10 31S 2:20 244
2021 Jul 21 (Wed) 18:16 121 23:13 30S 3:10 240
2021 Jul 22 (Thu) 19:20 121 4:09 238
2021 Jul 23 (Fri) 20:15 119 0:16 30S 5:14 239
2021 Jul 24 (Sat) 21:02 115 1:17 32S 6:23 242
2021 Jul 25 (Sun) 21:40 109 2:14 36S 7:32 247
2021 Jul 26 (Mon) 22:14 103 3:06 40S 8:38 253
2021 Jul 27 (Tue) 22:43 97 3:54 46S 9:41 260
2021 Jul 28 (Wed) 23:11 90 4:39 51S 10:42 267
2021 Jul 29 (Thu) 23:37 83 5:21 57S 11:39 274
2021 Jul 30 (Fri) 6:03 62S 12:36 280
2021 Jul 31 (Sat) 0:04 77 6:45 68S 13:33 286
Date (Zone) Rise Az. Transit Alt. Set Az.

August 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Aug 1 (Sun) 0:33 71 7:28 72S 14:29 291
2021 Aug 2 (Mon) 1:05 67 8:12 76S 15:27 296
2021 Aug 3 (Tue) 1:41 63 9:00 79S 16:24 299
2021 Aug 4 (Wed) 2:22 60 9:49 81S 17:19 301
2021 Aug 5 (Thu) 3:10 59 10:41 81S 18:12 301
2021 Aug 6 (Fri) 4:04 59 11:34 81S 19:01 300
2021 Aug 7 (Sat) 5:03 61 12:27 79S 19:45 297
2021 Aug 8 (Sun) 6:05 65 13:18 75S 20:23 292
2021 Aug 9 (Mon) 7:09 70 14:08 70S 20:58 286
2021 Aug 10 (Tue) 8:13 77 14:56 65S 21:30 280
2021 Aug 11 (Wed) 9:18 84 15:44 59S 22:01 272
2021 Aug 12 (Thu) 10:22 91 16:31 53S 22:31 265
2021 Aug 13 (Fri) 11:28 99 17:19 47S 23:02 258
2021 Aug 14 (Sat) 12:35 106 18:10 41S 23:37 251
2021 Aug 15 (Sun) 13:45 112 19:04 36S
2021 Aug 16 (Mon) 14:55 118 20:01 32S 0:17 245
2021 Aug 17 (Tue) 16:03 121 21:01 30S 1:03 241
2021 Aug 18 (Wed) 17:08 122 22:03 29S 1:57 239
2021 Aug 19 (Thu) 18:05 120 23:03 31S 2:58 238
2021 Aug 20 (Fri) 18:54 117 4:05 241
2021 Aug 21 (Sat) 19:35 112 0:01 34S 5:13 245
2021 Aug 22 (Sun) 20:11 106 0:55 38S 6:20 250
2021 Aug 23 (Mon) 20:42 99 1:44 43S 7:25 257
2021 Aug 24 (Tue) 21:10 93 2:31 49S 8:27 264
2021 Aug 25 (Wed) 21:37 86 3:14 55S 9:26 271
2021 Aug 26 (Thu) 22:04 79 3:57 60S 10:24 278
2021 Aug 27 (Fri) 22:32 73 4:39 66S 11:22 284
2021 Aug 28 (Sat) 23:03 68 5:22 71S 12:19 290
2021 Aug 29 (Sun) 23:37 64 6:06 75S 13:16 294
2021 Aug 30 (Mon) 6:52 78S 14:13 298
2021 Aug 31 (Tue) 0:16 61 7:41 80S 15:10 301
Date (Zone) Rise Az. Transit Alt. Set Az.

September 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Sep 1 (Wed) 1:01 59 8:32 82S 16:03 302
2021 Sep 2 (Thu) 1:52 58 9:24 81S 16:54 301
2021 Sep 3 (Fri) 2:49 60 10:16 80S 17:39 298
2021 Sep 4 (Sat) 3:50 63 11:09 77S 18:20 294
2021 Sep 5 (Sun) 4:54 68 12:00 73S 18:56 289
2021 Sep 6 (Mon) 5:59 74 12:49 67S 19:30 282
2021 Sep 7 (Tue) 7:05 81 13:38 61S 20:01 275
2021 Sep 8 (Wed) 8:11 89 14:26 55S 20:32 267
2021 Sep 9 (Thu) 9:18 97 15:15 48S 21:04 260
2021 Sep 10 (Fri) 10:27 104 16:06 42S 21:38 253
2021 Sep 11 (Sat) 11:37 111 16:59 37S 22:16 247
2021 Sep 12 (Sun) 12:47 116 17:56 33S 23:00 242
2021 Sep 13 (Mon) 13:56 120 18:55 30S 23:51 239
2021 Sep 14 (Tue) 15:02 122 19:56 29S
2021 Sep 15 (Wed) 16:00 121 20:56 30S 0:50 238
2021 Sep 16 (Thu) 16:51 119 21:53 32S 1:54 239
2021 Sep 17 (Fri) 17:33 114 22:47 36S 3:00 243
2021 Sep 18 (Sat) 18:10 109 23:37 41S 4:07 248
2021 Sep 19 (Sun) 18:41 102 5:12 254
2021 Sep 20 (Mon) 19:10 95 0:24 47S 6:14 261
2021 Sep 21 (Tue) 19:37 89 1:08 52S 7:14 268
2021 Sep 22 (Wed) 20:04 82 1:51 58S 8:13 275
2021 Sep 23 (Thu) 20:32 76 2:33 64S 9:10 282
2021 Sep 24 (Fri) 21:01 70 3:16 69S 10:08 288
2021 Sep 25 (Sat) 21:34 65 4:00 73S 11:06 293
2021 Sep 26 (Sun) 22:11 61 4:45 77S 12:03 297
2021 Sep 27 (Mon) 22:53 59 5:33 80S 13:00 300
2021 Sep 28 (Tue) 23:41 58 6:23 81S 13:55 302
2021 Sep 29 (Wed) 7:14 82S 14:46 302
2021 Sep 30 (Thu) 0:35 59 8:06 81S 15:33 300
Date (Zone) Rise Az. Transit Alt. Set Az.

October 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Oct 1 (Fri) 1:34 61 8:57 78S 16:15 297
2021 Oct 2 (Sat) 2:36 65 9:48 75S 16:52 292
2021 Oct 3 (Sun) 3:40 71 10:38 70S 17:27 286
2021 Oct 4 (Mon) 4:46 78 11:27 64S 17:59 279
2021 Oct 5 (Tue) 5:53 85 12:16 58S 18:30 271
2021 Oct 6 (Wed) 7:01 93 13:05 51S 19:01 263
2021 Oct 7 (Thu) 8:10 101 13:57 45S 19:35 255
2021 Oct 8 (Fri) 9:22 109 14:51 39S 20:13 249
2021 Oct 9 (Sat) 10:35 115 15:48 34S 20:56 243
2021 Oct 10 (Sun) 11:47 120 16:48 31S 21:46 239
2021 Oct 11 (Mon) 12:56 122 17:50 29S 22:43 238
2021 Oct 12 (Tue) 13:57 122 18:51 29S 23:46 239
2021 Oct 13 (Wed) 14:50 120 19:49 31S
2021 Oct 14 (Thu) 15:34 116 20:44 35S 0:52 242
2021 Oct 15 (Fri) 16:12 111 21:34 39S 1:59 246
2021 Oct 16 (Sat) 16:44 105 22:21 45S 3:03 252
2021 Oct 17 (Sun) 17:13 98 23:05 50S 4:05 259
2021 Oct 18 (Mon) 17:40 91 23:48 56S 5:05 265
2021 Oct 19 (Tue) 18:06 84 6:03 272
2021 Oct 20 (Wed) 18:33 78 0:30 62S 7:01 279
2021 Oct 21 (Thu) 19:02 72 1:12 67S 7:58 285
2021 Oct 22 (Fri) 19:33 67 1:55 72S 8:56 291
2021 Oct 23 (Sat) 20:08 62 2:40 76S 9:54 296
2021 Oct 24 (Sun) 20:48 59 3:27 79S 10:51 299
2021 Oct 25 (Mon) 21:33 58 4:16 81S 11:47 302
2021 Oct 26 (Tue) 22:25 58 5:06 82S 12:39 302
2021 Oct 27 (Wed) 23:20 60 5:57 82S 13:27 301
2021 Oct 28 (Thu) 6:48 80S 14:10 298
2021 Oct 29 (Fri) 0:20 63 7:38 77S 14:49 294
2021 Oct 30 (Sat) 1:22 68 8:27 72S 15:23 289
2021 Oct 31 (Sun) 2:26 74 9:15 67S 15:55 282
Date (Zone) Rise Az. Transit Alt. Set Az.

November 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Nov 1 (Mon) 3:31 81 10:03 61S 16:26 275
2021 Nov 2 (Tue) 4:37 89 10:51 55S 16:57 267
2021 Nov 3 (Wed) 5:46 97 11:42 48S 17:29 259
2021 Nov 4 (Thu) 6:57 105 12:35 42S 18:05 252
2021 Nov 5 (Fri) 8:12 112 13:32 36S 18:46 245
2021 Nov 6 (Sat) 9:27 118 14:33 32S 19:35 240
2021 Nov 7 (Sun) 9:41 121 14:37 29S 19:31 238
2021 Nov 8 (Mon) 10:48 123 15:41 29S 20:35 238
2021 Nov 9 (Tue) 11:46 121 16:43 30S 21:42 240
2021 Nov 10 (Wed) 12:34 118 17:40 33S 22:50 244
2021 Nov 11 (Thu) 13:14 113 18:32 38S 23:56 250
2021 Nov 12 (Fri) 13:48 107 19:20 43S
2021 Nov 13 (Sat) 14:17 100 20:04 48S 0:59 256
2021 Nov 14 (Sun) 14:44 93 20:47 54S 1:59 263
2021 Nov 15 (Mon) 15:10 87 21:28 60S 2:57 270
2021 Nov 16 (Tue) 15:37 80 22:10 65S 3:54 277
2021 Nov 17 (Wed) 16:04 74 22:52 70S 4:51 283
2021 Nov 18 (Thu) 16:34 68 23:37 75S 5:49 289
2021 Nov 19 (Fri) 17:08 64 6:46 294
2021 Nov 20 (Sat) 17:46 60 0:23 78S 7:44 298
2021 Nov 21 (Sun) 18:29 58 1:11 81S 8:41 301
2021 Nov 22 (Mon) 19:18 58 2:01 82S 9:34 302
2021 Nov 23 (Tue) 20:12 59 2:52 82S 10:23 302
2021 Nov 24 (Wed) 21:10 62 3:42 81S 11:08 300
2021 Nov 25 (Thu) 22:10 66 4:32 78S 11:47 296
2021 Nov 26 (Fri) 23:11 71 5:20 74S 12:22 291
2021 Nov 27 (Sat) 6:07 70S 12:54 285
2021 Nov 28 (Sun) 0:13 78 6:53 64S 13:24 278
2021 Nov 29 (Mon) 1:17 85 7:39 58S 13:53 271
2021 Nov 30 (Tue) 2:22 93 8:27 51S 14:24 263
Date (Zone) Rise Az. Transit Alt. Set Az.

December 2021

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m ° h:m ° h:m °
2021 Dec 1 (Wed) 3:30 101 9:18 45S 14:57 256
2021 Dec 2 (Thu) 4:42 108 10:12 39S 15:35 249
2021 Dec 3 (Fri) 5:58 115 11:11 34S 16:19 243
2021 Dec 4 (Sat) 7:14 120 12:15 30S 17:13 239
2021 Dec 5 (Sun) 8:27 122 13:21 29S 18:15 237
2021 Dec 6 (Mon) 9:32 122 14:27 29S 19:24 239
2021 Dec 7 (Tue) 10:27 119 15:28 32S 20:35 242
2021 Dec 8 (Wed) 11:12 115 16:25 36S 21:44 248
2021 Dec 9 (Thu) 11:49 109 17:16 41S 22:50 254
2021 Dec 10 (Fri) 12:20 102 18:02 46S 23:52 261
2021 Dec 11 (Sat) 12:48 95 18:46 52S
2021 Dec 12 (Sun) 13:15 89 19:28 58S 0:51 268
2021 Dec 13 (Mon) 13:41 82 20:09 64S 1:49 275
2021 Dec 14 (Tue) 14:08 76 20:51 69S 2:46 281
2021 Dec 15 (Wed) 14:36 70 21:34 73S 3:42 287
2021 Dec 16 (Thu) 15:09 65 22:20 77S 4:40 293
2021 Dec 17 (Fri) 15:45 61 23:07 80S 5:37 297
2021 Dec 18 (Sat) 16:27 59 23:57 82S 6:34 300
2021 Dec 19 (Sun) 17:14 58 7:29 302
2021 Dec 20 (Mon) 18:07 58 0:48 82S 8:20 302
2021 Dec 21 (Tue) 19:04 61 1:39 81S 9:06 300
2021 Dec 22 (Wed) 20:03 64 2:29 79S 9:47 297
2021 Dec 23 (Thu) 21:03 69 3:17 76S 10:23 293
2021 Dec 24 (Fri) 22:04 76 4:04 71S 10:56 287
2021 Dec 25 (Sat) 23:05 82 4:49 66S 11:25 281
2021 Dec 26 (Sun) 5:34 60S 11:54 274
2021 Dec 27 (Mon) 0:07 90 6:19 54S 12:22 267
2021 Dec 28 (Tue) 1:12 97 7:06 48S 12:53 259
2021 Dec 29 (Wed) 2:19 105 7:57 42S 13:27 252
2021 Dec 30 (Thu) 3:30 112 8:52 36S 14:06 246
2021 Dec 31 (Fri) 4:45 117 9:52 32S 14:54 241
Date (Zone) Rise Az. Transit Alt. Set Az.