2022 Moonrise and Moonset
Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
(Longitude referred to Greenwich meridian)
Pacific Standard Time Zone: January 1-March 13 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 13-November 6 7h 00m west of Greenwich
Pacific Standard Time Zone: November 6-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020
January 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Jan | 1 | (Sat) | 5:59 | 121 | 10:56 | 29S | 15:51 | 238 |
2022 | Jan | 2 | (Sun) | 7:09 | 122 | 12:03 | 29S | 16:57 | 238 |
2022 | Jan | 3 | (Mon) | 8:10 | 121 | 13:08 | 30S | 18:09 | 240 |
2022 | Jan | 4 | (Tue) | 9:01 | 117 | 14:09 | 34S | 19:22 | 245 |
2022 | Jan | 5 | (Wed) | 9:43 | 112 | 15:04 | 39S | 20:32 | 251 |
2022 | Jan | 6 | (Thu) | 10:18 | 105 | 15:55 | 44S | 21:38 | 258 |
2022 | Jan | 7 | (Fri) | 10:49 | 98 | 16:41 | 50S | 22:41 | 265 |
2022 | Jan | 8 | (Sat) | 11:17 | 91 | 17:24 | 56S | 23:40 | 272 |
2022 | Jan | 9 | (Sun) | 11:43 | 84 | 18:07 | 62S | ||
2022 | Jan | 10 | (Mon) | 12:10 | 78 | 18:49 | 67S | 0:38 | 279 |
2022 | Jan | 11 | (Tue) | 12:38 | 72 | 19:32 | 72S | 1:36 | 286 |
2022 | Jan | 12 | (Wed) | 13:09 | 67 | 20:16 | 76S | 2:33 | 291 |
2022 | Jan | 13 | (Thu) | 13:44 | 62 | 21:03 | 79S | 3:30 | 296 |
2022 | Jan | 14 | (Fri) | 14:24 | 59 | 21:52 | 81S | 4:28 | 300 |
2022 | Jan | 15 | (Sat) | 15:10 | 58 | 22:43 | 82S | 5:23 | 302 |
2022 | Jan | 16 | (Sun) | 16:01 | 58 | 23:34 | 82S | 6:16 | 302 |
2022 | Jan | 17 | (Mon) | 16:57 | 60 | 7:04 | 301 | ||
2022 | Jan | 18 | (Tue) | 17:57 | 63 | 0:25 | 80S | 7:47 | 298 |
2022 | Jan | 19 | (Wed) | 18:57 | 68 | 1:14 | 77S | 8:24 | 294 |
2022 | Jan | 20 | (Thu) | 19:58 | 74 | 2:02 | 73S | 8:58 | 289 |
2022 | Jan | 21 | (Fri) | 20:59 | 80 | 2:48 | 68S | 9:28 | 283 |
2022 | Jan | 22 | (Sat) | 22:01 | 88 | 3:32 | 62S | 9:57 | 276 |
2022 | Jan | 23 | (Sun) | 23:03 | 95 | 4:17 | 56S | 10:25 | 269 |
2022 | Jan | 24 | (Mon) | 5:02 | 50S | 10:54 | 261 | ||
2022 | Jan | 25 | (Tue) | 0:07 | 102 | 5:50 | 44S | 11:25 | 254 |
2022 | Jan | 26 | (Wed) | 1:15 | 109 | 6:41 | 38S | 12:01 | 248 |
2022 | Jan | 27 | (Thu) | 2:25 | 115 | 7:37 | 33S | 12:43 | 243 |
2022 | Jan | 28 | (Fri) | 3:37 | 120 | 8:37 | 30S | 13:34 | 239 |
2022 | Jan | 29 | (Sat) | 4:47 | 122 | 9:41 | 29S | 14:34 | 237 |
2022 | Jan | 30 | (Sun) | 5:51 | 122 | 10:46 | 29S | 15:42 | 239 |
2022 | Jan | 31 | (Mon) | 6:47 | 119 | 11:49 | 32S | 16:55 | 242 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
February 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Feb | 1 | (Tue) | 7:33 | 115 | 12:47 | 36S | 18:07 | 248 |
2022 | Feb | 2 | (Wed) | 8:12 | 108 | 13:41 | 41S | 19:17 | 255 |
2022 | Feb | 3 | (Thu) | 8:45 | 101 | 14:30 | 47S | 20:23 | 262 |
2022 | Feb | 4 | (Fri) | 9:15 | 94 | 15:16 | 53S | 21:26 | 269 |
2022 | Feb | 5 | (Sat) | 9:43 | 87 | 16:00 | 59S | 22:26 | 277 |
2022 | Feb | 6 | (Sun) | 10:10 | 80 | 16:43 | 65S | 23:25 | 283 |
2022 | Feb | 7 | (Mon) | 10:38 | 74 | 17:27 | 70S | ||
2022 | Feb | 8 | (Tue) | 11:08 | 68 | 18:11 | 75S | 0:23 | 289 |
2022 | Feb | 9 | (Wed) | 11:42 | 64 | 18:57 | 78S | 1:21 | 295 |
2022 | Feb | 10 | (Thu) | 12:20 | 60 | 19:46 | 81S | 2:19 | 299 |
2022 | Feb | 11 | (Fri) | 13:04 | 58 | 20:36 | 82S | 3:16 | 301 |
2022 | Feb | 12 | (Sat) | 13:53 | 58 | 21:27 | 82S | 4:09 | 302 |
2022 | Feb | 13 | (Sun) | 14:48 | 59 | 22:18 | 81S | 4:59 | 302 |
2022 | Feb | 14 | (Mon) | 15:47 | 62 | 23:08 | 78S | 5:44 | 300 |
2022 | Feb | 15 | (Tue) | 16:48 | 66 | 23:57 | 74S | 6:23 | 296 |
2022 | Feb | 16 | (Wed) | 17:50 | 72 | 6:59 | 291 | ||
2022 | Feb | 17 | (Thu) | 18:52 | 78 | 0:44 | 69S | 7:30 | 285 |
2022 | Feb | 18 | (Fri) | 19:54 | 85 | 1:30 | 64S | 8:00 | 278 |
2022 | Feb | 19 | (Sat) | 20:57 | 93 | 2:15 | 58S | 8:28 | 271 |
2022 | Feb | 20 | (Sun) | 22:01 | 100 | 3:01 | 51S | 8:57 | 263 |
2022 | Feb | 21 | (Mon) | 23:07 | 108 | 3:48 | 45S | 9:27 | 256 |
2022 | Feb | 22 | (Tue) | 4:37 | 40S | 10:01 | 250 | ||
2022 | Feb | 23 | (Wed) | 0:15 | 114 | 5:31 | 35S | 10:40 | 244 |
2022 | Feb | 24 | (Thu) | 1:25 | 119 | 6:28 | 31S | 11:26 | 240 |
2022 | Feb | 25 | (Fri) | 2:34 | 122 | 7:29 | 29S | 12:21 | 237 |
2022 | Feb | 26 | (Sat) | 3:39 | 123 | 8:31 | 29S | 13:25 | 238 |
2022 | Feb | 27 | (Sun) | 4:36 | 121 | 9:33 | 30S | 14:34 | 240 |
2022 | Feb | 28 | (Mon) | 5:25 | 117 | 10:32 | 34S | 15:45 | 245 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
March 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Mar | 1 | (Tue) | 6:06 | 111 | 11:27 | 39S | 16:55 | 251 |
2022 | Mar | 2 | (Wed) | 6:41 | 105 | 12:18 | 44S | 18:03 | 258 |
2022 | Mar | 3 | (Thu) | 7:12 | 98 | 13:06 | 51S | 19:07 | 266 |
2022 | Mar | 4 | (Fri) | 7:41 | 90 | 13:51 | 57S | 20:10 | 273 |
2022 | Mar | 5 | (Sat) | 8:08 | 83 | 14:35 | 63S | 21:10 | 281 |
2022 | Mar | 6 | (Sun) | 8:36 | 76 | 15:19 | 68S | 22:10 | 287 |
2022 | Mar | 7 | (Mon) | 9:06 | 70 | 16:04 | 73S | 23:10 | 293 |
2022 | Mar | 8 | (Tue) | 9:38 | 65 | 16:50 | 77S | ||
2022 | Mar | 9 | (Wed) | 10:15 | 61 | 17:38 | 80S | 0:08 | 297 |
2022 | Mar | 10 | (Thu) | 10:56 | 58 | 18:27 | 82S | 1:06 | 301 |
2022 | Mar | 11 | (Fri) | 11:44 | 57 | 19:18 | 82S | 2:01 | 302 |
2022 | Mar | 12 | (Sat) | 12:36 | 58 | 20:09 | 82S | 2:52 | 303 |
2022 | Mar | 13 | (Sun) | 14:33 | 60 | 22:00 | 79S | 4:39 | 301 |
2022 | Mar | 14 | (Mon) | 15:34 | 64 | 22:49 | 76S | 5:20 | 298 |
2022 | Mar | 15 | (Tue) | 16:36 | 69 | 23:37 | 71S | 5:57 | 293 |
2022 | Mar | 16 | (Wed) | 17:38 | 75 | 6:30 | 287 | ||
2022 | Mar | 17 | (Thu) | 18:41 | 83 | 0:24 | 66S | 7:00 | 281 |
2022 | Mar | 18 | (Fri) | 19:45 | 90 | 1:10 | 60S | 7:29 | 274 |
2022 | Mar | 19 | (Sat) | 20:50 | 98 | 1:56 | 54S | 7:58 | 266 |
2022 | Mar | 20 | (Sun) | 21:58 | 106 | 2:43 | 47S | 8:28 | 258 |
2022 | Mar | 21 | (Mon) | 23:07 | 112 | 3:33 | 41S | 9:01 | 251 |
2022 | Mar | 22 | (Tue) | 4:26 | 36S | 9:39 | 245 | ||
2022 | Mar | 23 | (Wed) | 0:18 | 118 | 5:23 | 32S | 10:23 | 240 |
2022 | Mar | 24 | (Thu) | 1:28 | 122 | 6:23 | 29S | 11:16 | 238 |
2022 | Mar | 25 | (Fri) | 2:33 | 123 | 7:25 | 28S | 12:16 | 237 |
2022 | Mar | 26 | (Sat) | 3:32 | 122 | 8:26 | 29S | 13:23 | 239 |
2022 | Mar | 27 | (Sun) | 4:22 | 119 | 9:25 | 32S | 14:32 | 243 |
2022 | Mar | 28 | (Mon) | 5:04 | 114 | 10:19 | 37S | 15:41 | 249 |
2022 | Mar | 29 | (Tue) | 5:40 | 108 | 11:10 | 42S | 16:48 | 255 |
2022 | Mar | 30 | (Wed) | 6:12 | 101 | 11:58 | 48S | 17:52 | 263 |
2022 | Mar | 31 | (Thu) | 6:40 | 93 | 12:43 | 54S | 18:55 | 270 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
April 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Apr | 1 | (Fri) | 7:08 | 86 | 13:27 | 60S | 19:56 | 278 |
2022 | Apr | 2 | (Sat) | 7:35 | 79 | 14:11 | 66S | 20:56 | 285 |
2022 | Apr | 3 | (Sun) | 8:04 | 73 | 14:56 | 71S | 21:56 | 291 |
2022 | Apr | 4 | (Mon) | 8:35 | 67 | 15:42 | 76S | 22:56 | 296 |
2022 | Apr | 5 | (Tue) | 9:10 | 62 | 16:30 | 79S | 23:55 | 300 |
2022 | Apr | 6 | (Wed) | 9:50 | 59 | 17:19 | 82S | ||
2022 | Apr | 7 | (Thu) | 10:35 | 57 | 18:09 | 83S | 0:52 | 302 |
2022 | Apr | 8 | (Fri) | 11:25 | 57 | 19:00 | 82S | 1:45 | 303 |
2022 | Apr | 9 | (Sat) | 12:20 | 59 | 19:51 | 81S | 2:33 | 302 |
2022 | Apr | 10 | (Sun) | 13:19 | 62 | 20:40 | 78S | 3:16 | 300 |
2022 | Apr | 11 | (Mon) | 14:20 | 66 | 21:28 | 74S | 3:54 | 296 |
2022 | Apr | 12 | (Tue) | 15:21 | 72 | 22:14 | 69S | 4:28 | 290 |
2022 | Apr | 13 | (Wed) | 16:24 | 79 | 23:00 | 63S | 4:59 | 284 |
2022 | Apr | 14 | (Thu) | 17:28 | 87 | 23:47 | 57S | 5:28 | 277 |
2022 | Apr | 15 | (Fri) | 18:33 | 95 | 5:57 | 269 | ||
2022 | Apr | 16 | (Sat) | 19:41 | 102 | 0:34 | 50S | 6:26 | 262 |
2022 | Apr | 17 | (Sun) | 20:51 | 110 | 1:24 | 44S | 6:59 | 254 |
2022 | Apr | 18 | (Mon) | 22:04 | 116 | 2:17 | 38S | 7:35 | 247 |
2022 | Apr | 19 | (Tue) | 23:17 | 121 | 3:14 | 33S | 8:18 | 242 |
2022 | Apr | 20 | (Wed) | 4:15 | 30S | 9:09 | 238 | ||
2022 | Apr | 21 | (Thu) | 0:26 | 123 | 5:18 | 28S | 10:08 | 237 |
2022 | Apr | 22 | (Fri) | 1:28 | 123 | 6:20 | 29S | 11:14 | 238 |
2022 | Apr | 23 | (Sat) | 2:22 | 120 | 7:20 | 31S | 12:23 | 241 |
2022 | Apr | 24 | (Sun) | 3:06 | 116 | 8:16 | 35S | 13:32 | 247 |
2022 | Apr | 25 | (Mon) | 3:43 | 110 | 9:07 | 40S | 14:39 | 253 |
2022 | Apr | 26 | (Tue) | 4:15 | 103 | 9:55 | 46S | 15:43 | 260 |
2022 | Apr | 27 | (Wed) | 4:43 | 96 | 10:40 | 52S | 16:45 | 268 |
2022 | Apr | 28 | (Thu) | 5:10 | 89 | 11:24 | 58S | 17:45 | 275 |
2022 | Apr | 29 | (Fri) | 5:37 | 82 | 12:07 | 64S | 18:45 | 282 |
2022 | Apr | 30 | (Sat) | 6:05 | 75 | 12:51 | 69S | 19:45 | 288 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
May 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | May | 1 | (Sun) | 6:35 | 69 | 13:36 | 74S | 20:45 | 294 |
2022 | May | 2 | (Mon) | 7:08 | 64 | 14:23 | 78S | 21:44 | 298 |
2022 | May | 3 | (Tue) | 7:46 | 60 | 15:12 | 81S | 22:42 | 302 |
2022 | May | 4 | (Wed) | 8:29 | 58 | 16:02 | 82S | 23:37 | 303 |
2022 | May | 5 | (Thu) | 9:17 | 57 | 16:53 | 83S | ||
2022 | May | 6 | (Fri) | 10:10 | 58 | 17:43 | 82S | 0:27 | 303 |
2022 | May | 7 | (Sat) | 11:07 | 60 | 18:32 | 79S | 1:12 | 301 |
2022 | May | 8 | (Sun) | 12:06 | 64 | 19:20 | 76S | 1:51 | 298 |
2022 | May | 9 | (Mon) | 13:06 | 70 | 20:06 | 71S | 2:26 | 293 |
2022 | May | 10 | (Tue) | 14:07 | 76 | 20:51 | 66S | 2:57 | 287 |
2022 | May | 11 | (Wed) | 15:09 | 83 | 21:36 | 60S | 3:27 | 281 |
2022 | May | 12 | (Thu) | 16:12 | 91 | 22:22 | 53S | 3:55 | 273 |
2022 | May | 13 | (Fri) | 17:18 | 98 | 23:10 | 47S | 4:23 | 266 |
2022 | May | 14 | (Sat) | 18:28 | 106 | 4:54 | 258 | ||
2022 | May | 15 | (Sun) | 19:41 | 113 | 0:02 | 41S | 5:28 | 251 |
2022 | May | 16 | (Mon) | 20:56 | 119 | 0:58 | 35S | 6:09 | 244 |
2022 | May | 17 | (Tue) | 22:10 | 122 | 1:59 | 31S | 6:57 | 239 |
2022 | May | 18 | (Wed) | 23:18 | 123 | 3:03 | 28S | 7:55 | 237 |
2022 | May | 19 | (Thu) | 4:09 | 28S | 9:01 | 237 | ||
2022 | May | 20 | (Fri) | 0:16 | 121 | 5:12 | 30S | 10:12 | 240 |
2022 | May | 21 | (Sat) | 1:05 | 117 | 6:11 | 34S | 11:23 | 245 |
2022 | May | 22 | (Sun) | 1:45 | 112 | 7:05 | 38S | 12:31 | 251 |
2022 | May | 23 | (Mon) | 2:18 | 105 | 7:54 | 44S | 13:37 | 258 |
2022 | May | 24 | (Tue) | 2:48 | 98 | 8:39 | 50S | 14:39 | 265 |
2022 | May | 25 | (Wed) | 3:15 | 91 | 9:23 | 56S | 15:39 | 273 |
2022 | May | 26 | (Thu) | 3:41 | 84 | 10:06 | 62S | 16:38 | 280 |
2022 | May | 27 | (Fri) | 4:08 | 77 | 10:49 | 68S | 17:37 | 286 |
2022 | May | 28 | (Sat) | 4:37 | 71 | 11:33 | 73S | 18:37 | 292 |
2022 | May | 29 | (Sun) | 5:09 | 66 | 12:19 | 77S | 19:36 | 297 |
2022 | May | 30 | (Mon) | 5:44 | 61 | 13:07 | 80S | 20:35 | 301 |
2022 | May | 31 | (Tue) | 6:25 | 58 | 13:56 | 82S | 21:31 | 303 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
June 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Jun | 1 | (Wed) | 7:12 | 57 | 14:47 | 83S | 22:22 | 303 |
2022 | Jun | 2 | (Thu) | 8:03 | 57 | 15:38 | 82S | 23:09 | 302 |
2022 | Jun | 3 | (Fri) | 8:59 | 59 | 16:27 | 80S | 23:50 | 299 |
2022 | Jun | 4 | (Sat) | 9:57 | 63 | 17:15 | 77S | ||
2022 | Jun | 5 | (Sun) | 10:56 | 67 | 18:01 | 73S | 0:26 | 295 |
2022 | Jun | 6 | (Mon) | 11:55 | 73 | 18:45 | 68S | 0:58 | 289 |
2022 | Jun | 7 | (Tue) | 12:55 | 80 | 19:29 | 62S | 1:27 | 283 |
2022 | Jun | 8 | (Wed) | 13:56 | 87 | 20:13 | 56S | 1:54 | 276 |
2022 | Jun | 9 | (Thu) | 14:59 | 95 | 20:59 | 50S | 2:22 | 269 |
2022 | Jun | 10 | (Fri) | 16:04 | 102 | 21:47 | 44S | 2:50 | 262 |
2022 | Jun | 11 | (Sat) | 17:14 | 110 | 22:40 | 38S | 3:22 | 254 |
2022 | Jun | 12 | (Sun) | 18:28 | 116 | 23:38 | 33S | 3:59 | 247 |
2022 | Jun | 13 | (Mon) | 19:44 | 121 | 4:43 | 242 | ||
2022 | Jun | 14 | (Tue) | 20:57 | 123 | 0:42 | 29S | 5:37 | 238 |
2022 | Jun | 15 | (Wed) | 22:02 | 123 | 1:49 | 28S | 6:40 | 237 |
2022 | Jun | 16 | (Thu) | 22:57 | 119 | 2:56 | 29S | 7:52 | 238 |
2022 | Jun | 17 | (Fri) | 23:42 | 114 | 3:59 | 32S | 9:06 | 243 |
2022 | Jun | 18 | (Sat) | 4:57 | 36S | 10:18 | 249 | ||
2022 | Jun | 19 | (Sun) | 0:19 | 108 | 5:49 | 42S | 11:27 | 256 |
2022 | Jun | 20 | (Mon) | 0:50 | 101 | 6:37 | 48S | 12:31 | 263 |
2022 | Jun | 21 | (Tue) | 1:19 | 93 | 7:22 | 54S | 13:33 | 270 |
2022 | Jun | 22 | (Wed) | 1:45 | 86 | 8:05 | 60S | 14:33 | 278 |
2022 | Jun | 23 | (Thu) | 2:12 | 79 | 8:48 | 66S | 15:32 | 284 |
2022 | Jun | 24 | (Fri) | 2:40 | 73 | 9:31 | 71S | 16:31 | 290 |
2022 | Jun | 25 | (Sat) | 3:11 | 67 | 10:16 | 76S | 17:30 | 296 |
2022 | Jun | 26 | (Sun) | 3:45 | 63 | 11:04 | 79S | 18:28 | 300 |
2022 | Jun | 27 | (Mon) | 4:24 | 59 | 11:53 | 81S | 19:25 | 302 |
2022 | Jun | 28 | (Tue) | 5:09 | 57 | 12:43 | 83S | 20:18 | 303 |
2022 | Jun | 29 | (Wed) | 5:59 | 57 | 13:34 | 82S | 21:07 | 302 |
2022 | Jun | 30 | (Thu) | 6:53 | 59 | 14:24 | 81S | 21:49 | 300 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
July 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Jul | 1 | (Fri) | 7:51 | 62 | 15:12 | 78S | 22:27 | 296 |
2022 | Jul | 2 | (Sat) | 8:49 | 66 | 15:58 | 74S | 23:00 | 291 |
2022 | Jul | 3 | (Sun) | 9:48 | 71 | 16:43 | 70S | 23:29 | 285 |
2022 | Jul | 4 | (Mon) | 10:47 | 78 | 17:26 | 64S | 23:57 | 279 |
2022 | Jul | 5 | (Tue) | 11:46 | 85 | 18:09 | 58S | ||
2022 | Jul | 6 | (Wed) | 12:46 | 92 | 18:52 | 52S | 0:23 | 272 |
2022 | Jul | 7 | (Thu) | 13:49 | 99 | 19:38 | 46S | 0:50 | 264 |
2022 | Jul | 8 | (Fri) | 14:54 | 107 | 20:27 | 40S | 1:19 | 257 |
2022 | Jul | 9 | (Sat) | 16:04 | 113 | 21:21 | 35S | 1:52 | 250 |
2022 | Jul | 10 | (Sun) | 17:18 | 119 | 22:21 | 31S | 2:31 | 244 |
2022 | Jul | 11 | (Mon) | 18:31 | 122 | 23:25 | 28S | 3:19 | 239 |
2022 | Jul | 12 | (Tue) | 19:41 | 123 | 4:17 | 237 | ||
2022 | Jul | 13 | (Wed) | 20:42 | 121 | 0:33 | 28S | 5:26 | 237 |
2022 | Jul | 14 | (Thu) | 21:32 | 117 | 1:39 | 30S | 6:40 | 240 |
2022 | Jul | 15 | (Fri) | 22:14 | 111 | 2:41 | 34S | 7:56 | 246 |
2022 | Jul | 16 | (Sat) | 22:48 | 103 | 3:37 | 40S | 9:08 | 252 |
2022 | Jul | 17 | (Sun) | 23:19 | 96 | 4:29 | 46S | 10:17 | 260 |
2022 | Jul | 18 | (Mon) | 23:47 | 88 | 5:16 | 52S | 11:22 | 268 |
2022 | Jul | 19 | (Tue) | 6:01 | 58S | 12:24 | 275 | ||
2022 | Jul | 20 | (Wed) | 0:14 | 81 | 6:45 | 64S | 13:25 | 282 |
2022 | Jul | 21 | (Thu) | 0:42 | 75 | 7:29 | 70S | 14:24 | 289 |
2022 | Jul | 22 | (Fri) | 1:12 | 69 | 8:14 | 74S | 15:24 | 294 |
2022 | Jul | 23 | (Sat) | 1:45 | 64 | 9:01 | 78S | 16:23 | 299 |
2022 | Jul | 24 | (Sun) | 2:23 | 60 | 9:49 | 81S | 17:20 | 302 |
2022 | Jul | 25 | (Mon) | 3:06 | 58 | 10:39 | 82S | 18:14 | 303 |
2022 | Jul | 26 | (Tue) | 3:54 | 57 | 11:30 | 83S | 19:04 | 303 |
2022 | Jul | 27 | (Wed) | 4:48 | 58 | 12:20 | 81S | 19:49 | 301 |
2022 | Jul | 28 | (Thu) | 5:45 | 60 | 13:09 | 79S | 20:28 | 297 |
2022 | Jul | 29 | (Fri) | 6:43 | 65 | 13:56 | 75S | 21:02 | 293 |
2022 | Jul | 30 | (Sat) | 7:43 | 70 | 14:42 | 71S | 21:32 | 287 |
2022 | Jul | 31 | (Sun) | 8:42 | 76 | 15:25 | 66S | 22:00 | 281 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
August 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Aug | 1 | (Mon) | 9:40 | 83 | 16:08 | 60S | 22:27 | 274 |
2022 | Aug | 2 | (Tue) | 10:40 | 90 | 16:50 | 54S | 22:53 | 267 |
2022 | Aug | 3 | (Wed) | 11:40 | 97 | 17:34 | 48S | 23:21 | 259 |
2022 | Aug | 4 | (Thu) | 12:43 | 104 | 18:21 | 42S | 23:51 | 252 |
2022 | Aug | 5 | (Fri) | 13:50 | 111 | 19:11 | 37S | ||
2022 | Aug | 6 | (Sat) | 14:59 | 117 | 20:07 | 32S | 0:26 | 246 |
2022 | Aug | 7 | (Sun) | 16:11 | 121 | 21:07 | 29S | 1:09 | 241 |
2022 | Aug | 8 | (Mon) | 17:21 | 123 | 22:12 | 28S | 2:01 | 238 |
2022 | Aug | 9 | (Tue) | 18:24 | 123 | 23:17 | 29S | 3:03 | 237 |
2022 | Aug | 10 | (Wed) | 19:19 | 119 | 4:13 | 238 | ||
2022 | Aug | 11 | (Thu) | 20:05 | 114 | 0:21 | 32S | 5:29 | 243 |
2022 | Aug | 12 | (Fri) | 20:43 | 107 | 1:21 | 37S | 6:44 | 249 |
2022 | Aug | 13 | (Sat) | 21:16 | 99 | 2:15 | 43S | 7:56 | 256 |
2022 | Aug | 14 | (Sun) | 21:46 | 92 | 3:06 | 49S | 9:04 | 264 |
2022 | Aug | 15 | (Mon) | 22:14 | 84 | 3:53 | 56S | 10:09 | 272 |
2022 | Aug | 16 | (Tue) | 22:42 | 77 | 4:38 | 62S | 11:12 | 280 |
2022 | Aug | 17 | (Wed) | 23:12 | 71 | 5:23 | 68S | 12:14 | 287 |
2022 | Aug | 18 | (Thu) | 23:44 | 65 | 6:09 | 73S | 13:14 | 293 |
2022 | Aug | 19 | (Fri) | 6:56 | 77S | 14:15 | 298 | ||
2022 | Aug | 20 | (Sat) | 0:20 | 61 | 7:44 | 80S | 15:13 | 301 |
2022 | Aug | 21 | (Sun) | 1:02 | 58 | 8:34 | 82S | 16:09 | 303 |
2022 | Aug | 22 | (Mon) | 1:49 | 57 | 9:25 | 83S | 17:00 | 303 |
2022 | Aug | 23 | (Tue) | 2:41 | 57 | 10:15 | 82S | 17:47 | 302 |
2022 | Aug | 24 | (Wed) | 3:37 | 59 | 11:05 | 80S | 18:28 | 299 |
2022 | Aug | 25 | (Thu) | 4:35 | 63 | 11:53 | 77S | 19:03 | 294 |
2022 | Aug | 26 | (Fri) | 5:35 | 68 | 12:39 | 73S | 19:35 | 289 |
2022 | Aug | 27 | (Sat) | 6:35 | 74 | 13:23 | 67S | 20:03 | 283 |
2022 | Aug | 28 | (Sun) | 7:34 | 81 | 14:07 | 62S | 20:30 | 276 |
2022 | Aug | 29 | (Mon) | 8:34 | 88 | 14:50 | 56S | 20:57 | 269 |
2022 | Aug | 30 | (Tue) | 9:35 | 95 | 15:33 | 50S | 21:24 | 261 |
2022 | Aug | 31 | (Wed) | 10:37 | 103 | 16:19 | 44S | 21:53 | 254 |
Date (Zone) | Rise Az. | Transit Alt. | Set Az. |
September 2022
Date (Zone) | Rise Az. | Transit Alt. | Set Az. | ||||||
h:m | h:m | ° | h:m | ° | h:m | ||||
2022 | Sep | 1 | (Thu) | 11:42 | 110 | 17:08 | 38S | 22:26 | 248 |
2022 | Sep | 2 | (Fri) | 12:50 | 116 | 18:00 | 33S | 23:05 | 242 |
2022 | Sep | 3 | (Sat) | 13:59 | 120 | 18:58 | 30S | 23:52 | 238 |
2022 | Sep | 4 | (Sun) | 15:08 | 123 | 19:59 | 28S | ||
2022 | Sep | 5 | (Mon) | 16:12 | 123 | 21:02 | 28S | 0:49 | 236 |
2022 | Sep | 6 | (Tue) | 17:09 | 121 | 22:05 | 30S | 1:54 | 237 |
2022 | Sep | 7 | (Wed) | 17:57 | 117 | 23:05 | 34S | 3:06 | 240 |
2022 | Sep | 8 | (Thu) | 18:37 | 110 | 4:20 | 246 | ||
2022 | Sep | 9 | (Fri) | 19:12 | 103 | 0:01 | 40S | 5:32 | 253 |
2022 | Sep | 10 | (Sat) | 19:43 | 95 | 0:53 | 46S | 6:42 | 260 |
2022 | Sep | 11 | (Sun) | 20:11 | 88 | 1:41 | 53S | 7:49 | 269 |
2022 | Sep | 12 | (Mon) | 20:40 | 80 | 2:28 | 59S | 8:54 | 276 |
2022 | Sep | 13 | (Tue) | 21:09 | 73 | 3:14 | 65S | 9:58 | 284 |
2022 | Sep | 14 | (Wed) | 21:41 | 67 | 4:01 | 71S | 11:01 | 290 |
2022 | Sep | 15 | (Thu) | 22:16 | 62 | 4:48 | 76S | 12:02 | 296 |
2022 | Sep | 16 | (Fri) | 22:56 | 59 | 5:36 | 79S | 13:03 | 300 |
2022 | Sep | 17 | (Sat) | 23:41 | 57 | 6:26 | 82S | 14:01 | 303 |
2022 | Sep | 18 | (Sun) | 7:17 | 83S | 14:54 | 304 | ||
2022 | Sep | 19 | (Mon) | 0:32 | 57 | 8:08 | 83S | 15:43 | 303 |
2022 | Sep | 20 | (Tue) | 1:27 | 58 | 8:58 | 81S | 16:25 | 300 |
2022 | Sep | 21 | (Wed) | 2:24 | 61 | 9:47 | 78S | 17:03 | 296 |
2022 | Sep | 22 | (Thu) | 3:24 | 66 | 10:34 | 74S | 17:36 | 291 |
2022 | Sep | 23 | (Fri) | 4:24 | 71 | 11:19 | 70S | 18:05 | 285 |
2022 | Sep | 24 | (Sat) | 5:24 | 78 | 12:03 | 64S | 18:33 | 278 |
2022 | Sep | 25 | (Sun) | 6:25 | 85 | 12:46 | 58S | 18:59 | 271 |
2022 | Sep | 26 | (Mon) | 7:26 | 93 | 13:30 | 52S | 19:26 | 264 |
