ExploreObserving the SkyWhat’s in the SkyThe Moon2024 Phases of the Moon

2024 Phases of the Moon

Pacific Time Zone
Prepared by Griffith Observatory using USNO MICA software and NASA/JPL Horizons Web Portal
21 July 2020

NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
Jan 3 19:30 PST
Jan 11 3:57 PST Jan 17 19:53 PST Jan 25 9:54 PST Feb 2 15:18 PST
Feb 9 14:59 PST Feb 16 7:01 PST Feb 24 4:30 PST Mar 3 7:23 PST
Mar 10 1:00 PST Mar 16 21:11 PDT Mar 25 0:00 PDT Apr 1 20:15 PDT
Apr 8 11:21 PDT Apr 15 12:13 PDT Apr 23 16:49 PDT May 1 4:27 PDT
May 7 20:22 PDT May 15 4:48 PDT May 23 6:53 PDT May 30 10:13 PDT
Jun 6 5:38 PDT Jun 13 22:18 PDT Jun 21 18:08 PDT Jun 28 14:53 PDT
Jul 5 15:57 PDT Jul 13 15:49 PDT Jul 21 3:17 PDT Jul 27 19:52 PDT
Aug 4 4:13 PDT Aug 12 8:19 PDT Aug 19 11:26 PDT Aug 26 2:26 PDT
Sep 2 18:56 PDT Sep 10 23:06 PDT Sep 17 19:34 PDT Sep 24 11:50 PDT
Oct 2 11:49 PDT Oct 10 11:55 PDT Oct 17 4:26 PDT Oct 24 1:03 PDT
Nov 1 5:47 PDT Nov 8 21:55 PST Nov 15 13:28 PST Nov 22 17:28 PST
Nov 30 22:21 PST Dec 8 7:27 PST Dec 15 1:02 PST Dec 22 14:18 PST
Dec 30 14:27 PST