ExploreObserving the SkyWhat’s in the SkyThe Moon2025 Moonrise and Moonset

2025 Moonrise and Moonset

Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
(Longitude referred to Greenwich meridian)
Pacific Standard Time Zone: January 1-March 9 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 9-November 2 7h 00m west of Greenwich
Pacific Standard Time Zone: November 2-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020

January 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Jan 1 (Wed) 8:43 119 13:45 32S 18:52 243
2025 Jan 2 (Thu) 9:21 113 14:37 37S 20:01 250
2025 Jan 3 (Fri) 9:54 106 15:27 43S 21:09 257
2025 Jan 4 (Sat) 10:23 98 16:15 50S 22:16 266
2025 Jan 5 (Sun) 10:51 90 17:02 57S 23:23 274
2025 Jan 6 (Mon) 11:20 82 17:50 64S
2025 Jan 7 (Tue) 11:50 74 18:39 70S 0:30 282
2025 Jan 8 (Wed) 12:24 67 19:32 76S 1:40 290
2025 Jan 9 (Thu) 13:03 61 20:29 81S 2:51 297
2025 Jan 10 (Fri) 13:51 57 21:29 83S 4:03 302
2025 Jan 11 (Sat) 14:46 55 22:31 84S 5:12 305
2025 Jan 12 (Sun) 15:50 56 23:31 83S 6:14 305
2025 Jan 13 (Mon) 16:57 59 7:08 303
2025 Jan 14 (Tue) 18:04 64 0:28 80S 7:51 299
2025 Jan 15 (Wed) 19:08 70 1:20 76S 8:27 293
2025 Jan 16 (Thu) 20:09 76 2:08 71S 8:58 287
2025 Jan 17 (Fri) 21:08 84 2:51 65S 9:24 280
2025 Jan 18 (Sat) 22:04 91 3:32 59S 9:48 273
2025 Jan 19 (Sun) 23:00 98 4:12 53S 10:11 266
2025 Jan 20 (Mon) 23:56 105 4:51 47S 10:35 259
2025 Jan 21 (Tue) 5:31 42S 11:00 252
2025 Jan 22 (Wed) 0:53 111 6:14 37S 11:28 246
2025 Jan 23 (Thu) 1:53 117 6:59 33S 12:00 241
2025 Jan 24 (Fri) 2:54 121 7:48 29S 12:39 237
2025 Jan 25 (Sat) 3:55 124 8:41 27S 13:26 235
2025 Jan 26 (Sun) 4:54 125 9:38 27S 14:22 235
2025 Jan 27 (Mon) 5:49 124 10:36 28S 15:26 237
2025 Jan 28 (Tue) 6:36 121 11:33 31S 16:34 241
2025 Jan 29 (Wed) 7:18 116 12:28 35S 17:45 247
2025 Jan 30 (Thu) 7:53 109 13:20 41S 18:56 254
2025 Jan 31 (Fri) 8:24 101 14:10 48S 20:05 263
Date (Zone) Rise Az. Transit Alt. Set Az.

February 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Feb 1 (Sat) 8:54 93 14:59 55S 21:14 271
2025 Feb 2 (Sun) 9:22 84 15:47 62S 22:22 280
2025 Feb 3 (Mon) 9:52 76 16:37 69S 23:32 288
2025 Feb 4 (Tue) 10:25 69 17:29 75S
2025 Feb 5 (Wed) 11:02 62 18:24 80S 0:43 295
2025 Feb 6 (Thu) 11:46 58 19:22 83S 1:54 301
2025 Feb 7 (Fri) 12:38 55 20:22 84S 3:03 304
2025 Feb 8 (Sat) 13:38 55 21:21 84S 4:06 305
2025 Feb 9 (Sun) 14:43 57 22:19 82S 5:01 304
2025 Feb 10 (Mon) 15:49 61 23:12 78S 5:48 300
2025 Feb 11 (Tue) 16:54 67 6:26 295
2025 Feb 12 (Wed) 17:56 74 0:00 73S 6:57 289
2025 Feb 13 (Thu) 18:56 81 0:45 68S 7:25 283
2025 Feb 14 (Fri) 19:53 88 1:27 62S 7:50 276
2025 Feb 15 (Sat) 20:49 95 2:07 56S 8:13 268
2025 Feb 16 (Sun) 21:45 102 2:47 50S 8:36 261
2025 Feb 17 (Mon) 22:42 109 3:27 44S 9:01 255
2025 Feb 18 (Tue) 23:40 115 4:08 39S 9:27 249
2025 Feb 19 (Wed) 4:52 34S 9:57 243
2025 Feb 20 (Thu) 0:40 120 5:39 30S 10:33 239
2025 Feb 21 (Fri) 1:41 123 6:29 28S 11:15 236
2025 Feb 22 (Sat) 2:40 125 7:23 26S 12:06 234
2025 Feb 23 (Sun) 3:36 125 8:20 27S 13:06 235
2025 Feb 24 (Mon) 4:26 123 9:17 29S 14:12 239
2025 Feb 25 (Tue) 5:10 119 10:13 33S 15:22 244
2025 Feb 26 (Wed) 5:48 112 11:07 38S 16:33 251
2025 Feb 27 (Thu) 6:22 105 11:58 44S 17:44 259
2025 Feb 28 (Fri) 6:52 97 12:49 52S 18:55 268
Date (Zone) Rise Az. Transit Alt. Set Az.

March 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Mar 1 (Sat) 7:22 88 13:39 59S 20:06 277
2025 Mar 2 (Sun) 7:52 79 14:29 66S 21:18 285
2025 Mar 3 (Mon) 8:24 71 15:22 73S 22:31 293
2025 Mar 4 (Tue) 9:01 64 16:18 78S 23:44 299
2025 Mar 5 (Wed) 9:44 59 17:16 82S
2025 Mar 6 (Thu) 10:34 56 18:16 84S 0:56 303
2025 Mar 7 (Fri) 11:32 55 19:16 84S 2:01 305
2025 Mar 8 (Sat) 12:35 56 20:14 83S 2:59 305
2025 Mar 9 (Sun) 14:40 60 22:07 79S 4:47 302
2025 Mar 10 (Mon) 15:44 65 22:57 75S 5:27 297
2025 Mar 11 (Tue) 16:47 71 23:42 70S 6:00 292
2025 Mar 12 (Wed) 17:47 78 6:28 285
2025 Mar 13 (Thu) 18:44 85 0:24 64S 6:53 278
2025 Mar 14 (Fri) 19:41 93 1:05 58S 7:17 271
2025 Mar 15 (Sat) 20:37 100 1:44 52S 7:40 264
2025 Mar 16 (Sun) 21:33 106 2:24 46S 8:03 257
2025 Mar 17 (Mon) 22:31 113 3:04 41S 8:29 251
2025 Mar 18 (Tue) 23:30 118 3:47 36S 8:58 245
2025 Mar 19 (Wed) 4:33 32S 9:31 240
2025 Mar 20 (Thu) 0:30 122 5:22 29S 10:10 237
2025 Mar 21 (Fri) 1:29 125 6:13 27S 10:56 235
2025 Mar 22 (Sat) 2:25 126 7:08 26S 11:51 235
2025 Mar 23 (Sun) 3:16 124 8:03 28S 12:52 237
2025 Mar 24 (Mon) 4:02 121 8:58 31S 13:59 241
2025 Mar 25 (Tue) 4:42 116 9:51 35S 15:08 247
2025 Mar 26 (Wed) 5:16 109 10:43 41S 16:19 254
2025 Mar 27 (Thu) 5:48 101 11:34 48S 17:30 263
2025 Mar 28 (Fri) 6:18 92 12:24 55S 18:41 272
2025 Mar 29 (Sat) 6:48 84 13:16 63S 19:54 281
2025 Mar 30 (Sun) 7:20 75 14:09 70S 21:09 290
2025 Mar 31 (Mon) 7:56 67 15:05 76S 22:25 297
Date (Zone) Rise Az. Transit Alt. Set Az.

April 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Apr 1 (Tue) 8:38 61 16:05 81S 23:40 302
2025 Apr 2 (Wed) 9:27 56 17:07 84S
2025 Apr 3 (Thu) 10:24 55 18:09 84S 0:51 305
2025 Apr 4 (Fri) 11:27 55 19:08 83S 1:53 305
2025 Apr 5 (Sat) 12:32 59 20:04 80S 2:45 303
2025 Apr 6 (Sun) 13:38 63 20:55 76S 3:28 299
2025 Apr 7 (Mon) 14:40 69 21:41 71S 4:03 293
2025 Apr 8 (Tue) 15:41 76 22:24 66S 4:32 287
2025 Apr 9 (Wed) 16:38 83 23:04 60S 4:58 280
2025 Apr 10 (Thu) 17:34 90 23:44 54S 5:22 273
2025 Apr 11 (Fri) 18:30 97 5:45 266
2025 Apr 12 (Sat) 19:26 104 0:23 48S 6:08 259
2025 Apr 13 (Sun) 20:24 111 1:03 42S 6:33 253
2025 Apr 14 (Mon) 21:22 116 1:45 37S 7:00 247
2025 Apr 15 (Tue) 22:22 121 2:30 33S 7:32 242
2025 Apr 16 (Wed) 23:21 124 3:17 30S 8:09 238
2025 Apr 17 (Thu) 4:08 27S 8:52 235
2025 Apr 18 (Fri) 0:18 125 5:01 26S 9:43 235
2025 Apr 19 (Sat) 1:10 125 5:55 27S 10:41 236
2025 Apr 20 (Sun) 1:57 122 6:48 29S 11:45 239
2025 Apr 21 (Mon) 2:37 118 7:41 33S 12:51 244
2025 Apr 22 (Tue) 3:13 112 8:32 38S 13:58 251
2025 Apr 23 (Wed) 3:45 105 9:21 44S 15:06 259
2025 Apr 24 (Thu) 4:14 97 10:10 51S 16:16 267
2025 Apr 25 (Fri) 4:44 88 11:00 59S 17:27 276
2025 Apr 26 (Sat) 5:14 80 11:52 66S 18:40 285
2025 Apr 27 (Sun) 5:48 71 12:47 73S 19:57 293
2025 Apr 28 (Mon) 6:27 64 13:46 79S 21:15 300
2025 Apr 29 (Tue) 7:14 58 14:49 83S 22:30 304
Date (Zone) Rise Az. Transit Alt. Set Az.

May 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Apr 30 (Wed) 8:09 55 15:54 84S 23:39 305
       
2025 May 1 (Thu) 9:12 55 16:57 84S
2025 May 2 (Fri) 10:20 57 17:56 82S 0:37 304
2025 May 3 (Sat) 11:27 62 18:50 78S 1:25 300
2025 May 4 (Sun) 12:32 67 19:38 73S 2:03 295
2025 May 5 (Mon) 13:34 74 20:23 67S 2:35 289
2025 May 6 (Tue) 14:33 81 21:04 62S 3:02 282
2025 May 7 (Wed) 15:29 88 21:43 56S 3:26 276
2025 May 8 (Thu) 16:25 95 22:22 50S 3:49 269
2025 May 9 (Fri) 17:20 102 23:02 44S 4:13 262
2025 May 10 (Sat) 18:17 109 23:44 39S 4:37 255
2025 May 11 (Sun) 19:15 114 5:03 249
2025 May 12 (Mon) 20:15 119 0:27 34S 5:34 243
2025 May 13 (Tue) 21:15 123 1:14 31S 6:09 239
2025 May 14 (Wed) 22:12 125 2:04 28S 6:51 236
2025 May 15 (Thu) 23:06 125 2:56 27S 7:40 235
2025 May 16 (Fri) 23:54 123 3:50 27S 8:36 235
2025 May 17 (Sat) 4:44 29S 9:37 238
2025 May 18 (Sun) 0:36 119 5:36 32S 10:41 243
2025 May 19 (Mon) 1:12 114 6:26 37S 11:47 249
2025 May 20 (Tue) 1:44 108 7:14 42S 12:52 256
2025 May 21 (Wed) 2:14 100 8:02 49S 13:59 264
2025 May 22 (Thu) 2:42 92 8:49 56S 15:06 272
2025 May 23 (Fri) 3:11 83 9:38 63S 16:16 281
2025 May 24 (Sat) 3:42 75 10:30 70S 17:29 289
2025 May 25 (Sun) 4:18 67 11:26 76S 18:46 296
2025 May 26 (Mon) 5:00 61 12:27 81S 20:03 302
2025 May 27 (Tue) 5:52 57 13:32 84S 21:17 305
2025 May 28 (Wed) 6:52 55 14:38 84S 22:22 305
2025 May 29 (Thu) 8:00 56 15:41 83S 23:16 302
2025 May 30 (Fri) 9:10 60 16:39 79S 23:59 297
2025 May 31 (Sat) 10:18 65 17:31 75S
Date (Zone) Rise Az. Transit Alt. Set Az.

June 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Jun 1 (Sun) 11:23 71 18:18 69S 0:34 291
2025 Jun 2 (Mon) 12:24 78 19:01 64S 1:03 285
2025 Jun 3 (Tue) 13:22 86 19:42 58S 1:29 278
2025 Jun 4 (Wed) 14:18 93 20:21 52S 1:53 271
2025 Jun 5 (Thu) 15:14 100 21:01 46S 2:16 264
2025 Jun 6 (Fri) 16:10 107 21:41 40S 2:40 257
2025 Jun 7 (Sat) 17:08 113 22:24 36S 3:06 251
2025 Jun 8 (Sun) 18:07 118 23:10 32S 3:35 245
2025 Jun 9 (Mon) 19:07 122 23:59 29S 4:09 240
2025 Jun 10 (Tue) 20:06 124 4:49 237
2025 Jun 11 (Wed) 21:02 125 0:52 27S 5:36 235
2025 Jun 12 (Thu) 21:52 124 1:46 27S 6:30 235
2025 Jun 13 (Fri) 22:36 121 2:40 28S 7:31 237
2025 Jun 14 (Sat) 23:14 116 3:33 31S 8:34 241
2025 Jun 15 (Sun) 23:47 109 4:23 35S 9:40 247
2025 Jun 16 (Mon) 5:12 41S 10:45 254
2025 Jun 17 (Tue) 0:16 102 5:59 47S 11:50 261
2025 Jun 18 (Wed) 0:44 94 6:45 53S 12:55 270
2025 Jun 19 (Thu) 1:12 86 7:32 60S 14:02 278
2025 Jun 20 (Fri) 1:41 78 8:21 67S 15:11 286
2025 Jun 21 (Sat) 2:13 70 9:13 73S 16:24 294
2025 Jun 22 (Sun) 2:51 64 10:10 79S 17:39 300
2025 Jun 23 (Mon) 3:38 58 11:12 82S 18:53 304
2025 Jun 24 (Tue) 4:33 55 12:17 84S 20:02 305
2025 Jun 25 (Wed) 5:38 55 13:22 84S 21:02 303
2025 Jun 26 (Thu) 6:48 58 14:23 81S 21:50 300
2025 Jun 27 (Fri) 7:59 63 15:19 77S 22:30 294
2025 Jun 28 (Sat) 9:07 69 16:09 72S 23:02 288
2025 Jun 29 (Sun) 10:11 76 16:55 66S 23:30 280
2025 Jun 30 (Mon) 11:11 83 17:37 60S 23:55 273
Date (Zone) Rise Az. Transit Alt. Set Az.

July 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Jul 1 (Tue) 12:09 90 18:18 54S
2025 Jul 2 (Wed) 13:05 98 18:58 48S 0:18 266
2025 Jul 3 (Thu) 14:02 104 19:38 42S 0:42 259
2025 Jul 4 (Fri) 14:59 111 20:20 37S 1:07 253
2025 Jul 5 (Sat) 15:58 116 21:05 33S 1:35 247
2025 Jul 6 (Sun) 16:57 121 21:53 30S 2:07 242
2025 Jul 7 (Mon) 17:57 124 22:44 27S 2:45 238
2025 Jul 8 (Tue) 18:54 125 23:38 27S 3:29 235
2025 Jul 9 (Wed) 19:47 124 4:22 235
2025 Jul 10 (Thu) 20:34 122 0:33 28S 5:21 236
2025 Jul 11 (Fri) 21:14 117 1:27 30S 6:25 240
2025 Jul 12 (Sat) 21:49 111 2:19 34S 7:31 245
2025 Jul 13 (Sun) 22:19 104 3:09 39S 8:37 252
2025 Jul 14 (Mon) 22:48 97 3:57 45S 9:43 259
2025 Jul 15 (Tue) 23:15 89 4:43 52S 10:48 267
2025 Jul 16 (Wed) 23:43 80 5:30 58S 11:54 276
2025 Jul 17 (Thu) 6:17 65S 13:01 284
2025 Jul 18 (Fri) 0:14 73 7:07 72S 14:11 291
2025 Jul 19 (Sat) 0:49 66 8:01 77S 15:24 298
2025 Jul 20 (Sun) 1:30 60 9:00 81S 16:37 303
2025 Jul 21 (Mon) 2:21 56 10:02 84S 17:46 305
2025 Jul 22 (Tue) 3:20 55 11:05 84S 18:49 304
2025 Jul 23 (Wed) 4:28 56 12:07 82S 19:41 302
2025 Jul 24 (Thu) 5:38 60 13:05 79S 20:24 297
2025 Jul 25 (Fri) 6:47 66 13:58 74S 20:59 290
2025 Jul 26 (Sat) 7:54 73 14:46 68S 21:29 284
2025 Jul 27 (Sun) 8:57 80 15:31 62S 21:55 276
2025 Jul 28 (Mon) 9:56 87 16:12 56S 22:20 269
2025 Jul 29 (Tue) 10:54 95 16:53 50S 22:44 262
2025 Jul 30 (Wed) 11:51 102 17:33 44S 23:08 255
2025 Jul 31 (Thu) 12:48 108 18:15 39S 23:35 249
Date (Zone) Rise Az. Transit Alt. Set Az.

August 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Aug 1 (Fri) 13:47 114 18:59 34S
2025 Aug 2 (Sat) 14:46 119 19:45 31S 0:05 243
2025 Aug 3 (Sun) 15:45 123 20:35 28S 0:40 239
2025 Aug 4 (Mon) 16:44 125 21:28 27S 1:22 236
2025 Aug 5 (Tue) 17:38 125 22:22 27S 2:11 235
2025 Aug 6 (Wed) 18:28 123 23:17 29S 3:08 235
2025 Aug 7 (Thu) 19:10 119 4:10 238
2025 Aug 8 (Fri) 19:48 114 0:11 32S 5:17 243
2025 Aug 9 (Sat) 20:20 107 1:02 37S 6:24 249
2025 Aug 10 (Sun) 20:50 99 1:52 43S 7:32 256
2025 Aug 11 (Mon) 21:18 91 2:40 49S 8:39 265
2025 Aug 12 (Tue) 21:46 83 3:27 56S 9:45 273
2025 Aug 13 (Wed) 22:16 75 4:15 63S 10:53 282
2025 Aug 14 (Thu) 22:50 67 5:04 70S 12:03 289
2025 Aug 15 (Fri) 23:29 61 5:57 76S 13:15 296
2025 Aug 16 (Sat) 6:54 80S 14:27 302
2025 Aug 17 (Sun) 0:16 57 7:54 83S 15:37 305
2025 Aug 18 (Mon) 1:11 55 8:56 84S 16:40 305
2025 Aug 19 (Tue) 2:14 55 9:57 83S 17:35 303
2025 Aug 20 (Wed) 3:23 58 10:55 81S 18:20 299
2025 Aug 21 (Thu) 4:31 63 11:49 76S 18:58 293
2025 Aug 22 (Fri) 5:38 70 12:39 71S 19:29 287
2025 Aug 23 (Sat) 6:42 77 13:24 65S 19:56 279
2025 Aug 24 (Sun) 7:43 84 14:07 59S 20:21 272
2025 Aug 25 (Mon) 8:42 92 14:48 52S 20:45 265
2025 Aug 26 (Tue) 9:40 99 15:28 46S 21:10 258
2025 Aug 27 (Wed) 10:37 106 16:10 41S 21:35 251
2025 Aug 28 (Thu) 11:35 112 16:53 36S 22:04 245
2025 Aug 29 (Fri) 12:34 118 17:38 32S 22:37 241
2025 Aug 30 (Sat) 13:33 122 18:26 29S 23:15 237
2025 Aug 31 (Sun) 14:32 125 19:17 27S
Date (Zone) Rise Az. Transit Alt. Set Az.

September 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Sep 1 (Mon) 15:28 125 20:10 27S 0:01 235
2025 Sep 2 (Tue) 16:19 124 21:05 28S 0:54 235
2025 Sep 3 (Wed) 17:04 121 21:59 30S 1:53 237
2025 Sep 4 (Thu) 17:43 117 22:51 34S 2:58 240
2025 Sep 5 (Fri) 18:18 110 23:42 40S 4:05 246
2025 Sep 6 (Sat) 18:49 103 5:13 253
2025 Sep 7 (Sun) 19:18 95 0:31 46S 6:21 261
2025 Sep 8 (Mon) 19:47 86 1:19 53S 7:30 270
2025 Sep 9 (Tue) 20:17 78 2:08 61S 8:39 278
2025 Sep 10 (Wed) 20:50 70 2:58 68S 9:50 287
2025 Sep 11 (Thu) 21:28 63 3:51 74S 11:03 294
2025 Sep 12 (Fri) 22:13 58 4:48 79S 12:17 300
2025 Sep 13 (Sat) 23:06 55 5:48 83S 13:29 304
2025 Sep 14 (Sun) 6:50 84S 14:35 305
2025 Sep 15 (Mon) 0:07 55 7:51 84S 15:32 304
2025 Sep 16 (Tue) 1:13 57 8:50 82S 16:19 300
2025 Sep 17 (Wed) 2:21 61 9:44 78S 16:58 295
2025 Sep 18 (Thu) 3:28 67 10:34 73S 17:31 289
2025 Sep 19 (Fri) 4:32 74 11:20 67S 17:59 282
2025 Sep 20 (Sat) 5:33 81 12:03 61S 18:24 275
2025 Sep 21 (Sun) 6:32 89 12:44 55S 18:48 268
2025 Sep 22 (Mon) 7:29 96 13:25 49S 19:12 260
2025 Sep 23 (Tue) 8:27 103 14:06 43S 19:37 254
2025 Sep 24 (Wed) 9:25 110 14:48 38S 20:05 248
2025 Sep 25 (Thu) 10:23 116 15:32 33S 20:36 242
2025 Sep 26 (Fri) 11:23 120 16:19 30S 21:12 238
2025 Sep 27 (Sat) 12:21 124 17:09 28S 21:54 236
2025 Sep 28 (Sun) 13:18 125 18:01 27S 22:43 235
2025 Sep 29 (Mon) 14:10 125 18:54 27S 23:39 236
2025 Sep 30 (Tue) 14:56 123 19:47 29S
Date (Zone) Rise Az. Transit Alt. Set Az.

October 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Oct 1 (Wed) 15:38 119 20:38 32S 0:40 238
2025 Oct 2 (Thu) 16:13 113 21:29 37S 1:45 243
2025 Oct 3 (Fri) 16:46 107 22:18 43S 2:52 249
2025 Oct 4 (Sat) 17:15 99 23:07 50S 3:59 257
2025 Oct 5 (Sun) 17:44 90 23:55 57S 5:07 265
2025 Oct 6 (Mon) 18:14 82 6:17 274
2025 Oct 7 (Tue) 18:46 73 0:46 64S 7:28 283
2025 Oct 8 (Wed) 19:23 66 1:39 71S 8:43 291
2025 Oct 9 (Thu) 20:07 60 2:36 77S 9:59 298
2025 Oct 10 (Fri) 20:59 56 3:37 82S 11:15 303
2025 Oct 11 (Sat) 21:59 55 4:41 84S 12:26 305
2025 Oct 12 (Sun) 23:05 56 5:44 84S 13:27 305
2025 Oct 13 (Mon) 6:45 82S 14:18 302
2025 Oct 14 (Tue) 0:14 60 7:41 79S 15:00 297
2025 Oct 15 (Wed) 1:21 65 8:32 74S 15:34 291
2025 Oct 16 (Thu) 2:25 72 9:19 69S 16:03 284
2025 Oct 17 (Fri) 3:26 79 10:02 63S 16:29 277
2025 Oct 18 (Sat) 4:25 86 10:43 57S 16:53 270
2025 Oct 19 (Sun) 5:22 94 11:23 51S 17:16 263
2025 Oct 20 (Mon) 6:19 101 12:04 45S 17:41 256
2025 Oct 21 (Tue) 7:17 108 12:45 40S 18:08 250
2025 Oct 22 (Wed) 8:15 114 13:29 35S 18:37 244
2025 Oct 23 (Thu) 9:14 119 14:15 31S 19:11 240
2025 Oct 24 (Fri) 10:13 122 15:04 28S 19:51 236
2025 Oct 25 (Sat) 11:10 125 15:54 27S 20:38 235
2025 Oct 26 (Sun) 12:03 125 16:46 27S 21:31 235
2025 Oct 27 (Mon) 12:51 124 17:38 28S 22:29 237
2025 Oct 28 (Tue) 13:33 121 18:30 31S 23:31 241
2025 Oct 29 (Wed) 14:10 116 19:19 35S
2025 Oct 30 (Thu) 14:43 110 20:07 40S 0:34 247
2025 Oct 31 (Fri) 15:12 103 20:54 46S 1:39 253
Date (Zone) Rise Az. Transit Alt. Set Az.

November 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Nov 1 (Sat) 15:41 95 21:41 53S 2:45 261
2025 Nov 2 (Sun) 15:10 86 21:30 60S 2:52 270
2025 Nov 3 (Mon) 15:40 78 22:22 68S 4:01 278
2025 Nov 4 (Tue) 16:15 70 23:17 74S 5:14 287
2025 Nov 5 (Wed) 16:56 63 6:31 294
2025 Nov 6 (Thu) 17:45 58 0:18 79S 7:49 301
2025 Nov 7 (Fri) 18:44 55 1:22 83S 9:05 304
2025 Nov 8 (Sat) 19:51 56 2:29 84S 10:14 305
2025 Nov 9 (Sun) 21:01 59 3:33 83S 11:11 303
2025 Nov 10 (Mon) 22:11 64 4:33 80S 11:57 298
2025 Nov 11 (Tue) 23:17 70 5:28 76S 12:35 293
2025 Nov 12 (Wed) 6:16 71S 13:06 286
2025 Nov 13 (Thu) 0:20 77 7:01 65S 13:33 279
2025 Nov 14 (Fri) 1:20 84 7:43 59S 13:57 272
2025 Nov 15 (Sat) 2:17 92 8:23 53S 14:21 265
2025 Nov 16 (Sun) 3:14 99 9:03 47S 14:45 258
2025 Nov 17 (Mon) 4:11 106 9:44 41S 15:11 252
2025 Nov 18 (Tue) 5:08 112 10:27 36S 15:40 246
2025 Nov 19 (Wed) 6:07 117 11:12 32S 16:12 241
2025 Nov 20 (Thu) 7:06 121 12:00 29S 16:51 237
2025 Nov 21 (Fri) 8:04 124 12:50 27S 17:35 235
2025 Nov 22 (Sat) 8:58 125 13:42 27S 18:26 235
2025 Nov 23 (Sun) 9:48 124 14:34 28S 19:23 237
2025 Nov 24 (Mon) 10:31 122 15:25 30S 20:23 240
2025 Nov 25 (Tue) 11:09 117 16:14 34S 21:25 245
2025 Nov 26 (Wed) 11:42 112 17:01 38S 22:28 251
2025 Nov 27 (Thu) 12:12 105 17:47 44S 23:30 258
2025 Nov 28 (Fri) 12:40 98 18:33 50S
2025 Nov 29 (Sat) 13:07 90 19:18 57S 0:34 266
2025 Nov 30 (Sun) 13:36 82 20:07 64S 1:40 274
Date (Zone) Rise Az. Transit Alt. Set Az.

December 2025

Date (Zone) Rise Az. Transit Alt. Set Az.
h:m h:m ° h:m ° h:m
2025 Dec 1 (Mon) 14:07 74 20:59 71S 2:48 283
2025 Dec 2 (Tue) 14:44 66 21:55 77S 4:01 291
2025 Dec 3 (Wed) 15:28 60 22:58 81S 5:18 297
2025 Dec 4 (Thu) 16:23 56 6:36 302
2025 Dec 5 (Fri) 17:27 55 0:05 84S 7:50 305
2025 Dec 6 (Sat) 18:39 57 1:12 84S 8:55 304
2025 Dec 7 (Sun) 19:52 62 2:17 82S 9:48 300
2025 Dec 8 (Mon) 21:03 68 3:16 78S 10:30 295
2025 Dec 9 (Tue) 22:09 75 4:09 73S 11:05 289
2025 Dec 10 (Wed) 23:11 82 4:56 67S 11:34 282
2025 Dec 11 (Thu) 5:40 61S 12:00 274
2025 Dec 12 (Fri) 0:10 89 6:22 54S 12:25 267
2025 Dec 13 (Sat) 1:08 97 7:02 48S 12:49 260
2025 Dec 14 (Sun) 2:05 104 7:43 43S 13:14 254
2025 Dec 15 (Mon) 3:02 110 8:25 38S 13:42 248
2025 Dec 16 (Tue) 4:00 116 9:09 33S 14:13 242
2025 Dec 17 (Wed) 4:59 120 9:56 30S 14:50 238
2025 Dec 18 (Thu) 5:57 123 10:46 28S 15:32 236
2025 Dec 19 (Fri) 6:53 125 11:38 27S 16:22 235
2025 Dec 20 (Sat) 7:45 125 12:30 27S 17:17 236
2025 Dec 21 (Sun) 8:30 122 13:22 29S 18:17 239
2025 Dec 22 (Mon) 9:10 119 14:12 33S 19:19 243
2025 Dec 23 (Tue) 9:44 113 14:59 37S 20:21 249
2025 Dec 24 (Wed) 10:15 107 15:45 42S 21:23 256
2025 Dec 25 (Thu) 10:42 100 16:30 49S 22:25 264
2025 Dec 26 (Fri) 11:09 92 17:14 55S 23:28 272
2025 Dec 27 (Sat) 11:36 85 18:00 62S
2025 Dec 28 (Sun) 12:05 77 18:48 68S 0:33 280
2025 Dec 29 (Mon) 12:37 69 19:40 74S 1:41 287
2025 Dec 30 (Tue) 13:17 63 20:38 79S 2:53 295
2025 Dec 31 (Wed) 14:04 58 21:41 83S 4:08 300
Date (Zone) Rise Az. Transit Alt. Set Az.