ExploreObserving the SkyWhat’s in the SkyThe Sun2013 Sunrise and Sunset

2013 Sunrise and Sunset

Griffith Observatory, Los Angeles
Location: W118° 17’54.0″, N34° 07’06.0″, 357m
Pacific Standard Time: Jan 01 – Mar 09; Nov 03 – Dec 31
Pacific Daylight Time: Mar 10 – Nov 02
Prepared by John Mosley at Griffith Observatory with MICA software developed at the US Naval Observatory.

Sun behind clouds. Photo by Mourya (https://unsplash.com/photos/EwawqhV2Doc)

January 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Jan 1 (Tue) 06:31 06:59 117 11:57 34S 16:55 243 17:23
2013 Jan 2 (Wed) 06:32 06:59 117 11:57 34S 16:56 243 17:24
2013 Jan 3 (Thu) 06:32 06:59 117 11:58 34S 16:57 243 17:24
2013 Jan 4 (Fri) 06:32 06:59 117 11:58 34S 16:57 243 17:25
2013 Jan 5 (Sat) 06:32 07:00 117 11:59 34S 16:58 243 17:26
2013 Jan 6 (Sun) 06:32 07:00 117 11:59 34S 16:59 243 17:27
2013 Jan 7 (Mon) 06:32 07:00 117 12:00 34S 17:00 243 17:27
2013 Jan 8 (Tue) 06:32 07:00 116 12:00 34S 17:01 244 17:28
2013 Jan 9 (Wed) 06:32 07:00 116 12:01 35S 17:02 244 17:29
2013 Jan 10 (Thu) 06:32 06:59 116 12:01 35S 17:03 244 17:30
2013 Jan 11 (Fri) 06:32 06:59 116 12:01 35S 17:04 244 17:31
2013 Jan 12 (Sat) 06:32 06:59 116 12:02 35S 17:04 244 17:32
2013 Jan 13 (Sun) 06:32 06:59 115 12:02 35S 17:05 245 17:33
2013 Jan 14 (Mon) 06:32 06:59 115 12:02 35S 17:06 245 17:34
2013 Jan 15 (Tue) 06:31 06:59 115 12:03 36S 17:07 245 17:34
2013 Jan 16 (Wed) 06:31 06:58 115 12:03 36S 17:08 245 17:35
2013 Jan 17 (Thu) 06:31 06:58 115 12:03 36S 17:09 246 17:36
2013 Jan 18 (Fri) 06:31 06:58 114 12:04 36S 17:10 246 17:37
2013 Jan 19 (Sat) 06:30 06:57 114 12:04 36S 17:11 246 17:38
2013 Jan 20 (Sun) 06:30 06:57 114 12:04 37S 17:12 246 17:39
2013 Jan 21 (Mon) 06:30 06:57 113 12:05 37S 17:13 247 17:40
2013 Jan 22 (Tue) 06:29 06:56 113 12:05 37S 17:14 247 17:41
2013 Jan 23 (Wed) 06:29 06:56 113 12:05 37S 17:15 247 17:42
2013 Jan 24 (Thu) 06:28 06:55 113 12:05 38S 17:16 248 17:43
2013 Jan 25 (Fri) 06:28 06:55 112 12:06 38S 17:17 248 17:44
2013 Jan 26 (Sat) 06:27 06:54 112 12:06 38S 17:18 248 17:45
2013 Jan 27 (Sun) 06:27 06:53 112 12:06 38S 17:19 248 17:46
2013 Jan 28 (Mon) 06:26 06:53 111 12:06 39S 17:20 249 17:46
2013 Jan 29 (Tue) 06:26 06:52 111 12:06 39S 17:21 249 17:47
2013 Jan 30 (Wed) 06:25 06:52 111 12:07 39S 17:22 249 17:48
2013 Jan 31 (Thu) 06:25 06:51 110 12:07 39S 17:23 250 17:49
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

February 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Feb 1 (Fri) 06:24 06:50 110 12:07 40S 17:24 250 17:50
2013 Feb 2 (Sat) 06:23 06:49 110 12:07 40S 17:25 251 17:51
2013 Feb 3 (Sun) 06:22 06:49 109 12:07 40S 17:26 251 17:52
2013 Feb 4 (Mon) 06:22 06:48 109 12:07 41S 17:27 251 17:53
2013 Feb 5 (Tue) 06:21 06:47 109 12:07 41S 17:28 252 17:54
2013 Feb 6 (Wed) 06:20 06:46 108 12:07 41S 17:29 252 17:55
2013 Feb 7 (Thu) 06:19 06:45 108 12:07 42S 17:30 252 17:56
2013 Feb 8 (Fri) 06:19 06:44 107 12:07 42S 17:31 253 17:57
2013 Feb 9 (Sat) 06:18 06:44 107 12:07 42S 17:32 253 17:58
2013 Feb 10 (Sun) 06:17 06:43 107 12:07 42S 17:33 254 17:58
2013 Feb 11 (Mon) 06:16 06:42 106 12:07 43S 17:34 254 17:59
2013 Feb 12 (Tue) 06:15 06:41 106 12:07 43S 17:35 254 18:00
2013 Feb 13 (Wed) 06:14 06:40 105 12:07 44S 17:36 255 18:01
2013 Feb 14 (Thu) 06:13 06:39 105 12:07 44S 17:36 255 18:02
2013 Feb 15 (Fri) 06:12 06:38 105 12:07 44S 17:37 256 18:03
2013 Feb 16 (Sat) 06:11 06:37 104 12:07 45S 17:38 256 18:04
2013 Feb 17 (Sun) 06:10 06:36 104 12:07 45S 17:39 256 18:05
2013 Feb 18 (Mon) 06:09 06:34 103 12:07 45S 17:40 257 18:06
2013 Feb 19 (Tue) 06:08 06:33 103 12:07 46S 17:41 257 18:06
2013 Feb 20 (Wed) 06:07 06:32 102 12:07 46S 17:42 258 18:07
2013 Feb 21 (Thu) 06:06 06:31 102 12:07 46S 17:43 258 18:08
2013 Feb 22 (Fri) 06:05 06:30 102 12:07 47S 17:44 259 18:09
2013 Feb 23 (Sat) 06:04 06:29 101 12:06 47S 17:45 259 18:10
2013 Feb 24 (Sun) 06:02 06:28 101 12:06 47S 17:46 260 18:11
2013 Feb 25 (Mon) 06:01 06:26 100 12:06 48S 17:46 260 18:12
2013 Feb 26 (Tue) 06:00 06:25 100 12:06 48S 17:47 260 18:12
2013 Feb 27 (Wed) 05:59 06:24 99 12:06 49S 17:48 261 18:13
2013 Feb 28 (Thu) 05:58 06:23 99 12:06 49S 17:49 261 18:14
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

March 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Mar 1 (Fri) 05:56 06:22 98 12:05 49S 17:50 262 18:15
2013 Mar 2 (Sat) 05:55 06:20 98 12:05 50S 17:51 262 18:16
2013 Mar 3 (Sun) 05:54 06:19 97 12:05 50S 17:51 263 18:17
2013 Mar 4 (Mon) 05:53 06:18 97 12:05 50S 17:52 263 18:17
2013 Mar 5 (Tue) 05:51 06:16 96 12:05 51S 17:53 264 18:18
2013 Mar 6 (Wed) 05:50 06:15 96 12:04 51S 17:54 264 18:19
2013 Mar 7 (Thu) 05:49 06:14 96 12:04 52S 17:55 265 18:20
2013 Mar 8 (Fri) 05:48 06:13 95 12:04 52S 17:56 265 18:21
2013 Mar 9 (Sat) 05:46 06:11 95 12:04 52S 17:56 266 18:21
Daylight time begins
2013 Mar 10 (Sun) 06:45 07:10 94 13:03 53S 18:57 266 19:22
2013 Mar 11 (Mon) 06:44 07:09 94 13:03 53S 18:58 267 19:23
2013 Mar 12 (Tue) 06:42 07:07 93 13:03 54S 18:59 267 19:24
2013 Mar 13 (Wed) 06:41 07:06 93 13:03 54S 19:00 268 19:25
2013 Mar 14 (Thu) 06:40 07:05 92 13:02 54S 19:00 268 19:25
2013 Mar 15 (Fri) 06:38 07:03 92 13:02 55S 19:01 268 19:26
2013 Mar 16 (Sat) 06:37 07:02 91 13:02 55S 19:02 269 19:27
2013 Mar 17 (Sun) 06:36 07:01 91 13:01 56S 19:03 269 19:28
2013 Mar 18 (Mon) 06:34 06:59 90 13:01 56S 19:04 270 19:29
2013 Mar 19 (Tue) 06:33 06:58 90 13:01 56S 19:04 270 19:29
2013 Mar 20 (Wed) 06:31 06:56 89 13:01 57S 19:05 271 19:30
2013 Mar 21 (Thu) 06:30 06:55 89 13:00 57S 19:06 271 19:31
2013 Mar 22 (Fri) 06:29 06:54 88 13:00 58S 19:07 272 19:32
2013 Mar 23 (Sat) 06:27 06:52 88 13:00 58S 19:07 272 19:32
2013 Mar 24 (Sun) 06:26 06:51 87 12:59 58S 19:08 273 19:33
2013 Mar 25 (Mon) 06:25 06:50 87 12:59 59S 19:09 273 19:34
2013 Mar 26 (Tue) 06:23 06:48 87 12:59 59S 19:10 274 19:35
2013 Mar 27 (Wed) 06:22 06:47 86 12:58 59S 19:10 274 19:36
2013 Mar 28 (Thu) 06:20 06:46 86 12:58 60S 19:11 275 19:36
2013 Mar 29 (Fri) 06:19 06:44 85 12:58 60S 19:12 275 19:37
2013 Mar 30 (Sat) 06:18 06:43 85 12:57 61S 19:13 276 19:38
2013 Mar 31 (Sun) 06:16 06:41 84 12:57 61S 19:14 276 19:39
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

April 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Apr 1 (Mon) 06:15 06:40 84 12:57 61S 19:14 277 19:40
2013 Apr 2 (Tue) 06:13 06:39 83 12:57 62S 19:15 277 19:40
2013 Apr 3 (Wed) 06:12 06:37 83 12:56 62S 19:16 277 19:41
2013 Apr 4 (Thu) 06:11 06:36 82 12:56 63S 19:17 278 19:42
2013 Apr 5 (Fri) 06:09 06:35 82 12:56 63S 19:17 278 19:43
2013 Apr 6 (Sat) 06:08 06:33 81 12:55 63S 19:18 279 19:44
2013 Apr 7 (Sun) 06:07 06:32 81 12:55 64S 19:19 279 19:44
2013 Apr 8 (Mon) 06:05 06:31 80 12:55 64S 19:20 280 19:45
2013 Apr 9 (Tue) 06:04 06:29 80 12:55 64S 19:20 280 19:46
2013 Apr 10 (Wed) 06:03 06:28 80 12:54 65S 19:21 281 19:47
2013 Apr 11 (Thu) 06:01 06:27 79 12:54 65S 19:22 281 19:48
2013 Apr 12 (Fri) 06:00 06:26 79 12:54 66S 19:23 282 19:48
2013 Apr 13 (Sat) 05:59 06:24 78 12:54 66S 19:23 282 19:49
2013 Apr 14 (Sun) 05:57 06:23 78 12:53 66S 19:24 282 19:50
2013 Apr 15 (Mon) 05:56 06:22 77 12:53 67S 19:25 283 19:51
2013 Apr 16 (Tue) 05:55 06:21 77 12:53 67S 19:26 283 19:52
2013 Apr 17 (Wed) 05:53 06:19 77 12:53 67S 19:27 284 19:52
2013 Apr 18 (Thu) 05:52 06:18 76 12:52 68S 19:27 284 19:53
2013 Apr 19 (Fri) 05:51 06:17 76 12:52 68S 19:28 285 19:54
2013 Apr 20 (Sat) 05:50 06:16 75 12:52 68S 19:29 285 19:55
2013 Apr 21 (Sun) 05:48 06:14 75 12:52 69S 19:30 285 19:56
2013 Apr 22 (Mon) 05:47 06:13 74 12:52 69S 19:30 286 19:57
2013 Apr 23 (Tue) 05:46 06:12 74 12:51 69S 19:31 286 19:57
2013 Apr 24 (Wed) 05:45 06:11 74 12:51 70S 19:32 287 19:58
2013 Apr 25 (Thu) 05:44 06:10 73 12:51 70S 19:33 287 19:59
2013 Apr 26 (Fri) 05:42 06:09 73 12:51 70S 19:34 287 20:00
2013 Apr 27 (Sat) 05:41 06:08 72 12:51 71S 19:34 288 20:01
2013 Apr 28 (Sun) 05:40 06:07 72 12:51 71S 19:35 288 20:02
2013 Apr 29 (Mon) 05:39 06:06 72 12:50 71S 19:36 289 20:03
2013 Apr 30 (Tue) 05:38 06:05 71 12:50 72S 19:37 289 20:03
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

May 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 May 1 (Wed) 05:37 06:04 71 12:50 72S 19:37 289 20:04
2013 May 2 (Thu) 05:36 06:03 71 12:50 72S 19:38 290 20:05
2013 May 3 (Fri) 05:35 06:02 70 12:50 72S 19:39 290 20:06
2013 May 4 (Sat) 05:34 06:01 70 12:50 73S 19:40 290 20:07
2013 May 5 (Sun) 05:33 06:00 69 12:50 73S 19:41 291 20:08
2013 May 6 (Mon) 05:32 05:59 69 12:50 73S 19:41 291 20:08
2013 May 7 (Tue) 05:31 05:58 69 12:50 74S 19:42 291 20:09
2013 May 8 (Wed) 05:30 05:57 68 12:50 74S 19:43 292 20:10
2013 May 9 (Thu) 05:29 05:56 68 12:50 74S 19:44 292 20:11
2013 May 10 (Fri) 05:28 05:55 68 12:50 74S 19:44 292 20:12
2013 May 11 (Sat) 05:27 05:54 67 12:50 75S 19:45 293 20:13
2013 May 12 (Sun) 05:26 05:54 67 12:50 75S 19:46 293 20:14
2013 May 13 (Mon) 05:25 05:53 67 12:50 75S 19:47 293 20:14
2013 May 14 (Tue) 05:24 05:52 67 12:50 75S 19:47 294 20:15
2013 May 15 (Wed) 05:24 05:51 66 12:50 76S 19:48 294 20:16
2013 May 16 (Thu) 05:23 05:51 66 12:50 76S 19:49 294 20:17
2013 May 17 (Fri) 05:22 05:50 66 12:50 76S 19:50 294 20:18
2013 May 18 (Sat) 05:21 05:49 65 12:50 76S 19:50 295 20:18
2013 May 19 (Sun) 05:21 05:49 65 12:50 77S 19:51 295 20:19
2013 May 20 (Mon) 05:20 05:48 65 12:50 77S 19:52 295 20:20
2013 May 21 (Tue) 05:19 05:47 65 12:50 77S 19:53 296 20:21
2013 May 22 (Wed) 05:19 05:47 64 12:50 77S 19:53 296 20:22
2013 May 23 (Thu) 05:18 05:46 64 12:50 77S 19:54 296 20:22
2013 May 24 (Fri) 05:17 05:46 64 12:50 77S 19:55 296 20:23
2013 May 25 (Sat) 05:17 05:45 64 12:50 78S 19:55 296 20:24
2013 May 26 (Sun) 05:16 05:45 63 12:50 78S 19:56 297 20:25
2013 May 27 (Mon) 05:16 05:44 63 12:50 78S 19:57 297 20:25
2013 May 28 (Tue) 05:15 05:44 63 12:51 78S 19:57 297 20:26
2013 May 29 (Wed) 05:15 05:44 63 12:51 78S 19:58 297 20:27
2013 May 30 (Thu) 05:15 05:43 63 12:51 78S 19:59 297 20:27
2013 May 31 (Fri) 05:14 05:43 62 12:51 79S 19:59 298 20:28
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

June 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Jun 1 (Sat) 05:14 05:43 62 12:51 79S 20:00 298 20:29
2013 Jun 2 (Sun) 05:13 05:42 62 12:51 79S 20:00 298 20:29
2013 Jun 3 (Mon) 05:13 05:42 62 12:51 79S 20:01 298 20:30
2013 Jun 4 (Tue) 05:13 05:42 62 12:52 79S 20:02 298 20:30
2013 Jun 5 (Wed) 05:13 05:42 62 12:52 79S 20:02 298 20:31
2013 Jun 6 (Thu) 05:12 05:42 62 12:52 79S 20:03 298 20:32
2013 Jun 7 (Fri) 05:12 05:41 61 12:52 79S 20:03 299 20:32
2013 Jun 8 (Sat) 05:12 05:41 61 12:52 80S 20:04 299 20:33
2013 Jun 9 (Sun) 05:12 05:41 61 12:53 80S 20:04 299 20:33
2013 Jun 10 (Mon) 05:12 05:41 61 12:53 80S 20:04 299 20:34
2013 Jun 11 (Tue) 05:12 05:41 61 12:53 80S 20:05 299 20:34
2013 Jun 12 (Wed) 05:12 05:41 61 12:53 80S 20:05 299 20:35
2013 Jun 13 (Thu) 05:12 05:41 61 12:53 80S 20:06 299 20:35
2013 Jun 14 (Fri) 05:12 05:41 61 12:54 80S 20:06 299 20:35
2013 Jun 15 (Sat) 05:12 05:41 61 12:54 80S 20:06 299 20:36
2013 Jun 16 (Sun) 05:12 05:41 61 12:54 80S 20:07 299 20:36
2013 Jun 17 (Mon) 05:12 05:41 61 12:54 80S 20:07 299 20:36
2013 Jun 18 (Tue) 05:12 05:42 61 12:54 80S 20:07 299 20:37
2013 Jun 19 (Wed) 05:12 05:42 61 12:55 80S 20:08 299 20:37
2013 Jun 20 (Thu) 05:13 05:42 61 12:55 80S 20:08 299 20:37
2013 Jun 21 (Fri) 05:13 05:42 61 12:55 80S 20:08 299 20:37
2013 Jun 22 (Sat) 05:13 05:42 61 12:55 80S 20:08 299 20:38
2013 Jun 23 (Sun) 05:13 05:43 61 12:56 80S 20:08 299 20:38
2013 Jun 24 (Mon) 05:14 05:43 61 12:56 80S 20:08 299 20:38
2013 Jun 25 (Tue) 05:14 05:43 61 12:56 80S 20:09 299 20:38
2013 Jun 26 (Wed) 05:14 05:44 61 12:56 80S 20:09 299 20:38
2013 Jun 27 (Thu) 05:15 05:44 61 12:56 80S 20:09 299 20:38
2013 Jun 28 (Fri) 05:15 05:44 61 12:57 80S 20:09 299 20:38
2013 Jun 29 (Sat) 05:15 05:45 61 12:57 80S 20:09 299 20:38
2013 Jun 30 (Sun) 05:16 05:45 61 12:57 80S 20:09 299 20:38
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

July 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Jul 1 (Mon) 05:16 05:45 61 12:57 80S 20:09 299 20:38
2013 Jul 2 (Tue) 05:17 05:46 61 12:57 80S 20:09 299 20:38
2013 Jul 3 (Wed) 05:17 05:46 61 12:58 79S 20:08 299 20:38
2013 Jul 4 (Thu) 05:18 05:47 61 12:58 79S 20:08 299 20:37
2013 Jul 5 (Fri) 05:18 05:47 62 12:58 79S 20:08 298 20:37
2013 Jul 6 (Sat) 05:19 05:48 62 12:58 79S 20:08 298 20:37
2013 Jul 7 (Sun) 05:19 05:48 62 12:58 79S 20:08 298 20:37
2013 Jul 8 (Mon) 05:20 05:49 62 12:58 79S 20:08 298 20:36
2013 Jul 9 (Tue) 05:21 05:49 62 12:58 79S 20:07 298 20:36
2013 Jul 10 (Wed) 05:21 05:50 62 12:59 79S 20:07 298 20:36
2013 Jul 11 (Thu) 05:22 05:51 62 12:59 79S 20:07 297 20:35
2013 Jul 12 (Fri) 05:22 05:51 63 12:59 78S 20:06 297 20:35
2013 Jul 13 (Sat) 05:23 05:52 63 12:59 78S 20:06 297 20:35
2013 Jul 14 (Sun) 05:24 05:52 63 12:59 78S 20:06 297 20:34
2013 Jul 15 (Mon) 05:24 05:53 63 12:59 78S 20:05 297 20:34
2013 Jul 16 (Tue) 05:25 05:54 63 12:59 78S 20:05 296 20:33
2013 Jul 17 (Wed) 05:26 05:54 64 12:59 78S 20:04 296 20:33
2013 Jul 18 (Thu) 05:27 05:55 64 12:59 77S 20:04 296 20:32
2013 Jul 19 (Fri) 05:27 05:56 64 13:00 77S 20:03 296 20:31
2013 Jul 20 (Sat) 05:28 05:56 64 13:00 77S 20:03 296 20:31
2013 Jul 21 (Sun) 05:29 05:57 65 13:00 77S 20:02 295 20:30
2013 Jul 22 (Mon) 05:29 05:58 65 13:00 77S 20:01 295 20:29
2013 Jul 23 (Tue) 05:30 05:58 65 13:00 76S 20:01 295 20:29
2013 Jul 24 (Wed) 05:31 05:59 65 13:00 76S 20:00 295 20:28
2013 Jul 25 (Thu) 05:32 06:00 66 13:00 76S 19:59 294 20:27
2013 Jul 26 (Fri) 05:33 06:00 66 13:00 76S 19:59 294 20:26
2013 Jul 27 (Sat) 05:33 06:01 66 13:00 76S 19:58 294 20:26
2013 Jul 28 (Sun) 05:34 06:02 66 13:00 75S 19:57 293 20:25
2013 Jul 29 (Mon) 05:35 06:03 67 13:00 75S 19:56 293 20:24
2013 Jul 30 (Tue) 05:36 06:03 67 13:00 75S 19:56 293 20:23
2013 Jul 31 (Wed) 05:36 06:04 67 13:00 75S 19:55 293 20:22
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

August 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Aug 1 (Thu) 05:37 06:05 68 12:59 74S 19:54 292 20:21
2013 Aug 2 (Fri) 05:38 06:05 68 12:59 74S 19:53 292 20:20
2013 Aug 3 (Sat) 05:39 06:06 68 12:59 74S 19:52 292 20:19
2013 Aug 4 (Sun) 05:40 06:07 69 12:59 74S 19:51 291 20:18
2013 Aug 5 (Mon) 05:40 06:08 69 12:59 73S 19:50 291 20:17
2013 Aug 6 (Tue) 05:41 06:08 69 12:59 73S 19:49 291 20:16
2013 Aug 7 (Wed) 05:42 06:09 70 12:59 73S 19:48 290 20:15
2013 Aug 8 (Thu) 05:43 06:10 70 12:59 73S 19:47 290 20:14
2013 Aug 9 (Fri) 05:44 06:10 70 12:59 72S 19:46 289 20:13
2013 Aug 10 (Sat) 05:44 06:11 71 12:58 72S 19:45 289 20:12
2013 Aug 11 (Sun) 05:45 06:12 71 12:58 72S 19:44 289 20:11
2013 Aug 12 (Mon) 05:46 06:13 71 12:58 71S 19:43 288 20:10
2013 Aug 13 (Tue) 05:47 06:13 72 12:58 71S 19:42 288 20:09
2013 Aug 14 (Wed) 05:48 06:14 72 12:58 71S 19:41 288 20:07
2013 Aug 15 (Thu) 05:48 06:15 73 12:58 70S 19:40 287 20:06
2013 Aug 16 (Fri) 05:49 06:16 73 12:57 70S 19:39 287 20:05
2013 Aug 17 (Sat) 05:50 06:16 73 12:57 70S 19:37 286 20:04
2013 Aug 18 (Sun) 05:51 06:17 74 12:57 69S 19:36 286 20:03
2013 Aug 19 (Mon) 05:52 06:18 74 12:57 69S 19:35 286 20:01
2013 Aug 20 (Tue) 05:52 06:18 75 12:56 69S 19:34 285 20:00
2013 Aug 21 (Wed) 05:53 06:19 75 12:56 68S 19:33 285 19:59
2013 Aug 22 (Thu) 05:54 06:20 75 12:56 68S 19:31 284 19:57
2013 Aug 23 (Fri) 05:55 06:21 76 12:56 68S 19:30 284 19:56
2013 Aug 24 (Sat) 05:55 06:21 76 12:55 67S 19:29 284 19:55
2013 Aug 25 (Sun) 05:56 06:22 77 12:55 67S 19:28 283 19:54
2013 Aug 26 (Mon) 05:57 06:23 77 12:55 67S 19:26 283 19:52
2013 Aug 27 (Tue) 05:58 06:23 77 12:55 66S 19:25 282 19:51
2013 Aug 28 (Wed) 05:58 06:24 78 12:54 66S 19:24 282 19:50
2013 Aug 29 (Thu) 05:59 06:25 78 12:54 66S 19:23 281 19:48
2013 Aug 30 (Fri) 06:00 06:26 79 12:54 65S 19:21 281 19:47
2013 Aug 31 (Sat) 06:01 06:26 79 12:53 65S 19:20 281 19:45
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

September 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Sep 1 (Sun) 06:01 06:27 80 12:53 65S 19:19 280 19:44
2013 Sep 2 (Mon) 06:02 06:28 80 12:53 64S 19:17 280 19:43
2013 Sep 3 (Tue) 06:03 06:28 81 12:52 64S 19:16 279 19:41
2013 Sep 4 (Wed) 06:04 06:29 81 12:52 63S 19:15 279 19:40
2013 Sep 5 (Thu) 06:04 06:30 81 12:52 63S 19:13 278 19:39
2013 Sep 6 (Fri) 06:05 06:30 82 12:51 63S 19:12 278 19:37
2013 Sep 7 (Sat) 06:06 06:31 82 12:51 62S 19:10 277 19:36
2013 Sep 8 (Sun) 06:06 06:32 83 12:51 62S 19:09 277 19:34
2013 Sep 9 (Mon) 06:07 06:32 83 12:50 62S 19:08 277 19:33
2013 Sep 10 (Tue) 06:08 06:33 84 12:50 61S 19:06 276 19:31
2013 Sep 11 (Wed) 06:09 06:34 84 12:50 61S 19:05 276 19:30
2013 Sep 12 (Thu) 06:09 06:35 85 12:49 60S 19:03 275 19:29
2013 Sep 13 (Fri) 06:10 06:35 85 12:49 60S 19:02 275 19:27
2013 Sep 14 (Sat) 06:11 06:36 86 12:49 60S 19:01 274 19:26
2013 Sep 15 (Sun) 06:12 06:37 86 12:48 59S 18:59 274 19:24
2013 Sep 16 (Mon) 06:12 06:37 86 12:48 59S 18:58 273 19:23
2013 Sep 17 (Tue) 06:13 06:38 87 12:48 59S 18:56 273 19:21
2013 Sep 18 (Wed) 06:14 06:39 87 12:47 58S 18:55 272 19:20
2013 Sep 19 (Thu) 06:14 06:39 88 12:47 58S 18:54 272 19:19
2013 Sep 20 (Fri) 06:15 06:40 88 12:46 57S 18:52 271 19:17
2013 Sep 21 (Sat) 06:16 06:41 89 12:46 57S 18:51 271 19:16
2013 Sep 22 (Sun) 06:16 06:42 89 12:46 57S 18:49 270 19:14
2013 Sep 23 (Mon) 06:17 06:42 90 12:45 56S 18:48 270 19:13
2013 Sep 24 (Tue) 06:18 06:43 90 12:45 56S 18:47 270 19:12
2013 Sep 25 (Wed) 06:19 06:44 91 12:45 55S 18:45 269 19:10
2013 Sep 26 (Thu) 06:19 06:44 91 12:44 55S 18:44 269 19:09
2013 Sep 27 (Fri) 06:20 06:45 92 12:44 55S 18:42 268 19:07
2013 Sep 28 (Sat) 06:21 06:46 92 12:44 54S 18:41 268 19:06
2013 Sep 29 (Sun) 06:21 06:46 93 12:43 54S 18:40 267 19:05
2013 Sep 30 (Mon) 06:22 06:47 93 12:43 53S 18:38 267 19:03
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

October 2013

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2013 Oct 1 (Tue) 06:23 06:48 94 12:43 53S 18:37 266 19:02
2013 Oct 2 (Wed) 06:24 06:49 94 12:42 53S 18:36 266 19:01
2013 Oct 3 (Thu) 06:24 06:49 94 12:42 52S 18:34 265 18:59
2013 Oct 4 (Fri) 06:25 06:50 95 12:42 52S 18:33 265 18:58
2013 Oct 5 (Sat) 06:26 06:51 95 12:41 52S 18:32 264 18:57
2013 Oct 6 (Sun) 06:27 06:52 96 12:41 51S 18:30 264 18:55
2013 Oct 7 (Mon) 06:27 06:52 96 12:41 51S 18:29 263 18:54
2013 Oct 8 (Tue) 06:28 06:53 97 12:41 50S 18:28 263 18:53
2013 Oct 9 (Wed) 06:29 06:54 97 12:40 50S 18:26 263 18:51
2013 Oct 10 (Thu) 06:30 06:55 98 12:40 50S 18:25 262 18:50
2013 Oct 11 (Fri) 06:30 06:56 98 12:40 49S 18:24 262 18:49
2013 Oct 12 (Sat) 06:31 06:56 99 12:40 49S 18:22 261 18:47
2013 Oct 13 (Sun) 06:32 06:57 99 12:39 49S 18:21 261 18:46
2013 Oct 14 (Mon) 06:33 06:58 100 12:39 48S 18:20 260 18:45
2013 Oct 15 (Tue) 06:33 06:59 100 12:39 48S 18:19 260 18:44
2013 Oct 16 (Wed) 06:34 06:59 100 12:39 47S 18:17 259 18:43
2013 Oct 17 (Thu) 06:35 07:00 101 12:38 47S 18:16 259 18:41
2013 Oct 18 (Fri) 06:36 07:01 101 12:38 47S 18:15 258 18:40
2013 Oct 19 (Sat) 06:37 07:02 102 12:38 46S 18:14 258 18:39
2013 Oct 20 (Sun) 06:37 07:03 102 12:38 46S 18:13 258 18:38
2013 Oct 21 (Mon) 06:38 07:04 103 12:38 46S 18:11 257 18:37
2013 Oct 22 (Tue) 06:39 07:04 103 12:38 45S 18:10 257 18:36
2013 Oct 23 (Wed) 06:40 07:05 103 12:37 45S 18:09 256 18:35
