ExploreObserving the SkyWhat’s in the SkyThe Sun2015 Sunrise and Sunset

2015 Sunrise and Sunset

Griffith Observatory, Los Angeles
Location: W118° 17’54.0″, N34° 07’06.0″, 357m
Pacific Standard Time: Jan 01 – Mar 07; Nov 01 – Dec 31
Pacific Daylight Time: Mar 08 – OCT 31
Prepared by John Mosley at Griffith Observatory with MICA software developed at the US Naval Observatory.

Sun behind clouds. Photo by Mourya (https://unsplash.com/photos/EwawqhV2Doc)

January 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Jan 1 (Thu) 06:31 06:59 118 11:57 34S 16:55 243 17:22
2015 Jan 2 (Fri) 06:31 06:59 117 11:57 34S 16:56 243 17:23
2015 Jan 3 (Sat) 06:32 06:59 117 11:58 34S 16:56 243 17:24
2015 Jan 4 (Sun) 06:32 06:59 117 11:58 34S 16:57 243 17:25
2015 Jan 5 (Mon) 06:32 06:59 117 11:59 34S 16:58 243 17:25
2015 Jan 6 (Tue) 06:32 07:00 117 11:59 34S 16:59 243 17:26
2015 Jan 7 (Wed) 06:32 07:00 117 11:59 34S 17:00 243 17:27
2015 Jan 8 (Thu) 06:32 07:00 117 12:00 34S 17:00 244 17:28
2015 Jan 9 (Fri) 06:32 07:00 116 12:00 35S 17:01 244 17:29
2015 Jan 10 (Sat) 06:32 06:59 116 12:01 35S 17:02 244 17:30
2015 Jan 11 (Sun) 06:32 06:59 116 12:01 35S 17:03 244 17:30
2015 Jan 12 (Mon) 06:32 06:59 116 12:02 35S 17:04 244 17:31
2015 Jan 13 (Tue) 06:32 06:59 116 12:02 35S 17:05 244 17:32
2015 Jan 14 (Wed) 06:32 06:59 115 12:02 35S 17:06 245 17:33
2015 Jan 15 (Thu) 06:32 06:59 115 12:03 36S 17:07 245 17:34
2015 Jan 16 (Fri) 06:31 06:58 115 12:03 36S 17:08 245 17:35
2015 Jan 17 (Sat) 06:31 06:58 115 12:03 36S 17:09 245 17:36
2015 Jan 18 (Sun) 06:31 06:58 114 12:04 36S 17:10 246 17:37
2015 Jan 19 (Mon) 06:31 06:58 114 12:04 36S 17:11 246 17:38
2015 Jan 20 (Tue) 06:30 06:57 114 12:04 37S 17:12 246 17:39
2015 Jan 21 (Wed) 06:30 06:57 114 12:05 37S 17:13 246 17:39
2015 Jan 22 (Thu) 06:30 06:56 113 12:05 37S 17:14 247 17:40
2015 Jan 23 (Fri) 06:29 06:56 113 12:05 37S 17:15 247 17:41
2015 Jan 24 (Sat) 06:29 06:55 113 12:05 37S 17:15 247 17:42
2015 Jan 25 (Sun) 06:28 06:55 112 12:06 38S 17:16 248 17:43
2015 Jan 26 (Mon) 06:28 06:54 112 12:06 38S 17:17 248 17:44
2015 Jan 27 (Tue) 06:27 06:54 112 12:06 38S 17:18 248 17:45
2015 Jan 28 (Wed) 06:27 06:53 112 12:06 38S 17:19 249 17:46
2015 Jan 29 (Thu) 06:26 06:53 111 12:06 39S 17:20 249 17:47
2015 Jan 30 (Fri) 06:25 06:52 111 12:06 39S 17:21 249 17:48
2015 Jan 31 (Sat) 06:25 06:51 111 12:07 39S 17:22 250 17:49
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

February 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Feb 1 (Sun) 06:24 06:50 110 12:07 40S 17:23 250 17:50
2015 Feb 2 (Mon) 06:24 06:50 110 12:07 40S 17:24 250 17:51
2015 Feb 3 (Tue) 06:23 06:49 109 12:07 40S 17:25 251 17:52
2015 Feb 4 (Wed) 06:22 06:48 109 12:07 40S 17:26 251 17:53
2015 Feb 5 (Thu) 06:21 06:47 109 12:07 41S 17:27 251 17:53
2015 Feb 6 (Fri) 06:21 06:47 108 12:07 41S 17:28 252 17:54
2015 Feb 7 (Sat) 06:20 06:46 108 12:07 41S 17:29 252 17:55
2015 Feb 8 (Sun) 06:19 06:45 108 12:07 42S 17:30 253 17:56
2015 Feb 9 (Mon) 06:18 06:44 107 12:07 42S 17:31 253 17:57
2015 Feb 10 (Tue) 06:17 06:43 107 12:07 42S 17:32 253 17:58
2015 Feb 11 (Wed) 06:16 06:42 106 12:07 43S 17:33 254 17:59
2015 Feb 12 (Thu) 06:15 06:41 106 12:07 43S 17:34 254 18:00
2015 Feb 13 (Fri) 06:14 06:40 106 12:07 43S 17:35 255 18:01
2015 Feb 14 (Sat) 06:13 06:39 105 12:07 44S 17:36 255 18:02
2015 Feb 15 (Sun) 06:13 06:38 105 12:07 44S 17:37 255 18:03
2015 Feb 16 (Mon) 06:12 06:37 104 12:07 44S 17:38 256 18:03
2015 Feb 17 (Tue) 06:11 06:36 104 12:07 45S 17:39 256 18:04
2015 Feb 18 (Wed) 06:09 06:35 103 12:07 45S 17:40 257 18:05
2015 Feb 19 (Thu) 06:08 06:34 103 12:07 45S 17:41 257 18:06
2015 Feb 20 (Fri) 06:07 06:33 103 12:07 46S 17:42 258 18:07
2015 Feb 21 (Sat) 06:06 06:32 102 12:07 46S 17:42 258 18:08
2015 Feb 22 (Sun) 06:05 06:30 102 12:07 47S 17:43 258 18:09
2015 Feb 23 (Mon) 06:04 06:29 101 12:07 47S 17:44 259 18:09
2015 Feb 24 (Tue) 06:03 06:28 101 12:06 47S 17:45 259 18:10
2015 Feb 25 (Wed) 06:02 06:27 100 12:06 48S 17:46 260 18:11
2015 Feb 26 (Thu) 06:01 06:26 100 12:06 48S 17:47 260 18:12
2015 Feb 27 (Fri) 05:59 06:25 99 12:06 48S 17:48 261 18:13
2015 Feb 28 (Sat) 05:58 06:23 99 12:06 49S 17:49 261 18:14
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

March 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Mar 1 (Sun) 05:57 06:22 99 12:06 49S 17:49 262 18:15
2015 Mar 2 (Mon) 05:56 06:21 98 12:05 49S 17:50 262 18:15
2015 Mar 3 (Tue) 05:55 06:20 98 12:05 50S 17:51 263 18:16
2015 Mar 4 (Wed) 05:53 06:18 97 12:05 50S 17:52 263 18:17
2015 Mar 5 (Thu) 05:52 06:17 97 12:05 51S 17:53 264 18:18
2015 Mar 6 (Fri) 05:51 06:16 96 12:04 51S 17:54 264 18:19
2015 Mar 7 (Sat) 05:50 06:14 96 12:04 51S 17:54 264 18:19
Daylight time begins
2015 Mar 8 (Sun) 06:48 07:13 95 13:04 52S 18:55 265 19:20
2015 Mar 9 (Mon) 06:47 07:12 95 13:04 52S 18:56 265 19:21
2015 Mar 10 (Tue) 06:46 07:11 94 13:03 53S 18:57 266 19:22
2015 Mar 11 (Wed) 06:44 07:09 94 13:03 53S 18:58 266 19:23
2015 Mar 12 (Thu) 06:43 07:08 93 13:03 53S 18:58 267 19:23
2015 Mar 13 (Fri) 06:42 07:07 93 13:03 54S 18:59 267 19:24
2015 Mar 14 (Sat) 06:40 07:05 92 13:02 54S 19:00 268 19:25
2015 Mar 15 (Sun) 06:39 07:04 92 13:02 55S 19:01 268 19:26
2015 Mar 16 (Mon) 06:38 07:03 92 13:02 55S 19:02 269 19:27
2015 Mar 17 (Tue) 06:36 07:01 91 13:02 55S 19:02 269 19:27
2015 Mar 18 (Wed) 06:35 07:00 91 13:01 56S 19:03 270 19:28
2015 Mar 19 (Thu) 06:34 06:58 90 13:01 56S 19:04 270 19:29
2015 Mar 20 (Fri) 06:32 06:57 90 13:01 57S 19:05 271 19:30
2015 Mar 21 (Sat) 06:31 06:56 89 13:00 57S 19:06 271 19:31
2015 Mar 22 (Sun) 06:29 06:54 89 13:00 57S 19:06 272 19:31
2015 Mar 23 (Mon) 06:28 06:53 88 13:00 58S 19:07 272 19:32
2015 Mar 24 (Tue) 06:27 06:52 88 12:59 58S 19:08 273 19:33
2015 Mar 25 (Wed) 06:25 06:50 87 12:59 59S 19:09 273 19:34
2015 Mar 26 (Thu) 06:24 06:49 87 12:59 59S 19:09 273 19:34
2015 Mar 27 (Fri) 06:22 06:48 86 12:59 59S 19:10 274 19:35
2015 Mar 28 (Sat) 06:21 06:46 86 12:58 60S 19:11 274 19:36
2015 Mar 29 (Sun) 06:20 06:45 85 12:58 60S 19:12 275 19:37
2015 Mar 30 (Mon) 06:18 06:43 85 12:58 60S 19:12 275 19:38
2015 Mar 31 (Tue) 06:17 06:42 84 12:57 61S 19:13 276 19:38
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

April 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Apr 1 (Wed) 06:16 06:41 84 12:57 61S 19:14 276 19:39
2015 Apr 2 (Thu) 06:14 06:39 83 12:57 62S 19:15 277 19:40
2015 Apr 3 (Fri) 06:13 06:38 83 12:56 62S 19:15 277 19:41
2015 Apr 4 (Sat) 06:11 06:37 83 12:56 62S 19:16 278 19:42
2015 Apr 5 (Sun) 06:10 06:35 82 12:56 63S 19:17 278 19:42
2015 Apr 6 (Mon) 06:09 06:34 82 12:56 63S 19:18 279 19:43
2015 Apr 7 (Tue) 06:07 06:33 81 12:55 64S 19:18 279 19:44
2015 Apr 8 (Wed) 06:06 06:31 81 12:55 64S 19:19 280 19:45
2015 Apr 9 (Thu) 06:05 06:30 80 12:55 64S 19:20 280 19:46
2015 Apr 10 (Fri) 06:03 06:29 80 12:54 65S 19:21 280 19:46
2015 Apr 11 (Sat) 06:02 06:27 79 12:54 65S 19:22 281 19:47
2015 Apr 12 (Sun) 06:01 06:26 79 12:54 65S 19:22 281 19:48
2015 Apr 13 (Mon) 05:59 06:25 78 12:54 66S 19:23 282 19:49
2015 Apr 14 (Tue) 05:58 06:24 78 12:53 66S 19:24 282 19:50
2015 Apr 15 (Wed) 05:57 06:22 78 12:53 66S 19:25 283 19:50
2015 Apr 16 (Thu) 05:55 06:21 77 12:53 67S 19:25 283 19:51
2015 Apr 17 (Fri) 05:54 06:20 77 12:53 67S 19:26 284 19:52
2015 Apr 18 (Sat) 05:53 06:19 76 12:53 68S 19:27 284 19:53
2015 Apr 19 (Sun) 05:52 06:17 76 12:52 68S 19:28 284 19:54
2015 Apr 20 (Mon) 05:50 06:16 75 12:52 68S 19:28 285 19:55
2015 Apr 21 (Tue) 05:49 06:15 75 12:52 69S 19:29 285 19:55
2015 Apr 22 (Wed) 05:48 06:14 75 12:52 69S 19:30 286 19:56
2015 Apr 23 (Thu) 05:47 06:13 74 12:52 69S 19:31 286 19:57
2015 Apr 24 (Fri) 05:45 06:12 74 12:51 70S 19:32 286 19:58
2015 Apr 25 (Sat) 05:44 06:10 73 12:51 70S 19:32 287 19:59
2015 Apr 26 (Sun) 05:43 06:09 73 12:51 70S 19:33 287 20:00
2015 Apr 27 (Mon) 05:42 06:08 73 12:51 71S 19:34 288 20:00
2015 Apr 28 (Tue) 05:41 06:07 72 12:51 71S 19:35 288 20:01
2015 Apr 29 (Wed) 05:40 06:06 72 12:51 71S 19:35 288 20:02
2015 Apr 30 (Thu) 05:38 06:05 71 12:50 71S 19:36 289 20:03
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

May 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 May 1 (Fri) 05:37 06:04 71 12:50 72S 19:37 289 20:04
2015 May 2 (Sat) 05:36 06:03 71 12:50 72S 19:38 289 20:05
2015 May 3 (Sun) 05:35 06:02 70 12:50 72S 19:39 290 20:06
2015 May 4 (Mon) 05:34 06:01 70 12:50 73S 19:39 290 20:06
2015 May 5 (Tue) 05:33 06:00 70 12:50 73S 19:40 291 20:07
2015 May 6 (Wed) 05:32 05:59 69 12:50 73S 19:41 291 20:08
2015 May 7 (Thu) 05:31 05:58 69 12:50 73S 19:42 291 20:09
2015 May 8 (Fri) 05:30 05:57 69 12:50 74S 19:43 292 20:10
2015 May 9 (Sat) 05:29 05:56 68 12:50 74S 19:43 292 20:11
2015 May 10 (Sun) 05:28 05:56 68 12:50 74S 19:44 292 20:11
2015 May 11 (Mon) 05:27 05:55 68 12:50 75S 19:45 293 20:12
2015 May 12 (Tue) 05:26 05:54 67 12:50 75S 19:46 293 20:13
2015 May 13 (Wed) 05:26 05:53 67 12:50 75S 19:46 293 20:14
2015 May 14 (Thu) 05:25 05:52 67 12:50 75S 19:47 293 20:15
2015 May 15 (Fri) 05:24 05:52 66 12:50 76S 19:48 294 20:16
2015 May 16 (Sat) 05:23 05:51 66 12:50 76S 19:49 294 20:16
2015 May 17 (Sun) 05:22 05:50 66 12:50 76S 19:49 294 20:17
2015 May 18 (Mon) 05:22 05:50 66 12:50 76S 19:50 295 20:18
2015 May 19 (Tue) 05:21 05:49 65 12:50 76S 19:51 295 20:19
2015 May 20 (Wed) 05:20 05:48 65 12:50 77S 19:52 295 20:20
2015 May 21 (Thu) 05:20 05:48 65 12:50 77S 19:52 295 20:20
2015 May 22 (Fri) 05:19 05:47 65 12:50 77S 19:53 296 20:21
2015 May 23 (Sat) 05:18 05:47 64 12:50 77S 19:54 296 20:22
2015 May 24 (Sun) 05:18 05:46 64 12:50 77S 19:54 296 20:23
2015 May 25 (Mon) 05:17 05:46 64 12:50 78S 19:55 296 20:23
2015 May 26 (Tue) 05:17 05:45 64 12:50 78S 19:56 297 20:24
2015 May 27 (Wed) 05:16 05:45 63 12:50 78S 19:56 297 20:25
2015 May 28 (Thu) 05:16 05:44 63 12:50 78S 19:57 297 20:26
2015 May 29 (Fri) 05:15 05:44 63 12:51 78S 19:58 297 20:26
2015 May 30 (Sat) 05:15 05:43 63 12:51 78S 19:58 297 20:27
2015 May 31 (Sun) 05:14 05:43 63 12:51 79S 19:59 298 20:28
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

June 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Jun 1 (Mon) 05:14 05:43 62 12:51 79S 20:00 298 20:28
2015 Jun 2 (Tue) 05:14 05:43 62 12:51 79S 20:00 298 20:29
2015 Jun 3 (Wed) 05:13 05:42 62 12:51 79S 20:01 298 20:30
2015 Jun 4 (Thu) 05:13 05:42 62 12:52 79S 20:01 298 20:30
2015 Jun 5 (Fri) 05:13 05:42 62 12:52 79S 20:02 298 20:31
2015 Jun 6 (Sat) 05:13 05:42 62 12:52 79S 20:02 298 20:31
2015 Jun 7 (Sun) 05:12 05:41 62 12:52 79S 20:03 299 20:32
2015 Jun 8 (Mon) 05:12 05:41 61 12:52 79S 20:03 299 20:32
2015 Jun 9 (Tue) 05:12 05:41 61 12:52 80S 20:04 299 20:33
2015 Jun 10 (Wed) 05:12 05:41 61 12:53 80S 20:04 299 20:33
2015 Jun 11 (Thu) 05:12 05:41 61 12:53 80S 20:05 299 20:34
2015 Jun 12 (Fri) 05:12 05:41 61 12:53 80S 20:05 299 20:34
2015 Jun 13 (Sat) 05:12 05:41 61 12:53 80S 20:06 299 20:35
2015 Jun 14 (Sun) 05:12 05:41 61 12:53 80S 20:06 299 20:35
2015 Jun 15 (Mon) 05:12 05:41 61 12:54 80S 20:06 299 20:36
2015 Jun 16 (Tue) 05:12 05:41 61 12:54 80S 20:07 299 20:36
2015 Jun 17 (Wed) 05:12 05:41 61 12:54 80S 20:07 299 20:36
2015 Jun 18 (Thu) 05:12 05:42 61 12:54 80S 20:07 299 20:37
2015 Jun 19 (Fri) 05:12 05:42 61 12:55 80S 20:07 299 20:37
2015 Jun 20 (Sat) 05:13 05:42 61 12:55 80S 20:08 299 20:37
2015 Jun 21 (Sun) 05:13 05:42 61 12:55 80S 20:08 299 20:37
2015 Jun 22 (Mon) 05:13 05:42 61 12:55 80S 20:08 299 20:37
2015 Jun 23 (Tue) 05:13 05:43 61 12:55 80S 20:08 299 20:38
2015 Jun 24 (Wed) 05:13 05:43 61 12:56 80S 20:08 299 20:38
2015 Jun 25 (Thu) 05:14 05:43 61 12:56 80S 20:09 299 20:38
2015 Jun 26 (Fri) 05:14 05:43 61 12:56 80S 20:09 299 20:38
2015 Jun 27 (Sat) 05:14 05:44 61 12:56 80S 20:09 299 20:38
2015 Jun 28 (Sun) 05:15 05:44 61 12:56 80S 20:09 299 20:38
2015 Jun 29 (Mon) 05:15 05:44 61 12:57 80S 20:09 299 20:38
2015 Jun 30 (Tue) 05:16 05:45 61 12:57 80S 20:09 299 20:38
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

July 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Jul 1 (Wed) 05:16 05:45 61 12:57 80S 20:09 299 20:38
2015 Jul 2 (Thu) 05:17 05:46 61 12:57 80S 20:09 299 20:38
2015 Jul 3 (Fri) 05:17 05:46 61 12:57 80S 20:09 299 20:38
2015 Jul 4 (Sat) 05:18 05:47 61 12:58 79S 20:08 299 20:38
2015 Jul 5 (Sun) 05:18 05:47 61 12:58 79S 20:08 298 20:37
2015 Jul 6 (Mon) 05:19 05:48 62 12:58 79S 20:08 298 20:37
2015 Jul 7 (Tue) 05:19 05:48 62 12:58 79S 20:08 298 20:37
2015 Jul 8 (Wed) 05:20 05:49 62 12:58 79S 20:08 298 20:37
2015 Jul 9 (Thu) 05:20 05:49 62 12:58 79S 20:07 298 20:36
2015 Jul 10 (Fri) 05:21 05:50 62 12:59 79S 20:07 298 20:36
2015 Jul 11 (Sat) 05:21 05:50 62 12:59 79S 20:07 298 20:36
2015 Jul 12 (Sun) 05:22 05:51 63 12:59 79S 20:06 297 20:35
2015 Jul 13 (Mon) 05:23 05:51 63 12:59 78S 20:06 297 20:35
2015 Jul 14 (Tue) 05:23 05:52 63 12:59 78S 20:06 297 20:34
2015 Jul 15 (Wed) 05:24 05:53 63 12:59 78S 20:05 297 20:34
2015 Jul 16 (Thu) 05:25 05:53 63 12:59 78S 20:05 297 20:33
2015 Jul 17 (Fri) 05:26 05:54 63 12:59 78S 20:04 296 20:33
2015 Jul 18 (Sat) 05:26 05:55 64 12:59 78S 20:04 296 20:32
2015 Jul 19 (Sun) 05:27 05:55 64 13:00 77S 20:03 296 20:32
2015 Jul 20 (Mon) 05:28 05:56 64 13:00 77S 20:03 296 20:31
2015 Jul 21 (Tue) 05:28 05:57 64 13:00 77S 20:02 295 20:30
2015 Jul 22 (Wed) 05:29 05:57 65 13:00 77S 20:02 295 20:30
2015 Jul 23 (Thu) 05:30 05:58 65 13:00 77S 20:01 295 20:29
2015 Jul 24 (Fri) 05:31 05:59 65 13:00 76S 20:00 295 20:28
2015 Jul 25 (Sat) 05:31 05:59 65 13:00 76S 20:00 294 20:28
2015 Jul 26 (Sun) 05:32 06:00 66 13:00 76S 19:59 294 20:27
2015 Jul 27 (Mon) 05:33 06:01 66 13:00 76S 19:58 294 20:26
2015 Jul 28 (Tue) 05:34 06:01 66 13:00 75S 19:58 294 20:25
2015 Jul 29 (Wed) 05:35 06:02 67 13:00 75S 19:57 293 20:24
2015 Jul 30 (Thu) 05:35 06:03 67 13:00 75S 19:56 293 20:23
2015 Jul 31 (Fri) 05:36 06:04 67 13:00 75S 19:55 293 20:23
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

August 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Aug 1 (Sat) 05:37 06:04 67 13:00 75S 19:54 292 20:22
2015 Aug 2 (Sun) 05:38 06:05 68 12:59 74S 19:53 292 20:21
2015 Aug 3 (Mon) 05:38 06:06 68 12:59 74S 19:53 292 20:20
2015 Aug 4 (Tue) 05:39 06:06 68 12:59 74S 19:52 291 20:19
2015 Aug 5 (Wed) 05:40 06:07 69 12:59 73S 19:51 291 20:18
2015 Aug 6 (Thu) 05:41 06:08 69 12:59 73S 19:50 291 20:17
2015 Aug 7 (Fri) 05:42 06:09 69 12:59 73S 19:49 290 20:16
2015 Aug 8 (Sat) 05:42 06:09 70 12:59 73S 19:48 290 20:15
2015 Aug 9 (Sun) 05:43 06:10 70 12:59 72S 19:47 290 20:14
2015 Aug 10 (Mon) 05:44 06:11 71 12:59 72S 19:46 289 20:12
2015 Aug 11 (Tue) 05:45 06:12 71 12:58 72S 19:45 289 20:11
2015 Aug 12 (Wed) 05:46 06:12 71 12:58 71S 19:44 289 20:10
2015 Aug 13 (Thu) 05:46 06:13 72 12:58 71S 19:43 288 20:09
2015 Aug 14 (Fri) 05:47 06:14 72 12:58 71S 19:41 288 20:08
2015 Aug 15 (Sat) 05:48 06:15 72 12:58 71S 19:40 287 20:07
2015 Aug 16 (Sun) 05:49 06:15 73 12:57 70S 19:39 287 20:06
2015 Aug 17 (Mon) 05:50 06:16 73 12:57 70S 19:38 287 20:04
2015 Aug 18 (Tue) 05:50 06:17 74 12:57 70S 19:37 286 20:03
2015 Aug 19 (Wed) 05:51 06:17 74 12:57 69S 19:36 286 20:02
2015 Aug 20 (Thu) 05:52 06:18 74 12:57 69S 19:35 285 20:01
2015 Aug 21 (Fri) 05:53 06:19 75 12:56 69S 19:33 285 19:59
2015 Aug 22 (Sat) 05:53 06:20 75 12:56 68S 19:32 285 19:58
2015 Aug 23 (Sun) 05:54 06:20 76 12:56 68S 19:31 284 19:57
2015 Aug 24 (Mon) 05:55 06:21 76 12:56 68S 19:30 284 19:56
2015 Aug 25 (Tue) 05:56 06:22 76 12:55 67S 19:28 283 19:54
2015 Aug 26 (Wed) 05:57 06:22 77 12:55 67S 19:27 283 19:53
2015 Aug 27 (Thu) 05:57 06:23 77 12:55 67S 19:26 283 19:52
2015 Aug 28 (Fri) 05:58 06:24 78 12:54 66S 19:24 282 19:50
2015 Aug 29 (Sat) 05:59 06:25 78 12:54 66S 19:23 282 19:49
2015 Aug 30 (Sun) 06:00 06:25 79 12:54 65S 19:22 281 19:48
2015 Aug 31 (Mon) 06:00 06:26 79 12:53 65S 19:21 281 19:46
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

September 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Sep 1 (Tue) 06:01 06:27 79 12:53 65S 19:19 280 19:45
2015 Sep 2 (Wed) 06:02 06:27 80 12:53 64S 19:18 280 19:43
2015 Sep 3 (Thu) 06:02 06:28 80 12:53 64S 19:17 279 19:42
2015 Sep 4 (Fri) 06:03 06:29 81 12:52 64S 19:15 279 19:41
2015 Sep 5 (Sat) 06:04 06:29 81 12:52 63S 19:14 279 19:39
2015 Sep 6 (Sun) 06:05 06:30 82 12:52 63S 19:12 278 19:38
2015 Sep 7 (Mon) 06:05 06:31 82 12:51 63S 19:11 278 19:36
2015 Sep 8 (Tue) 06:06 06:31 83 12:51 62S 19:10 277 19:35
2015 Sep 9 (Wed) 06:07 06:32 83 12:51 62S 19:08 277 19:34
2015 Sep 10 (Thu) 06:08 06:33 83 12:50 61S 19:07 276 19:32
2015 Sep 11 (Fri) 06:08 06:34 84 12:50 61S 19:06 276 19:31
2015 Sep 12 (Sat) 06:09 06:34 84 12:49 61S 19:04 275 19:29
2015 Sep 13 (Sun) 06:10 06:35 85 12:49 60S 19:03 275 19:28
2015 Sep 14 (Mon) 06:10 06:36 85 12:49 60S 19:01 274 19:26
2015 Sep 15 (Tue) 06:11 06:36 86 12:48 60S 19:00 274 19:25
2015 Sep 16 (Wed) 06:12 06:37 86 12:48 59S 18:59 273 19:24
2015 Sep 17 (Thu) 06:13 06:38 87 12:48 59S 18:57 273 19:22
2015 Sep 18 (Fri) 06:13 06:38 87 12:47 58S 18:56 273 19:21
2015 Sep 19 (Sat) 06:14 06:39 88 12:47 58S 18:54 272 19:19
2015 Sep 20 (Sun) 06:15 06:40 88 12:47 58S 18:53 272 19:18
2015 Sep 21 (Mon) 06:15 06:40 89 12:46 57S 18:52 271 19:16
2015 Sep 22 (Tue) 06:16 06:41 89 12:46 57S 18:50 271 19:15
2015 Sep 23 (Wed) 06:17 06:42 90 12:46 56S 18:49 270 19:14
2015 Sep 24 (Thu) 06:18 06:43 90 12:45 56S 18:47 270 19:12
2015 Sep 25 (Fri) 06:18 06:43 90 12:45 56S 18:46 269 19:11
2015 Sep 26 (Sat) 06:19 06:44 91 12:45 55S 18:45 269 19:09
2015 Sep 27 (Sun) 06:20 06:45 91 12:44 55S 18:43 268 19:08
2015 Sep 28 (Mon) 06:20 06:45 92 12:44 54S 18:42 268 19:07
2015 Sep 29 (Tue) 06:21 06:46 92 12:44 54S 18:40 267 19:05
2015 Sep 30 (Wed) 06:22 06:47 93 12:43 54S 18:39 267 19:04
Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight

October 2015

Date (Zone) Begin Civil Twilight Rise Az. Transit Alt. Set Az. End Civil Twilight
h:m h:m ° h:m ° h:m ° h:m
2015 Oct 1 (Thu) 06:23 06:48 93 12:43 53S 18:38 266 19:03
2015 Oct 2 (Fri) 06:23 06:48 94 12:43 53S 18:36 266 19:01
2015 Oct 3 (Sat) 06:24 06:49 94 12:42 53S 18:35 266 19:00
2015 Oct 4 (Sun) 06:25 06:50 95 12:42 52S 18:34 265 18:58
2015 Oct 5 (Mon) 06:26 06:51 95 12:42 52S 18:32 265 18:57
2015 Oct 6 (Tue) 06:26 06:51 96 12:41 51S 18:31 264 18:56
2015 Oct 7 (Wed) 06:27 06:52 96 12:41 51S 18:29 264 18:55
2015 Oct 8 (Thu) 06:28 06:53 97 12:41 51S 18:28 263 18:53
2015 Oct 9 (Fri) 06:28 06:54 97 12:40 50S 18:27 263 18:52
2015 Oct 10 (Sat) 06:29 06:54 97 12:40 50S 18:26 262 18:51
2015 Oct 11 (Sun) 06:30 06:55 98 12:40 49S 18:24 262 18:49
2015 Oct 12 (Mon) 06:31 06:56 98 12:40 49S 18:23 261 18:48
2015 Oct 13 (Tue) 06:32 06:57 99 12:39 49S 18:22 261 18:47
2015 Oct 14 (Wed) 06:32 06:57 99 12:39 48S 18:20 260 18:46
2015 Oct 15 (Thu) 06:33 06:58 100 12:39 48S 18:19 260 18:44
2015 Oct 16 (Fri) 06:34 06:59 100 12:39 48S 18:18 260 18:43
2015 Oct 17 (Sat) 06:35 07:00 101 12:39 47S 18:17 259 18:42
2015 Oct 18 (Sun) 06:35 07:01 101 12:38 47S 18:16 259 18:41
2015 Oct 19 (Mon) 06:36 07:02 102 12:38 47S 18:14 258 18:40
2015 Oct 20 (Tue) 06:37 07:02 102 12:38 46S 18:13 258 18:39
2015 Oct 21 (Wed) 06:38 07:03 102 12:38 46S 18:12 257 18:37
2015 Oct 22 (Thu) 06:39 07:04 103 12:38 45S 18:11 257 18:36
2015 Oct 23 (Fri) 06:39 07:05 103 12:38 45S 18:10 257 18:35
