2022 Sunrise and Sunset
Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
(Longitude referred to Greenwich meridian)
Pacific Standard Time Zone: January 1-March 13 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 13-November 6 7h 00m west of Greenwich
Pacific Standard Time Zone: November 6-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020
January 2022
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight | ||||||
h:m | h:m | ° | h:m | ° | h:m | ° | h:m | ||||
2022 | Jan | 1 | (Sat) | 6:31 | 6:59 | 117 | 11:57 | 33S | 16:55 | 243 | 17:23 |
2022 | Jan | 2 | (Sun) | 6:32 | 6:59 | 117 | 11:57 | 33S | 16:56 | 243 | 17:23 |
2022 | Jan | 3 | (Mon) | 6:32 | 6:59 | 117 | 11:58 | 33S | 16:56 | 243 | 17:24 |
2022 | Jan | 4 | (Tue) | 6:32 | 6:59 | 117 | 11:58 | 33S | 16:57 | 243 | 17:25 |
2022 | Jan | 5 | (Wed) | 6:32 | 7:00 | 117 | 11:59 | 33S | 16:58 | 243 | 17:26 |
2022 | Jan | 6 | (Thu) | 6:32 | 7:00 | 117 | 11:59 | 33S | 16:59 | 243 | 17:26 |
2022 | Jan | 7 | (Fri) | 6:32 | 7:00 | 117 | 12:00 | 34S | 17:00 | 243 | 17:27 |
2022 | Jan | 8 | (Sat) | 6:32 | 7:00 | 117 | 12:00 | 34S | 17:01 | 244 | 17:28 |
2022 | Jan | 9 | (Sun) | 6:32 | 7:00 | 116 | 12:00 | 34S | 17:02 | 244 | 17:29 |
2022 | Jan | 10 | (Mon) | 6:32 | 6:59 | 116 | 12:01 | 34S | 17:02 | 244 | 17:30 |
2022 | Jan | 11 | (Tue) | 6:32 | 6:59 | 116 | 12:01 | 34S | 17:03 | 244 | 17:31 |
2022 | Jan | 12 | (Wed) | 6:32 | 6:59 | 116 | 12:02 | 34S | 17:04 | 244 | 17:32 |
2022 | Jan | 13 | (Thu) | 6:32 | 6:59 | 116 | 12:02 | 35S | 17:05 | 245 | 17:32 |
2022 | Jan | 14 | (Fri) | 6:32 | 6:59 | 115 | 12:02 | 35S | 17:06 | 245 | 17:33 |
2022 | Jan | 15 | (Sat) | 6:31 | 6:59 | 115 | 12:03 | 35S | 17:07 | 245 | 17:34 |
2022 | Jan | 16 | (Sun) | 6:31 | 6:58 | 115 | 12:03 | 35S | 17:08 | 245 | 17:35 |
2022 | Jan | 17 | (Mon) | 6:31 | 6:58 | 115 | 12:03 | 35S | 17:09 | 245 | 17:36 |
2022 | Jan | 18 | (Tue) | 6:31 | 6:58 | 114 | 12:04 | 35S | 17:10 | 246 | 17:37 |
2022 | Jan | 19 | (Wed) | 6:30 | 6:57 | 114 | 12:04 | 36S | 17:11 | 246 | 17:38 |
2022 | Jan | 20 | (Thu) | 6:30 | 6:57 | 114 | 12:04 | 36S | 17:12 | 246 | 17:39 |
2022 | Jan | 21 | (Fri) | 6:30 | 6:57 | 114 | 12:05 | 36S | 17:13 | 247 | 17:40 |
2022 | Jan | 22 | (Sat) | 6:29 | 6:56 | 113 | 12:05 | 36S | 17:14 | 247 | 17:41 |
2022 | Jan | 23 | (Sun) | 6:29 | 6:56 | 113 | 12:05 | 37S | 17:15 | 247 | 17:42 |
2022 | Jan | 24 | (Mon) | 6:29 | 6:55 | 113 | 12:05 | 37S | 17:16 | 247 | 17:42 |
2022 | Jan | 25 | (Tue) | 6:28 | 6:55 | 112 | 12:06 | 37S | 17:17 | 248 | 17:43 |
2022 | Jan | 26 | (Wed) | 6:28 | 6:54 | 112 | 12:06 | 37S | 17:18 | 248 | 17:44 |
2022 | Jan | 27 | (Thu) | 6:27 | 6:54 | 112 | 12:06 | 38S | 17:19 | 248 | 17:45 |
2022 | Jan | 28 | (Fri) | 6:26 | 6:53 | 111 | 12:06 | 38S | 17:20 | 249 | 17:46 |
2022 | Jan | 29 | (Sat) | 6:26 | 6:52 | 111 | 12:06 | 38S | 17:21 | 249 | 17:47 |
2022 | Jan | 30 | (Sun) | 6:25 | 6:52 | 111 | 12:07 | 38S | 17:22 | 249 | 17:48 |
2022 | Jan | 31 | (Mon) | 6:25 | 6:51 | 110 | 12:07 | 39S | 17:23 | 250 | 17:49 |
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight |
February 2022
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight | ||||||
h:m | h:m | ° | h:m | ° | h:m | ° | h:m | ||||
2022 | Feb | 1 | (Tue) | 6:24 | 6:50 | 110 | 12:07 | 39S | 17:24 | 250 | 17:50 |
2022 | Feb | 2 | (Wed) | 6:23 | 6:50 | 110 | 12:07 | 39S | 17:25 | 250 | 17:51 |
2022 | Feb | 3 | (Thu) | 6:23 | 6:49 | 109 | 12:07 | 40S | 17:26 | 251 | 17:52 |
2022 | Feb | 4 | (Fri) | 6:22 | 6:48 | 109 | 12:07 | 40S | 17:27 | 251 | 17:53 |
2022 | Feb | 5 | (Sat) | 6:21 | 6:47 | 109 | 12:07 | 40S | 17:28 | 252 | 17:54 |
2022 | Feb | 6 | (Sun) | 6:20 | 6:46 | 108 | 12:07 | 40S | 17:29 | 252 | 17:55 |
2022 | Feb | 7 | (Mon) | 6:19 | 6:45 | 108 | 12:07 | 41S | 17:30 | 252 | 17:56 |
2022 | Feb | 8 | (Tue) | 6:19 | 6:45 | 107 | 12:07 | 41S | 17:31 | 253 | 17:56 |
2022 | Feb | 9 | (Wed) | 6:18 | 6:44 | 107 | 12:07 | 41S | 17:32 | 253 | 17:57 |
2022 | Feb | 10 | (Thu) | 6:17 | 6:43 | 107 | 12:07 | 42S | 17:32 | 253 | 17:58 |
2022 | Feb | 11 | (Fri) | 6:16 | 6:42 | 106 | 12:07 | 42S | 17:33 | 254 | 17:59 |
2022 | Feb | 12 | (Sat) | 6:15 | 6:41 | 106 | 12:07 | 42S | 17:34 | 254 | 18:00 |
2022 | Feb | 13 | (Sun) | 6:14 | 6:40 | 105 | 12:07 | 43S | 17:35 | 255 | 18:01 |
2022 | Feb | 14 | (Mon) | 6:13 | 6:39 | 105 | 12:07 | 43S | 17:36 | 255 | 18:02 |
2022 | Feb | 15 | (Tue) | 6:12 | 6:38 | 105 | 12:07 | 43S | 17:37 | 256 | 18:03 |
2022 | Feb | 16 | (Wed) | 6:11 | 6:37 | 104 | 12:07 | 44S | 17:38 | 256 | 18:04 |
2022 | Feb | 17 | (Thu) | 6:10 | 6:36 | 104 | 12:07 | 44S | 17:39 | 256 | 18:05 |
2022 | Feb | 18 | (Fri) | 6:09 | 6:35 | 103 | 12:07 | 44S | 17:40 | 257 | 18:05 |
2022 | Feb | 19 | (Sat) | 6:08 | 6:34 | 103 | 12:07 | 45S | 17:41 | 257 | 18:06 |
2022 | Feb | 20 | (Sun) | 6:07 | 6:32 | 102 | 12:07 | 45S | 17:42 | 258 | 18:07 |
2022 | Feb | 21 | (Mon) | 6:06 | 6:31 | 102 | 12:07 | 46S | 17:43 | 258 | 18:08 |
2022 | Feb | 22 | (Tue) | 6:05 | 6:30 | 102 | 12:07 | 46S | 17:44 | 259 | 18:09 |
2022 | Feb | 23 | (Wed) | 6:04 | 6:29 | 101 | 12:06 | 46S | 17:44 | 259 | 18:10 |
2022 | Feb | 24 | (Thu) | 6:03 | 6:28 | 101 | 12:06 | 47S | 17:45 | 259 | 18:11 |
2022 | Feb | 25 | (Fri) | 6:01 | 6:27 | 100 | 12:06 | 47S | 17:46 | 260 | 18:11 |
2022 | Feb | 26 | (Sat) | 6:00 | 6:25 | 100 | 12:06 | 47S | 17:47 | 260 | 18:12 |
2022 | Feb | 27 | (Sun) | 5:59 | 6:24 | 99 | 12:06 | 48S | 17:48 | 261 | 18:13 |
2022 | Feb | 28 | (Mon) | 5:58 | 6:23 | 99 | 12:06 | 48S | 17:49 | 261 | 18:14 |
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight |
March 2022
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight | ||||||
h:m | h:m | ° | h:m | ° | h:m | ° | h:m | ||||
2022 | Mar | 1 | (Tue) | 5:57 | 6:22 | 98 | 12:05 | 49S | 17:50 | 262 | 18:15 |
2022 | Mar | 2 | (Wed) | 5:55 | 6:20 | 98 | 12:05 | 49S | 17:50 | 262 | 18:16 |
2022 | Mar | 3 | (Thu) | 5:54 | 6:19 | 98 | 12:05 | 49S | 17:51 | 263 | 18:16 |
2022 | Mar | 4 | (Fri) | 5:53 | 6:18 | 97 | 12:05 | 50S | 17:52 | 263 | 18:17 |
2022 | Mar | 5 | (Sat) | 5:52 | 6:17 | 97 | 12:05 | 50S | 17:53 | 264 | 18:18 |
2022 | Mar | 6 | (Sun) | 5:50 | 6:15 | 96 | 12:04 | 50S | 17:54 | 264 | 18:19 |
2022 | Mar | 7 | (Mon) | 5:49 | 6:14 | 96 | 12:04 | 51S | 17:55 | 265 | 18:20 |
2022 | Mar | 8 | (Tue) | 5:48 | 6:13 | 95 | 12:04 | 51S | 17:55 | 265 | 18:20 |
2022 | Mar | 9 | (Wed) | 5:47 | 6:11 | 95 | 12:04 | 52S | 17:56 | 266 | 18:21 |
2022 | Mar | 10 | (Thu) | 5:45 | 6:10 | 94 | 12:03 | 52S | 17:57 | 266 | 18:22 |
2022 | Mar | 11 | (Fri) | 5:44 | 6:09 | 94 | 12:03 | 52S | 17:58 | 266 | 18:23 |
2022 | Mar | 12 | (Sat) | 5:43 | 6:08 | 93 | 12:03 | 53S | 17:59 | 267 | 18:24 |
2022 | Mar | 13 | (Sun) | 6:41 | 7:06 | 93 | 13:03 | 53S | 18:59 | 267 | 19:24 |
2022 | Mar | 14 | (Mon) | 6:40 | 7:05 | 92 | 13:02 | 54S | 19:00 | 268 | 19:25 |
2022 | Mar | 15 | (Tue) | 6:39 | 7:03 | 92 | 13:02 | 54S | 19:01 | 268 | 19:26 |
2022 | Mar | 16 | (Wed) | 6:37 | 7:02 | 91 | 13:02 | 54S | 19:02 | 269 | 19:27 |
2022 | Mar | 17 | (Thu) | 6:36 | 7:01 | 91 | 13:01 | 55S | 19:03 | 269 | 19:28 |
2022 | Mar | 18 | (Fri) | 6:34 | 6:59 | 90 | 13:01 | 55S | 19:03 | 270 | 19:28 |
2022 | Mar | 19 | (Sat) | 6:33 | 6:58 | 90 | 13:01 | 56S | 19:04 | 270 | 19:29 |
2022 | Mar | 20 | (Sun) | 6:32 | 6:57 | 89 | 13:01 | 56S | 19:05 | 271 | 19:30 |
2022 | Mar | 21 | (Mon) | 6:30 | 6:55 | 89 | 13:00 | 56S | 19:06 | 271 | 19:31 |
2022 | Mar | 22 | (Tue) | 6:29 | 6:54 | 89 | 13:00 | 57S | 19:07 | 272 | 19:32 |
2022 | Mar | 23 | (Wed) | 6:28 | 6:53 | 88 | 13:00 | 57S | 19:07 | 272 | 19:32 |
2022 | Mar | 24 | (Thu) | 6:26 | 6:51 | 88 | 12:59 | 58S | 19:08 | 273 | 19:33 |
2022 | Mar | 25 | (Fri) | 6:25 | 6:50 | 87 | 12:59 | 58S | 19:09 | 273 | 19:34 |
2022 | Mar | 26 | (Sat) | 6:23 | 6:48 | 87 | 12:59 | 58S | 19:10 | 274 | 19:35 |
2022 | Mar | 27 | (Sun) | 6:22 | 6:47 | 86 | 12:58 | 59S | 19:10 | 274 | 19:35 |
2022 | Mar | 28 | (Mon) | 6:21 | 6:46 | 86 | 12:58 | 59S | 19:11 | 275 | 19:36 |
2022 | Mar | 29 | (Tue) | 6:19 | 6:44 | 85 | 12:58 | 59S | 19:12 | 275 | 19:37 |
2022 | Mar | 30 | (Wed) | 6:18 | 6:43 | 85 | 12:58 | 60S | 19:13 | 276 | 19:38 |
2022 | Mar | 31 | (Thu) | 6:17 | 6:42 | 84 | 12:57 | 60S | 19:13 | 276 | 19:39 |
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight |
April 2022
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight | ||||||
h:m | h:m | ° | h:m | ° | h:m | ° | h:m | ||||
2022 | Apr | 1 | (Fri) | 6:15 | 6:40 | 84 | 12:57 | 61S | 19:14 | 276 | 19:39 |
2022 | Apr | 2 | (Sat) | 6:14 | 6:39 | 83 | 12:57 | 61S | 19:15 | 277 | 19:40 |
2022 | Apr | 3 | (Sun) | 6:12 | 6:38 | 83 | 12:56 | 61S | 19:16 | 277 | 19:41 |
2022 | Apr | 4 | (Mon) | 6:11 | 6:36 | 82 | 12:56 | 62S | 19:16 | 278 | 19:42 |
2022 | Apr | 5 | (Tue) | 6:10 | 6:35 | 82 | 12:56 | 62S | 19:17 | 278 | 19:43 |
2022 | Apr | 6 | (Wed) | 6:08 | 6:34 | 81 | 12:56 | 63S | 19:18 | 279 | 19:43 |
2022 | Apr | 7 | (Thu) | 6:07 | 6:32 | 81 | 12:55 | 63S | 19:19 | 279 | 19:44 |
2022 | Apr | 8 | (Fri) | 6:06 | 6:31 | 81 | 12:55 | 63S | 19:19 | 280 | 19:45 |
2022 | Apr | 9 | (Sat) | 6:04 | 6:30 | 80 | 12:55 | 64S | 19:20 | 280 | 19:46 |
2022 | Apr | 10 | (Sun) | 6:03 | 6:28 | 80 | 12:54 | 64S | 19:21 | 281 | 19:47 |
2022 | Apr | 11 | (Mon) | 6:02 | 6:27 | 79 | 12:54 | 64S | 19:22 | 281 | 19:47 |
2022 | Apr | 12 | (Tue) | 6:00 | 6:26 | 79 | 12:54 | 65S | 19:23 | 281 | 19:48 |
2022 | Apr | 13 | (Wed) | 5:59 | 6:25 | 78 | 12:54 | 65S | 19:23 | 282 | 19:49 |
2022 | Apr | 14 | (Thu) | 5:58 | 6:23 | 78 | 12:53 | 66S | 19:24 | 282 | 19:50 |
2022 | Apr | 15 | (Fri) | 5:56 | 6:22 | 77 | 12:53 | 66S | 19:25 | 283 | 19:51 |
2022 | Apr | 16 | (Sat) | 5:55 | 6:21 | 77 | 12:53 | 66S | 19:26 | 283 | 19:52 |
2022 | Apr | 17 | (Sun) | 5:54 | 6:20 | 77 | 12:53 | 67S | 19:26 | 284 | 19:52 |
2022 | Apr | 18 | (Mon) | 5:52 | 6:18 | 76 | 12:52 | 67S | 19:27 | 284 | 19:53 |
2022 | Apr | 19 | (Tue) | 5:51 | 6:17 | 76 | 12:52 | 67S | 19:28 | 284 | 19:54 |
2022 | Apr | 20 | (Wed) | 5:50 | 6:16 | 75 | 12:52 | 68S | 19:29 | 285 | 19:55 |
2022 | Apr | 21 | (Thu) | 5:49 | 6:15 | 75 | 12:52 | 68S | 19:29 | 285 | 19:56 |
2022 | Apr | 22 | (Fri) | 5:47 | 6:14 | 75 | 12:52 | 68S | 19:30 | 286 | 19:57 |
2022 | Apr | 23 | (Sat) | 5:46 | 6:12 | 74 | 12:51 | 69S | 19:31 | 286 | 19:57 |
2022 | Apr | 24 | (Sun) | 5:45 | 6:11 | 74 | 12:51 | 69S | 19:32 | 287 | 19:58 |
2022 | Apr | 25 | (Mon) | 5:44 | 6:10 | 73 | 12:51 | 69S | 19:33 | 287 | 19:59 |
2022 | Apr | 26 | (Tue) | 5:43 | 6:09 | 73 | 12:51 | 70S | 19:33 | 287 | 20:00 |
2022 | Apr | 27 | (Wed) | 5:41 | 6:08 | 72 | 12:51 | 70S | 19:34 | 288 | 20:01 |
2022 | Apr | 28 | (Thu) | 5:40 | 6:07 | 72 | 12:51 | 70S | 19:35 | 288 | 20:02 |
2022 | Apr | 29 | (Fri) | 5:39 | 6:06 | 72 | 12:51 | 71S | 19:36 | 288 | 20:02 |
2022 | Apr | 30 | (Sat) | 5:38 | 6:05 | 71 | 12:50 | 71S | 19:37 | 289 | 20:03 |
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight |
May 2022
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight | ||||||
h:m | h:m | ° | h:m | ° | h:m | ° | h:m | ||||
2022 | May | 1 | (Sun) | 5:37 | 6:04 | 71 | 12:50 | 71S | 19:37 | 289 | 20:04 |
2022 | May | 2 | (Mon) | 5:36 | 6:03 | 71 | 12:50 | 71S | 19:38 | 290 | 20:05 |
2022 | May | 3 | (Tue) | 5:35 | 6:02 | 70 | 12:50 | 72S | 19:39 | 290 | 20:06 |
2022 | May | 4 | (Wed) | 5:34 | 6:01 | 70 | 12:50 | 72S | 19:40 | 290 | 20:07 |
2022 | May | 5 | (Thu) | 5:33 | 6:00 | 70 | 12:50 | 72S | 19:40 | 291 | 20:08 |
2022 | May | 6 | (Fri) | 5:32 | 5:59 | 69 | 12:50 | 73S | 19:41 | 291 | 20:08 |
2022 | May | 7 | (Sat) | 5:31 | 5:58 | 69 | 12:50 | 73S | 19:42 | 291 | 20:09 |
2022 | May | 8 | (Sun) | 5:30 | 5:57 | 69 | 12:50 | 73S | 19:43 | 292 | 20:10 |
2022 | May | 9 | (Mon) | 5:29 | 5:56 | 68 | 12:50 | 73S | 19:44 | 292 | 20:11 |
2022 | May | 10 | (Tue) | 5:28 | 5:55 | 68 | 12:50 | 74S | 19:44 | 292 | 20:12 |
2022 | May | 11 | (Wed) | 5:27 | 5:55 | 68 | 12:50 | 74S | 19:45 | 293 | 20:13 |
2022 | May | 12 | (Thu) | 5:26 | 5:54 | 67 | 12:50 | 74S | 19:46 | 293 | 20:13 |
2022 | May | 13 | (Fri) | 5:25 | 5:53 | 67 | 12:50 | 74S | 19:47 | 293 | 20:14 |
2022 | May | 14 | (Sat) | 5:25 | 5:52 | 67 | 12:50 | 75S | 19:47 | 294 | 20:15 |
2022 | May | 15 | (Sun) | 5:24 | 5:51 | 66 | 12:50 | 75S | 19:48 | 294 | 20:16 |
2022 | May | 16 | (Mon) | 5:23 | 5:51 | 66 | 12:50 | 75S | 19:49 | 294 | 20:17 |
2022 | May | 17 | (Tue) | 5:22 | 5:50 | 66 | 12:50 | 75S | 19:50 | 294 | 20:18 |
2022 | May | 18 | (Wed) | 5:21 | 5:49 | 65 | 12:50 | 76S | 19:50 | 295 | 20:18 |
2022 | May | 19 | (Thu) | 5:21 | 5:49 | 65 | 12:50 | 76S | 19:51 | 295 | 20:19 |
2022 | May | 20 | (Fri) | 5:20 | 5:48 | 65 | 12:50 | 76S | 19:52 | 295 | 20:20 |
2022 | May | 21 | (Sat) | 5:19 | 5:48 | 65 | 12:50 | 76S | 19:53 | 295 | 20:21 |
2022 | May | 22 | (Sun) | 5:19 | 5:47 | 64 | 12:50 | 76S | 19:53 | 296 | 20:21 |
2022 | May | 23 | (Mon) | 5:18 | 5:46 | 64 | 12:50 | 77S | 19:54 | 296 | 20:22 |
2022 | May | 24 | (Tue) | 5:18 | 5:46 | 64 | 12:50 | 77S | 19:55 | 296 | 20:23 |
2022 | May | 25 | (Wed) | 5:17 | 5:45 | 64 | 12:50 | 77S | 19:55 | 296 | 20:24 |
2022 | May | 26 | (Thu) | 5:16 | 5:45 | 64 | 12:50 | 77S | 19:56 | 297 | 20:24 |
2022 | May | 27 | (Fri) | 5:16 | 5:45 | 63 | 12:50 | 77S | 19:57 | 297 | 20:25 |
2022 | May | 28 | (Sat) | 5:16 | 5:44 | 63 | 12:51 | 77S | 19:57 | 297 | 20:26 |
2022 | May | 29 | (Sun) | 5:15 | 5:44 | 63 | 12:51 | 78S | 19:58 | 297 | 20:27 |
2022 | May | 30 | (Mon) | 5:15 | 5:43 | 63 | 12:51 | 78S | 19:59 | 297 | 20:27 |
2022 | May | 31 | (Tue) | 5:14 | 5:43 | 63 | 12:51 | 78S | 19:59 | 298 | 20:28 |
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight |
June 2022
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight | ||||||
h:m | h:m | ° | h:m | ° | h:m | ° | h:m | ||||
2022 | Jun | 1 | (Wed) | 5:14 | 5:43 | 62 | 12:51 | 78S | 20:00 | 298 | 20:29 |
2022 | Jun | 2 | (Thu) | 5:14 | 5:42 | 62 | 12:51 | 78S | 20:00 | 298 | 20:29 |
2022 | Jun | 3 | (Fri) | 5:13 | 5:42 | 62 | 12:51 | 78S | 20:01 | 298 | 20:30 |
2022 | Jun | 4 | (Sat) | 5:13 | 5:42 | 62 | 12:52 | 78S | 20:01 | 298 | 20:30 |
2022 | Jun | 5 | (Sun) | 5:13 | 5:42 | 62 | 12:52 | 78S | 20:02 | 298 | 20:31 |
2022 | Jun | 6 | (Mon) | 5:13 | 5:42 | 62 | 12:52 | 79S | 20:03 | 298 | 20:32 |
2022 | Jun | 7 | (Tue) | 5:12 | 5:41 | 61 | 12:52 | 79S | 20:03 | 299 | 20:32 |
2022 | Jun | 8 | (Wed) | 5:12 | 5:41 | 61 | 12:52 | 79S | 20:04 | 299 | 20:33 |
2022 | Jun | 9 | (Thu) | 5:12 | 5:41 | 61 | 12:53 | 79S | 20:04 | 299 | 20:33 |
2022 | Jun | 10 | (Fri) | 5:12 | 5:41 | 61 | 12:53 | 79S | 20:04 | 299 | 20:34 |
2022 | Jun | 11 | (Sat) | 5:12 | 5:41 | 61 | 12:53 | 79S | 20:05 | 299 | 20:34 |
2022 | Jun | 12 | (Sun) | 5:12 | 5:41 | 61 | 12:53 | 79S | 20:05 | 299 | 20:35 |
2022 | Jun | 13 | (Mon) | 5:12 | 5:41 | 61 | 12:53 | 79S | 20:06 | 299 | 20:35 |
2022 | Jun | 14 | (Tue) | 5:12 | 5:41 | 61 | 12:54 | 79S | 20:06 | 299 | 20:35 |
2022 | Jun | 15 | (Wed) | 5:12 | 5:41 | 61 | 12:54 | 79S | 20:06 | 299 | 20:36 |
2022 | Jun | 16 | (Thu) | 5:12 | 5:41 | 61 | 12:54 | 79S | 20:07 | 299 | 20:36 |
2022 | Jun | 17 | (Fri) | 5:12 | 5:41 | 61 | 12:54 | 79S | 20:07 | 299 | 20:36 |
2022 | Jun | 18 | (Sat) | 5:12 | 5:42 | 61 | 12:54 | 79S | 20:07 | 299 | 20:37 |
2022 | Jun | 19 | (Sun) | 5:12 | 5:42 | 61 | 12:55 | 79S | 20:08 | 299 | 20:37 |
2022 | Jun | 20 | (Mon) | 5:13 | 5:42 | 61 | 12:55 | 79S | 20:08 | 299 | 20:37 |
2022 | Jun | 21 | (Tue) | 5:13 | 5:42 | 61 | 12:55 | 79S | 20:08 | 299 | 20:37 |
2022 | Jun | 22 | (Wed) | 5:13 | 5:42 | 61 | 12:55 | 79S | 20:08 | 299 | 20:38 |
2022 | Jun | 23 | (Thu) | 5:13 | 5:43 | 61 | 12:56 | 79S | 20:08 | 299 | 20:38 |
2022 | Jun | 24 | (Fri) | 5:14 | 5:43 | 61 | 12:56 | 79S | 20:09 | 299 | 20:38 |
2022 | Jun | 25 | (Sat) | 5:14 | 5:43 | 61 | 12:56 | 79S | 20:09 | 299 | 20:38 |
2022 | Jun | 26 | (Sun) | 5:14 | 5:44 | 61 | 12:56 | 79S | 20:09 | 299 | 20:38 |
2022 | Jun | 27 | (Mon) | 5:15 | 5:44 | 61 | 12:56 | 79S | 20:09 | 299 | 20:38 |
2022 | Jun | 28 | (Tue) | 5:15 | 5:44 | 61 | 12:57 | 79S | 20:09 | 299 | 20:38 |
2022 | Jun | 29 | (Wed) | 5:15 | 5:45 | 61 | 12:57 | 79S | 20:09 | 299 | 20:38 |
2022 | Jun | 30 | (Thu) | 5:16 | 5:45 | 61 | 12:57 | 79S | 20:09 | 299 | 20:38 |
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight |
July 2022
Date (Zone) | Begin Civil Twilight | Rise Az. | Transit Alt. | Set Az. | End Civil Twilight | ||||||
h:m | h:m | ° | h:m | ° | h:m | ° | h:m | ||||
2022 | Jul | 1 | (Fri) | 5:16 | 5:45 | 61 | 12:57 | 79S | 20:09 | 299 | 20:38 |
2022 | Jul | 2 | (Sat) | 5:17 | 5:46 | 61 | 12:57 | 79S | 20:09 | 299 | 20:38 |
2022 | Jul | 3 | (Sun) | 5:17 | 5:46 | 61 | 12:58 | 79S | 20:09 | 299 | 20:38 |
2022 | Jul | 4 | (Mon) | 5:18 | 5:47 | 61 | 12:58 | 79S | 20:08 | 299 | 20:38 |
2022 | Jul | 5 | (Tue) | 5:18 | 5:47 | 62 | 12:58 | 79S | 20:08 | 298 | 20:37 |
2022 | Jul | 6 | (Wed) | 5:19 | 5:48 | 62 | 12:58 | 79S | 20:08 | 298 | 20:37 |
2022 | Jul | 7 | (Thu) | 5:19 | 5:48 | 62 | 12:58 | 78S | 20:08 | 298 | 20:37 |
2022 | Jul | 8 | (Fri) | 5:20 | 5:49 | 62 | 12:58 | 78S | 20:08 | 298 | 20:37 |
2022 | Jul | 9 | (Sat) | 5:21 | 5:49 | 62 | 12:59 | 78S | 20:07 | 298 | 20:36 |
2022 | Jul | 10 | (Sun) | 5:21 | 5:50 | 62 | 12:59 | 78S | 20:07 | 298 | 20:36 |
2022 | Jul | 11 | (Mon) | 5:22 | 5:51 | 62 | 12:59 | 78S | 20:07 | 298 | 20:36 |
2022 | Jul | 12 | (Tue) | 5:22 | 5:51 | 63 | 12:59 | 78S | 20:06 | 297 | 20:35 |
2022 | Jul | 13 | (Wed) | 5:23 | 5:52 | 63 | 12:59 | 78S | 20:06 | 297 | 20:35 |
2022 | Jul | 14 | (Thu) | 5:24 | 5:52 | 63 | 12:59 | 77S | 20:06 | 297 | 20:34 |
2022 | Jul | 15 | (Fri) | 5:24 | 5:53 | 63 | 12:59 | 77S | 20:05 | 297 | 20:34 |
2022 | Jul | 16 | (Sat) | 5:25 | 5:54 | 63 | 12:59 | 77S | 20:05 | 297 | 20:33 |
2022 | Jul | 17 | (Sun) | 5:26 | 5:54 | 64 | 12:59 | 77S | 20:04 | 296 | 20:33 |
2022 | Jul | 18 | (Mon) | 5:26 | 5:55 | 64 | 13:00 | 77S | 20:04 | 296 | 20:32 |
2022 | Jul | 19 | (Tue) | 5:27 | 5:56 | 64 | 13:00 | 77S | 20:03 | 296 | 20:32 |
2022 | Jul | 20 | (Wed) | 5:28 | 5:56 | 64 | 13:00 | 76S | 20:03 | 296 | 20:31 |
2022 | Jul | 21 | (Thu) | 5:29 | 5:57 | 64 | 13:00 | 76S | 20:02 | 295 | 20:30 |
2022 | Jul | 22 | (Fri) | 5:29 | 5:58 | 65 | 13:00 | 76S | 20:02 | 295 | 20:30 |
2022 | Jul | 23 | (Sat) | 5:30 | 5:58 | 65 | 13:00 | 76S | 20:01 | 295 | 20:29 |
2022 | Jul | 24 | (Sun) | 5:31 | 5:59 | 65 | 13:00 | 76S | 20:00 | 295 | 20:28 |
2022 | Jul | 25 | (Mon) | 5:32 | 6:00 | 66 | 13:00 | 75S | 20:00 | 294 | 20:27 |
2022 | Jul | 26 | (Tue) | 5:32 | 6:00 | 66 | 13:00 | 75S | 19:59 | 294 | 20:27 |
2022 | Jul | 27 | (Wed) | 5:33 | 6:01 | 66 | 13:00 | 75S | 19:58 | 294 | 20:26 |
2022 | Jul | 28 | (Thu) | 5:34 | 6:02 | 66 | 13:00 | 75S | 19:57 | 293 | 20:25 |
2022 | Jul | 29 | (Fri) | 5:35 | 6:02 | 67 | 13:00 | 74S | 19:57 | 293 | 20:24 |
